na.serveme.tf #441494 - Bait vs RED
cp_snakewater_final1
15:43
BLU
2
1
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 2 | 0 | 6 | 3302 | 210 | 0.3 | 0.3 | 3321 | 211 | 16 | 1 | 2 | ||
Red | 6 | 1 | 6 | 3274 | 208 | 1.2 | 1.0 | 2916 | 185 | 30 | 1 | 0 | ||
Blu | 8 | 4 | 0 | 4683 | 297 | 0.0 | 0.0 | 2799 | 178 | 13 | 0 | 4 | ||
Red | 1 | 8 | 2 | 100 | 6 | 4.5 | 0.5 | 1722 | 109 | 6 | 0 | 2 | ||
Blu | 0 | 4 | 3 | 50 | 3 | 1.3 | 0.0 | 1699 | 108 | 4 | 0 | 3 | ||
Blu | 9 | 6 | 5 | 2027 | 128 | 3.0 | 1.8 | 2326 | 147 | 2 | 0 | 4 | ||
Blu | 12 | 2 | 9 | 3418 | 217 | 1.6 | 1.3 | 2564 | 163 | 32 | 0 | 3 | ||
Red | 3 | 0 | 4 | 3723 | 236 | 0.8 | 0.8 | 2523 | 160 | 11 | 1 | 4 | ||
Red | 7 | 1 | 11 | 1857 | 118 | 0.7 | 0.6 | 2383 | 151 | 9 | 0 | 1 | ||
Red | 6 | 1 | 10 | 2897 | 184 | 0.7 | 0.6 | 3200 | 203 | 39 | 0 | 0 | ||
Blu | 8 | 4 | 4 | 1774 | 112 | 3.0 | 2.0 | 1348 | 85 | 4 | 0 | 2 | ||
Red | 4 | 4 | 6 | 2206 | 140 | 1.3 | 0.7 | 2510 | 159 | 0 | 0 | 2 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 27 | 14057 | 7 | 0 | 5 | 2 |
Blu | 39 | 15254 | 6 | 0 | 7 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:22 | 1 - 0 | 15 | 10 | 1 | 2 | 4667 | 4619 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 06:07 | 2 - 0 | 15 | 8 | 3 | 3 | 5955 | 5583 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 04:14 | 2 - 1 | 9 | 9 | 2 | 2 | 4632 | 3855 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
hex
Healing | 15799 (1005/m) |
Charges |
|
Drops | 0 |
Avg time to build | 56 s |
Avg time before using | 76 s |
Near full charge deaths | 1 |
Avg uber length | 6.8 s |
Deaths after charge | 2 |
Major advantages lost | 1 |
Biggest advantage lost | 19 s |
Heal Target | Class | Heals | % |
---|---|---|---|
joe steel | 4548 | 28 | |
fly | 1888 | 11 | |
SubZer0 | 4030 | 25 | |
Sven | 1342 | 8 | |
Crazy7SV | 3991 | 25 |
Sentry Gun (C^C | F3rn)
Healing | 14202 (903/m) |
Charges |
|
Drops | 0 |
Avg time to build | 58 s |
Avg time before using | 59 s |
Near full charge deaths | 0 |
Avg uber length | 7.3 s |
Deaths after charge | 1 |
Major advantages lost | 2 |
Biggest advantage lost | 18 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Burnout 3: Takedown | 4030 | 28 | |
n;na. | 1987 | 13 | |
S|-|1GGY | 3669 | 25 | |
RNG | 1696 | 11 | |
puhoy | 2691 | 18 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | fly | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | |
Red | puhoy | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | Crazy7SV | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Red | n;na. | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | |
Blu | Sven | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
Red | RNG | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | S|-|1GGY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | SubZer0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | |
Red | Burnout 3: Takedown | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Blu | joe steel | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
Red | Sentry Gun (C^C | F3rn) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | fly | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | |
Blu | joe steel | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 12 | |
Red | puhoy | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
Red | n;na. | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | |
Blu | Crazy7SV | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | Sven | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |
Red | RNG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Red | S|-|1GGY | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | |
Red | Sentry Gun (C^C | F3rn) | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | |
Blu | SubZer0 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | |
Blu | hex | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | Burnout 3: Takedown | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | RNG | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | |
Blu | SubZer0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
Red | Sentry Gun (C^C | F3rn) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Red | S|-|1GGY | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | puhoy | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | Burnout 3: Takedown | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | hex | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Red | n;na. | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | Sven | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | Crazy7SV | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | fly | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |