na.serveme.tf #435061 - BLU vs RED
koth_clearcut_b15d
18:42
BLU
0
3
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 27 | 5 | 7 | 6435 | 344 | 4.6 | 3.9 | 2776 | 148 | 11 | 0 | 8 | ||
Red | 6 | 5 | 16 | 4622 | 247 | 0.7 | 0.4 | 4328 | 231 | 59 | 7 | 2 | ||
Red | 27 | 17 | 8 | 7270 | 388 | 5.5 | 3.4 | 4648 | 248 | 9 | 0 | 8 | ||
Red | 13 | 5 | 12 | 6406 | 342 | 1.5 | 1.1 | 6604 | 353 | 28 | 2 | 2 | ||
Red | 0 | 14 | 7 | 204 | 10 | 2.0 | 0.0 | 3027 | 161 | 7 | 0 | 6 | ||
Blu | 16 | 3 | 16 | 5328 | 284 | 1.2 | 1.0 | 5119 | 273 | 73 | 1 | 2 | ||
Red | 12 | 5 | 16 | 3795 | 202 | 1.1 | 0.8 | 5557 | 297 | 23 | 3 | 2 | ||
Blu | 16 | 5 | 16 | 6277 | 335 | 1.3 | 1.0 | 4517 | 241 | 26 | 0 | 0 | ||
Blu | 13 | 5 | 18 | 4974 | 265 | 1.0 | 0.7 | 4674 | 249 | 40 | 7 | 1 | ||
Blu | 7 | 4 | 13 | 4966 | 265 | 0.8 | 0.5 | 6574 | 351 | 23 | 1 | 4 | ||
Blu | 2 | 8 | 9 | 345 | 18 | 1.1 | 0.2 | 3126 | 167 | 11 | 0 | 2 | ||
Blu | 12 | 8 | 13 | 5050 | 270 | 1.5 | 0.9 | 4722 | 252 | 11 | 0 | 4 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 85 | 28732 | 10 | 0 | 10 | 2 |
Blu | 66 | 26940 | 8 | 2 | 8 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:00 | 0 - 1 | 25 | 26 | 4 | 4 | 11025 | 10220 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 05:58 | 0 - 2 | 23 | 30 | 3 | 3 | 8397 | 9371 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 05:44 | 0 - 3 | 18 | 29 | 1 | 3 | 7518 | 9141 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
styles_YAMBO
Healing | 17413 (931/m) |
Charges |
|
Drops | 2 |
Avg time to build | 58 s |
Avg time before using | 11 s |
Near full charge deaths | 0 |
Avg uber length | 6.6 s |
Deaths after charge | 1 |
Major advantages lost | 1 |
Biggest advantage lost | 24 s |
Heal Target | Class | Heals | % |
---|---|---|---|
vincent_YAMBO | 5965 | 34 | |
n_YAMBO | 2449 | 14 | |
Alley_YAMBO | 2315 | 13 | |
Moonsta | 2681 | 15 | |
Skele_YAMBO | 4003 | 22 |
John Galt
Healing | 18637 (996/m) |
Charges |
|
Drops | 0 |
Avg time to build | 55 s |
Avg time before using | 10 s |
Near full charge deaths | 0 |
Avg uber length | 6.8 s |
Deaths after charge | 4 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
STOCK | 5455 | 29 | |
bigbirdsbigbirds | 2636 | 14 | |
Tom Fooler | 1851 | 9 | |
TELEFONO | 5458 | 29 | |
Scout | 3123 | 16 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Moonsta | 1 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | |
Red | Scout | 12 | 10 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 27 | |
Blu | Skele_YAMBO | 4 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 12 | |
Red | TELEFONO | 8 | 10 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 27 | |
Red | Tom Fooler | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
Blu | n_YAMBO | 2 | 9 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 16 | |
Blu | Alley_YAMBO | 3 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 16 | |
Red | bigbirdsbigbirds | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | |
Blu | styles_YAMBO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Red | STOCK | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | |
Blu | vincent_YAMBO | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Moonsta | 2 | 10 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 18 | |
Blu | n_YAMBO | 2 | 11 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 19 | |
Red | Scout | 15 | 12 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 32 | |
Red | TELEFONO | 18 | 16 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 44 | |
Blu | Skele_YAMBO | 5 | 7 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 20 | |
Red | Tom Fooler | 1 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | |
Red | bigbirdsbigbirds | 4 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | |
Blu | styles_YAMBO | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | Alley_YAMBO | 4 | 12 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 21 | |
Red | John Galt | 3 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 14 | |
Blu | vincent_YAMBO | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | |
Red | STOCK | 7 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 18 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Tom Fooler | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | |
Blu | Alley_YAMBO | 11 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | |
Red | STOCK | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
Blu | Skele_YAMBO | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | |
Blu | Moonsta | 11 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | |
Blu | n_YAMBO | 9 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | |
Red | Scout | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | TELEFONO | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | |
Red | bigbirdsbigbirds | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | |
Red | John Galt | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | styles_YAMBO | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Blu | vincent_YAMBO | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |