dolpy land: RED vs BLU
koth_lakeside_r2
24:49
BLU
1
3
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 30 | 4 | 19 | 10476 | 422 | 1.8 | 1.6 | 3254 | 131 | 37 | 20 | 0 | 0 | 0 | ||
Blu | 18 | 15 | 18 | 5081 | 204 | 1.8 | 1.0 | 7262 | 292 | 22 | 0 | 0 | 0 | 5 | ||
Red | 26 | 1 | 27 | 6356 | 256 | 1.0 | 1.0 | 5213 | 210 | 37 | 9 | 0 | 0 | 0 | ||
Blu | 17 | 17 | 24 | 7610 | 306 | 1.4 | 0.7 | 5613 | 226 | 27 | 0 | 0 | 0 | 2 | ||
Red | 28 | 7 | 28 | 9555 | 385 | 1.3 | 1.0 | 7471 | 301 | 23 | 0 | 0 | 0 | 6 | ||
Blu | 23 | 9 | 17 | 14533 | 585 | 1.9 | 1.4 | 10222 | 411 | 14 | 0 | 0 | 0 | 7 | ||
Blu | 25 | 4 | 23 | 8091 | 326 | 1.3 | 1.1 | 6798 | 273 | 94 | 0 | 0 | 0 | 2 | ||
Red | 12 | 7 | 26 | 4938 | 198 | 0.7 | 0.5 | 7034 | 283 | 15 | 0 | 0 | 0 | 0 | ||
Blu | 13 | 11 | 21 | 5483 | 220 | 1.1 | 0.6 | 10793 | 434 | 32 | 0 | 0 | 0 | 1 | ||
Blu | 43 | 0 | 15 | 11433 | 460 | 2.9 | 2.9 | 4362 | 175 | 2 | 0 | 45 | 0 | 2 | ||
Red | 14 | 14 | 28 | 7465 | 300 | 1.0 | 0.5 | 8988 | 362 | 50 | 0 | 0 | 0 | 1 | ||
Red | 27 | 11 | 15 | 14072 | 567 | 2.5 | 1.8 | 9132 | 367 | 10 | 0 | 0 | 1 | 6 | ||
Red | 14 | 9 | 20 | 4051 | 163 | 1.1 | 0.7 | 8131 | 327 | 5 | 0 | 0 | 0 | 2 | ||
Red | 25 | 16 | 15 | 7504 | 302 | 2.7 | 1.7 | 12575 | 506 | 9 | 0 | 0 | 0 | 8 | ||
Blu | 21 | 12 | 19 | 8062 | 324 | 1.7 | 1.1 | 6245 | 251 | 44 | 0 | 0 | 0 | 4 | ||
Red | 22 | 4 | 26 | 5355 | 215 | 1.0 | 0.8 | 8092 | 326 | 10 | 0 | 13 | 0 | 1 | ||
Red | 0 | 18 | 14 | 50 | 2 | 1.3 | 0.0 | 5602 | 225 | 2 | 0 | 0 | 0 | 2 | ||
Blu | 9 | 13 | 13 | 1469 | 59 | 1.7 | 0.7 | 4797 | 193 | 2 | 0 | 0 | 0 | 5 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 168 | 59346 | 11 | 0 | 12 | 3 |
Blu | 199 | 72238 | 9 | 1 | 10 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:25 | 1 - 0 | 49 | 22 | 2 | 2 | 15629 | 10262 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 06:54 | 1 - 1 | 58 | 54 | 2 | 3 | 20387 | 17327 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 06:12 | 1 - 2 | 42 | 47 | 4 | 4 | 18634 | 16016 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 06:18 | 1 - 3 | 50 | 45 | 1 | 2 | 17588 | 15741 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
kasper
Healing | 6121 (246/m) |
Charges |
|
Drops | 1 |
Avg time to build | 60 s |
Avg time before using | 15 s |
Near full charge deaths | 0 |
Avg uber length | 7 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
dK Stewie2K | 2279 | 37 | |
T1gr | 1140 | 18 | |
eduardo.skizzorhands | 127 | 2 | |
nul | 307 | 5 | |
trucker | 291 | 4 | |
sire | 828 | 13 | |
Poopy | 585 | 9 | |
›› spugs | 564 | 9 |
T1gr
Healing | 16958 (683/m) |
Charges |
|
Drops | 0 |
Avg time to build | 57 s |
Avg time before using | 31 s |
Near full charge deaths | 1 |
Avg uber length | 7.2 s |
Deaths after charge | 3 |
Major advantages lost | 2 |
Biggest advantage lost | 40 s |
Heal Target | Class | Heals | % |
---|---|---|---|
›› spugs | 1101 | 6 | |
dK Stewie2K | 6274 | 36 | |
eduardo.skizzorhands | 52 | 0 | |
nul | 2548 | 15 | |
kasper | 3076 | 18 | |
Poopy | 1539 | 9 | |
sire | 2058 | 12 | |
trucker | 310 | 1 |
Rogue
Healing | 31052 (1251/m) |
Charges |
|
Drops | 0 |
Avg time to build | 52 s |
Avg time before using | 11 s |
Near full charge deaths | 0 |
Avg uber length | 6.2 s |
Deaths after charge | 2 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Townze | 8474 | 27 | |
braun | 4801 | 15 | |
APE | 2979 | 9 | |
Spongebob | 7987 | 25 | |
Theo | 1770 | 5 | |
What da helllllllllllllllllllll | 3146 | 10 | |
BOTAS Phi$$ | 1627 | 5 | |
eduardo.skizzorhands | 22 | 0 | |
sonny | 246 | 0 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | What da helllllllllllllllllllll | 2 | 2 | 3 | 5 | 5 | 6 | 1 | 2 | 2 | 28 | |
Blu | nul | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 13 | |
Red | braun | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 5 | 14 | |
Blu | kasper | 4 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | 18 | |
Blu | sire | 4 | 7 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 21 | |
Blu | dK Stewie2K | 4 | 3 | 1 | 3 | 2 | 2 | 5 | 3 | 0 | 23 | |
Blu | Poopy | 7 | 4 | 5 | 6 | 5 | 4 | 2 | 7 | 3 | 43 | |
Red | Townze | 7 | 0 | 2 | 2 | 2 | 5 | 5 | 2 | 2 | 27 | |
Blu | trucker | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 17 | |
Red | BOTAS Phi$$ | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 5 | 4 | 22 | |
Red | Spongebob | 5 | 3 | 4 | 3 | 5 | 2 | 1 | 0 | 2 | 25 | |
Blu | eduardo.skizzorhands | 1 | 4 | 2 | 3 | 2 | 7 | 3 | 8 | 0 | 30 | |
Red | Theo | 1 | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 12 | |
Red | sonny | 1 | 4 | 3 | 1 | 5 | 3 | 3 | 4 | 2 | 26 | |
Blu | ›› spugs | 1 | 2 | 1 | 0 | 1 | 7 | 1 | 6 | 6 | 25 | |
Red | APE | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 14 | |
Blu | T1gr | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 9 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | What da helllllllllllllllllllll | 3 | 3 | 3 | 7 | 5 | 7 | 1 | 3 | 3 | 35 | |
Red | Theo | 3 | 6 | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 19 | |
Blu | nul | 3 | 4 | 5 | 0 | 3 | 4 | 1 | 0 | 4 | 24 | |
Blu | ›› spugs | 1 | 4 | 2 | 0 | 1 | 7 | 1 | 7 | 6 | 29 | |
Red | braun | 1 | 3 | 1 | 3 | 1 | 6 | 3 | 0 | 5 | 23 | |
Blu | kasper | 8 | 6 | 3 | 3 | 1 | 2 | 3 | 1 | 6 | 33 | |
Blu | T1gr | 4 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | 7 | 22 | |
Blu | sire | 7 | 8 | 3 | 3 | 4 | 2 | 2 | 1 | 3 | 33 | |
Blu | dK Stewie2K | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 1 | 32 | |
Blu | Poopy | 7 | 4 | 5 | 6 | 5 | 4 | 2 | 7 | 3 | 43 | |
Blu | trucker | 6 | 4 | 4 | 3 | 4 | 3 | 0 | 1 | 9 | 34 | |
Red | Townze | 9 | 1 | 3 | 5 | 4 | 6 | 6 | 2 | 2 | 38 | |
Red | BOTAS Phi$$ | 1 | 3 | 3 | 2 | 1 | 4 | 3 | 5 | 4 | 26 | |
Red | Spongebob | 7 | 5 | 8 | 3 | 8 | 3 | 2 | 1 | 4 | 41 | |
Blu | eduardo.skizzorhands | 1 | 4 | 3 | 3 | 3 | 7 | 4 | 9 | 0 | 34 | |
Red | sonny | 1 | 4 | 3 | 1 | 5 | 3 | 4 | 4 | 2 | 27 | |
Red | APE | 2 | 10 | 1 | 1 | 6 | 3 | 1 | 1 | 3 | 28 | |
Red | Rogue | 3 | 0 | 2 | 5 | 0 | 3 | 1 | 2 | 2 | 18 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | trucker | 6 | 3 | 3 | 5 | 2 | 0 | 0 | 2 | 3 | 24 | |
Red | APE | 7 | 2 | 5 | 3 | 3 | 0 | 0 | 4 | 4 | 28 | |
Blu | eduardo.skizzorhands | 2 | 2 | 5 | 2 | 2 | 0 | 0 | 4 | 2 | 19 | |
Red | sonny | 1 | 6 | 6 | 0 | 2 | 6 | 3 | 3 | 0 | 27 | |
Red | BOTAS Phi$$ | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 7 | 8 | 26 | |
Red | What da helllllllllllllllllllll | 4 | 1 | 4 | 4 | 2 | 5 | 0 | 7 | 1 | 28 | |
Red | Spongebob | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 2 | 15 | |
Blu | nul | 5 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 5 | 21 | |
Red | Rogue | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 14 | |
Blu | sire | 2 | 2 | 0 | 7 | 5 | 1 | 0 | 1 | 1 | 19 | |
Red | braun | 3 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | 2 | 20 | |
Red | Theo | 1 | 7 | 2 | 2 | 2 | 1 | 0 | 4 | 7 | 26 | |
Blu | ›› spugs | 2 | 5 | 2 | 0 | 3 | 6 | 0 | 1 | 4 | 23 | |
Blu | dK Stewie2K | 5 | 0 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 17 | |
Red | Townze | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 3 | 15 | |
Blu | Poopy | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 4 | 15 | |
Blu | kasper | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 5 | 18 | |
Blu | T1gr | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 1 | 13 |