na.serveme.tf #414353 - -FART- vs padee
koth_ashville_rc2c
16:15
BLU
3
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 11 | 4 | 14 | 8327 | 512 | 1.1 | 0.8 | 5190 | 319 | 22 | 0 | 0 | 1 | 4 | ||
Red | 14 | 0 | 15 | 3708 | 228 | 0.9 | 0.9 | 4561 | 280 | 0 | 0 | 13 | 0 | 2 | ||
Red | 7 | 7 | 10 | 3041 | 187 | 1.4 | 0.7 | 4903 | 301 | 8 | 0 | 0 | 0 | 5 | ||
Red | 11 | 4 | 16 | 3390 | 208 | 0.9 | 0.7 | 3717 | 228 | 34 | 0 | 0 | 0 | 1 | ||
Red | 9 | 3 | 17 | 4618 | 284 | 0.7 | 0.5 | 4826 | 296 | 48 | 0 | 0 | 0 | 1 | ||
Red | 0 | 13 | 8 | 80 | 4 | 1.6 | 0.0 | 2500 | 153 | 6 | 0 | 0 | 0 | 1 | ||
Red | 19 | 0 | 11 | 7356 | 452 | 1.7 | 1.7 | 2195 | 135 | 30 | 15 | 0 | 0 | 0 | ||
Red | 7 | 8 | 14 | 3476 | 213 | 1.1 | 0.5 | 7670 | 472 | 2 | 0 | 0 | 0 | 1 | ||
Blu | 18 | 5 | 8 | 4747 | 292 | 2.9 | 2.3 | 3807 | 234 | 22 | 0 | 0 | 0 | 5 | ||
Blu | 8 | 7 | 9 | 1931 | 118 | 1.7 | 0.9 | 4063 | 250 | 8 | 0 | 0 | 0 | 3 | ||
Blu | 3 | 6 | 4 | 2546 | 156 | 2.3 | 0.8 | 2087 | 128 | 10 | 0 | 0 | 0 | 1 | ||
Blu | 23 | 7 | 15 | 7199 | 443 | 2.0 | 1.5 | 3758 | 231 | 30 | 0 | 0 | 0 | 1 | ||
Blu | 15 | 10 | 9 | 4880 | 300 | 2.8 | 1.7 | 8560 | 526 | 2 | 0 | 0 | 0 | 4 | ||
Blu | 10 | 3 | 12 | 4200 | 258 | 1.1 | 0.8 | 1901 | 116 | 12 | 7 | 0 | 0 | 0 | ||
Blu | 0 | 18 | 7 | 97 | 5 | 2.6 | 0.0 | 3856 | 237 | 6 | 0 | 0 | 0 | 0 | ||
Blu | 22 | 0 | 14 | 6203 | 381 | 1.6 | 1.6 | 4601 | 283 | 2 | 0 | 17 | 0 | 2 | ||
Red | 6 | 4 | 10 | 2465 | 151 | 1.0 | 0.6 | 3352 | 206 | 8 | 0 | 0 | 0 | 2 | ||
Blu | 16 | 6 | 7 | 7111 | 437 | 3.1 | 2.3 | 3828 | 235 | 8 | 0 | 0 | 0 | 3 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 84 | 36461 | 8 | 1 | 5 | 0 |
Blu | 115 | 38914 | 7 | 1 | 8 | 3 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:25 | 1 - 0 | 41 | 36 | 3 | 4 | 14458 | 14622 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 03:46 | 2 - 0 | 32 | 17 | 2 | 1 | 9431 | 8554 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 06:04 | 3 - 0 | 42 | 31 | 2 | 3 | 15025 | 13285 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
alexolotl
Healing | 19267 (1185/m) |
Charges |
|
Drops | 1 |
Avg time to build | 57 s |
Avg time before using | 34 s |
Near full charge deaths | 0 |
Avg uber length | 6.7 s |
Deaths after charge | 3 |
Major advantages lost | 2 |
Biggest advantage lost | 64 s |
Heal Target | Class | Heals | % |
---|---|---|---|
John Paul Fuckin' Jones | 870 | 4 | |
Perb | 4787 | 24 | |
berdo | 2158 | 11 | |
SlyGuySaysHi | 2947 | 15 | |
flaiR | 5269 | 27 | |
Hog Rider | 2102 | 10 | |
This Old Man | 1134 | 5 |
EL VÁTER ATASCADO
Healing | 15440 (950/m) |
Charges |
|
Drops | 1 |
Avg time to build | 66 s |
Avg time before using | 48 s |
Near full charge deaths | 1 |
Avg uber length | 7.6 s |
Deaths after charge | 3 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
QueeQuey | 317 | 2 | |
scarybroccoli | 4090 | 26 | |
kurtismazi | 4217 | 27 | |
A Goldfish | 1485 | 9 | |
Tipzed | 3481 | 22 | |
Lil' Bushmeat | 1398 | 9 | |
yushuYoshi | 403 | 2 | |
Valence | 49 | 0 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Hog Rider | 8 | 1 | 1 | 1 | 6 | 1 | 1 | 3 | 0 | 22 | |
Blu | John Paul Fuckin' Jones | 0 | 6 | 4 | 2 | 1 | 2 | 4 | 3 | 1 | 23 | |
Blu | berdo | 4 | 2 | 0 | 3 | 1 | 3 | 2 | 3 | 0 | 18 | |
Red | kurtismazi | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | |
Red | Valence | 2 | 0 | 2 | 0 | 2 | 2 | 6 | 5 | 0 | 19 | |
Red | scarybroccoli | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 11 | |
Red | Tipzed | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | |
Red | Lil' Bushmeat | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | |
Blu | SlyGuySaysHi | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | |
Red | A Goldfish | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 14 | |
Blu | SHIT YOURSELF CONSTANTLY | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 10 | |
Blu | flaiR | 1 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 15 | |
Red | QueeQuey | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 11 | |
Red | yushuYoshi | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 9 | |
Blu | Perb | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 16 | |
Blu | This Old Man | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Hog Rider | 8 | 1 | 1 | 1 | 6 | 1 | 1 | 3 | 0 | 22 | |
Blu | John Paul Fuckin' Jones | 0 | 6 | 5 | 2 | 4 | 4 | 4 | 4 | 1 | 30 | |
Blu | berdo | 4 | 3 | 0 | 6 | 2 | 3 | 2 | 3 | 0 | 23 | |
Blu | flaiR | 1 | 6 | 1 | 4 | 5 | 2 | 1 | 2 | 3 | 25 | |
Red | kurtismazi | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 14 | |
Red | Valence | 2 | 0 | 2 | 0 | 2 | 2 | 6 | 5 | 0 | 19 | |
Blu | SHIT YOURSELF CONSTANTLY | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 13 | |
Red | scarybroccoli | 3 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | 15 | |
Red | EL VÁTER ATASCADO | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 13 | |
Red | Lil' Bushmeat | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | |
Red | Tipzed | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 15 | |
Blu | SlyGuySaysHi | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 15 | |
Red | A Goldfish | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 14 | |
Red | QueeQuey | 1 | 5 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 15 | |
Red | yushuYoshi | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 12 | |
Blu | alexolotl | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 18 | |
Blu | Perb | 1 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 22 | |
Blu | This Old Man | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | A Goldfish | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 15 | |
Red | QueeQuey | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 16 | |
Red | EL VÁTER ATASCADO | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | |
Red | yushuYoshi | 2 | 6 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 17 | |
Blu | John Paul Fuckin' Jones | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 15 | |
Blu | alexolotl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | |
Blu | flaiR | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 9 | |
Blu | SlyGuySaysHi | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 9 | |
Blu | Perb | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | |
Blu | SHIT YOURSELF CONSTANTLY | 0 | 1 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 12 | |
Blu | Hog Rider | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 14 | |
Blu | This Old Man | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |
Red | Valence | 0 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | |
Red | kurtismazi | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 10 | |
Red | scarybroccoli | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 14 | |
Red | Tipzed | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 1 | 14 | |
Red | Lil' Bushmeat | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | |
Blu | berdo | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 8 |