20K | Chicago - you vs FACK
cp_gullywash_final1
14:31
BLU
0
3
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 12 | 3 | 9 | 4291 | 295 | 1.7 | 1.3 | 3420 | 235 | 17 | 0 | 0 | 1 | ||
Red | 10 | 9 | 7 | 3535 | 243 | 2.7 | 1.4 | 2309 | 159 | 8 | 3 | 0 | 6 | ||
Red | 14 | 4 | 6 | 4399 | 303 | 3.0 | 2.3 | 3395 | 233 | 18 | 0 | 0 | 4 | ||
Red | 5 | 2 | 12 | 2890 | 199 | 0.6 | 0.4 | 3272 | 225 | 29 | 0 | 2 | 6 | ||
Red | 8 | 3 | 8 | 2709 | 186 | 1.4 | 1.0 | 3000 | 206 | 3 | 0 | 0 | 7 | ||
Red | 0 | 4 | 3 | 0 | 0 | 1.3 | 0.0 | 1662 | 114 | 12 | 0 | 0 | 6 | ||
Blu | 10 | 5 | 8 | 2610 | 179 | 1.9 | 1.3 | 2762 | 190 | 6 | 0 | 0 | 5 | ||
Blu | 4 | 4 | 11 | 3308 | 227 | 0.7 | 0.4 | 3491 | 240 | 40 | 0 | 0 | 0 | ||
Blu | 0 | 1 | 5 | 227 | 15 | 0.2 | 0.0 | 1570 | 108 | 6 | 0 | 0 | 2 | ||
Blu | 8 | 5 | 8 | 3632 | 250 | 1.6 | 1.0 | 3736 | 257 | 14 | 0 | 1 | 2 | ||
Blu | 11 | 6 | 6 | 2459 | 169 | 2.8 | 1.8 | 2427 | 167 | 12 | 0 | 0 | 4 | ||
Red | 10 | 5 | 9 | 3873 | 266 | 1.7 | 1.1 | 2889 | 199 | 41 | 0 | 1 | 2 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 47 | 17406 | 4 | 2 | 12 | 1 |
Blu | 45 | 16527 | 6 | 0 | 5 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:19 | 0 - 1 | 11 | 16 | 2 | 1 | 5709 | 6284 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 06:41 | 0 - 2 | 25 | 21 | 3 | 1 | 7863 | 6985 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 02:31 | 0 - 3 | 9 | 10 | 1 | 2 | 2955 | 4137 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NO slan
Healing | 16844 (1160/m) |
Charges |
|
Drops | 0 |
Avg time to build | 55 s |
Avg time before using | 44 s |
Near full charge deaths | 0 |
Avg uber length | 6.7 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
NOIZ MogulSoap | 3599 | 21 | |
NOIZ Maxx | 2500 | 14 | |
NOIZ Cornsauce | 3582 | 21 | |
NOIZ Local | 3114 | 18 | |
NOIZ Bolbs | 4049 | 24 |
BAD | BBL #ripdripking
Healing | 14660 (1009/m) |
Charges |
|
Drops | 2 |
Avg time to build | 61 s |
Avg time before using | 65 s |
Near full charge deaths | 0 |
Avg uber length | 7.2 s |
Major advantages lost | 1 |
Biggest advantage lost | 40 s |
Heal Target | Class | Heals | % |
---|---|---|---|
BAD | blazer | 4445 | 30 | |
BAD | illya | 2222 | 15 | |
BAD | factsmachine #ripdripkin | 3439 | 23 | |
BAD | dipp | 1947 | 13 | |
BAD | doiku | 2607 | 17 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | BAD | blazer | 3 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 14 | |
Blu | NOIZ Local | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | |
Red | BAD | factsmachine #ripdripkin | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
Blu | NOIZ MogulSoap | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | |
Blu | NOIZ Bolbs | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | |
Red | BAD | doiku | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
Blu | NOIZ Cornsauce | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
Red | BAD | dipp | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | NOIZ Maxx | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | BAD | illya | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | BAD | blazer | 4 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 18 | |
Red | BAD | illya | 2 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | |
Blu | NOIZ Local | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | |
Blu | NOIZ Maxx | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
Red | BAD | factsmachine #ripdripkin | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | |
Blu | NOIZ MogulSoap | 6 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 15 | |
Blu | NOIZ Bolbs | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | |
Blu | NOIZ Cornsauce | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |
Red | BAD | dipp | 4 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | |
Red | BAD | doiku | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | |
Red | BAD | BBL #ripdripking | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
Blu | NO slan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | NOIZ Maxx | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | |
Red | BAD | blazer | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | NOIZ Local | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | |
Red | BAD | doiku | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |
Red | BAD | dipp | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | |
Blu | NOIZ Bolbs | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
Red | BAD | factsmachine #ripdripkin | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | NOIZ Cornsauce | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | |
Red | BAD | illya | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | NOIZ MogulSoap | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | |
Blu | NO slan | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | BAD | BBL #ripdripking | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |