na.serveme.tf #389730 - r3p3at vs sweats
koth_product_rcx
22:24
BLU
1
3
RED
| Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | AS | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blu | 12 | 6 | 26 | 6073 | 271 | 0.7 | 0.5 | 7045 | 314 | 43 | 0 | 0 | 1 | 2 | ||
| Red | 24 | 7 | 13 | 5588 | 249 | 2.4 | 1.8 | 4149 | 185 | 35 | 0 | 13 | 0 | 0 | ||
| Blu | 12 | 2 | 15 | 3749 | 167 | 0.9 | 0.8 | 4483 | 200 | 14 | 0 | 0 | 2 | 1 | ||
| Red | 14 | 8 | 17 | 4001 | 178 | 1.3 | 0.8 | 4992 | 222 | 19 | 0 | 0 | 0 | 8 | ||
| Red | 1 | 21 | 12 | 525 | 23 | 1.8 | 0.1 | 4468 | 199 | 21 | 0 | 0 | 0 | 3 | ||
| Red | 23 | 12 | 22 | 7686 | 343 | 1.6 | 1.0 | 5033 | 224 | 34 | 0 | 4 | 0 | 5 | ||
| Blu | 28 | 9 | 24 | 6857 | 306 | 1.5 | 1.2 | 7764 | 346 | 16 | 0 | 0 | 0 | 4 | ||
| Red | 38 | 10 | 15 | 12941 | 577 | 3.2 | 2.5 | 7148 | 319 | 28 | 0 | 0 | 1 | 2 | ||
| Red | 46 | 8 | 20 | 9804 | 437 | 2.7 | 2.3 | 6901 | 308 | 28 | 0 | 0 | 0 | 2 | ||
| Blu | 19 | 5 | 23 | 5179 | 231 | 1.0 | 0.8 | 6980 | 311 | 24 | 0 | 0 | 0 | 0 | ||
| Blu | 18 | 5 | 23 | 7188 | 320 | 1.0 | 0.8 | 6732 | 300 | 36 | 1 | 2 | 1 | 2 | ||
| Blu | 2 | 11 | 22 | 1432 | 63 | 0.6 | 0.1 | 5370 | 239 | 27 | 0 | 0 | 0 | 7 | ||
| Blu | 4 | 1 | 2 | 670 | 29 | 2.5 | 2.0 | 269 | 12 | 2 | 0 | 0 | 0 | 0 | ||
| Blu | 4 | 4 | 12 | 1543 | 68 | 0.7 | 0.3 | 1902 | 84 | 14 | 0 | 0 | 0 | 2 |
| Team | Kills | Damage | Charges | Drops | Caps | Midfights |
|---|---|---|---|---|---|---|
| Red | 146 | 40545 | 5 | 1 | 12 | 3 |
| Blu | 99 | 32691 | 1 | 0 | 10 | 1 |
| Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:20 | 0 - 1 | 10 | 28 | 0 | 2 | 6074 | 8657 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 06:34 | 0 - 2 | 34 | 38 | 0 | 0 | 9947 | 10891 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 07:00 | 1 - 2 | 41 | 43 | 1 | 1 | 11750 | 11552 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 04:30 | 1 - 3 | 14 | 37 | 0 | 2 | 4920 | 9445 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluffy
| Healing | 10807 (482/m) |
| Charges |
|
| Drops | 0 |
| Avg time to build | 77 s |
| Avg time before using | 2 s |
| Near full charge deaths | 1 |
| Avg uber length | 7.8 s |
| Major advantages lost | 0 |
| Biggest advantage lost | 0 s |
| Heal Target | Class | Heals | % |
|---|---|---|---|
| Bayyyyygel | 2550 | 23 | |
| Pan Man! | 1817 | 16 | |
| Paul Blart: Mall Cop | 1966 | 18 | |
| Wepeat | 856 | 7 | |
| PeteYeet | 1830 | 16 | |
| CHEEBOI | 86 | 0 | |
| grandpa dan | 410 | 3 |
PeteYeet
| Healing | 6964 (310/m) |
| Charges | 0 |
| Drops | 0 |
| Near full charge deaths | 0 |
| Heal Target | Class | Heals | % |
|---|---|---|---|
| Bayyyyygel | 692 | 9 | |
| Wepeat | 1272 | 18 | |
| Pan Man! | 605 | 8 | |
| Paul Blart: Mall Cop | 400 | 5 | |
| Fluffy | 305 | 4 |
Mercury
| Healing | 14425 (643/m) |
| Charges |
|
| Drops | 1 |
| Avg time to build | 69 s |
| Avg time before using | 19 s |
| Near full charge deaths | 0 |
| Avg uber length | 7.3 s |
| Major advantages lost | 0 |
| Biggest advantage lost | 0 s |
| Heal Target | Class | Heals | % |
|---|---|---|---|
| scarfs | 5442 | 37 | |
| cran man | 2926 | 20 | |
| Ultimate Shmeater | 2547 | 17 | |
| youngwahoo | 2289 | 15 | |
| pinjat | 1221 | 8 |
| Team | Player | C | K | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blu | Bayyyyygel | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | |
| Red | Ultimate Shmeater | 5 | 14 | 9 | 7 | 1 | 1 | 7 | 2 | 0 | 46 | |
| Blu | Fluffy | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Blu | Paul Blart: Mall Cop | 12 | 1 | 5 | 4 | 0 | 0 | 3 | 3 | 0 | 28 | |
| Blu | Wepeat | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | |
| Red | scarfs | 6 | 9 | 9 | 6 | 0 | 2 | 5 | 0 | 1 | 38 | |
| Red | youngwahoo | 3 | 6 | 3 | 5 | 1 | 0 | 3 | 2 | 1 | 24 | |
| Red | pinjat | 2 | 7 | 3 | 6 | 1 | 1 | 2 | 1 | 0 | 23 | |
| Red | cran man | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 14 | |
| Blu | Pan Man! | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 18 | |
| Blu | PeteYeet | 6 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 19 | |
| Red | Mercury | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Blu | CHEEBOI | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Blu | grandpa dan | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Team | Player | C | KA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blu | Bayyyyygel | 5 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 18 | |
| Blu | PeteYeet | 10 | 1 | 4 | 3 | 0 | 0 | 3 | 3 | 0 | 24 | |
| Red | Ultimate Shmeater | 7 | 16 | 10 | 8 | 1 | 1 | 8 | 3 | 0 | 54 | |
| Red | scarfs | 6 | 11 | 13 | 8 | 0 | 3 | 6 | 0 | 1 | 48 | |
| Blu | Fluffy | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Blu | Paul Blart: Mall Cop | 14 | 1 | 9 | 5 | 0 | 0 | 3 | 5 | 0 | 37 | |
| Blu | Wepeat | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 14 | |
| Red | Mercury | 2 | 12 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 22 | |
| Red | youngwahoo | 3 | 8 | 5 | 7 | 1 | 0 | 3 | 3 | 1 | 31 | |
| Red | cran man | 2 | 8 | 3 | 4 | 0 | 0 | 3 | 2 | 0 | 22 | |
| Red | pinjat | 5 | 9 | 5 | 7 | 2 | 1 | 5 | 1 | 0 | 35 | |
| Blu | Pan Man! | 8 | 2 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 23 | |
| Blu | CHEEBOI | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Blu | grandpa dan | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
| Team | Player | C | D | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | pinjat | 4 | 5 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | |
| Blu | Wepeat | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 15 | |
| Blu | PeteYeet | 3 | 2 | 8 | 8 | 0 | 0 | 1 | 1 | 0 | 23 | |
| Red | Ultimate Shmeater | 6 | 3 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 20 | |
| Red | cran man | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 17 | |
| Blu | Bayyyyygel | 8 | 1 | 7 | 6 | 0 | 0 | 0 | 4 | 0 | 26 | |
| Blu | Pan Man! | 6 | 1 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 23 | |
| Blu | Fluffy | 5 | 1 | 9 | 3 | 0 | 0 | 0 | 4 | 0 | 22 | |
| Blu | Paul Blart: Mall Cop | 4 | 2 | 6 | 9 | 0 | 0 | 0 | 3 | 0 | 24 | |
| Red | youngwahoo | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | |
| Red | scarfs | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |
| Red | Mercury | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | |
| Blu | CHEEBOI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Blu | grandpa dan | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 12 |