TF2Center Lobby #1130537
koth_product_rcx
14:20
BLU
3
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 14 | 4 | 16 | 4978 | 347 | 1.1 | 0.9 | 5408 | 377 | 18 | 1 | 0 | 2 | ||
Blu | 2 | 16 | 5 | 258 | 18 | 3.6 | 0.4 | 1895 | 132 | 6 | 0 | 0 | 4 | ||
Red | 14 | 1 | 27 | 5377 | 375 | 0.6 | 0.5 | 6563 | 457 | 3 | 0 | 2 | 1 | ||
Blu | 43 | 10 | 10 | 7810 | 544 | 5.3 | 4.3 | 3218 | 224 | 6 | 0 | 0 | 2 | ||
Blu | 26 | 21 | 6 | 6523 | 455 | 7.8 | 4.3 | 3297 | 230 | 14 | 5 | 0 | 1 | ||
Red | 9 | 5 | 22 | 3738 | 260 | 0.6 | 0.4 | 4983 | 347 | 16 | 0 | 0 | 3 | ||
Red | 0 | 2 | 4 | 759 | 52 | 0.5 | 0.0 | 950 | 66 | 1 | 0 | 0 | 1 | ||
Red | 1 | 6 | 12 | 656 | 45 | 0.6 | 0.1 | 3377 | 235 | 5 | 0 | 0 | 3 | ||
Blu | 15 | 5 | 10 | 6136 | 428 | 2.0 | 1.5 | 3333 | 232 | 29 | 0 | 1 | 5 | ||
Red | 8 | 1 | 20 | 2627 | 183 | 0.5 | 0.4 | 6239 | 435 | 15 | 0 | 2 | 2 | ||
Blu | 14 | 11 | 7 | 5497 | 383 | 3.6 | 2.0 | 3196 | 222 | 29 | 0 | 0 | 2 | ||
Blu | 12 | 3 | 11 | 4847 | 338 | 1.4 | 1.1 | 4417 | 308 | 22 | 0 | 6 | 0 | ||
Red | 3 | 1 | 11 | 1221 | 85 | 0.4 | 0.3 | 3551 | 247 | 4 | 0 | 0 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 49 | 19356 | 3 | 0 | 4 | 0 |
Blu | 112 | 31071 | 6 | 0 | 7 | 3 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:10 | 1 - 0 | 31 | 15 | 2 | 0 | 8303 | 5838 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 04:45 | 2 - 0 | 37 | 13 | 2 | 1 | 10743 | 5440 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 05:25 | 3 - 0 | 44 | 21 | 2 | 2 | 12025 | 8078 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
patch
Healing | 13500 (941/m) |
Charges |
|
Drops | 0 |
Avg time to build | 61 s |
Avg time before using | 14 s |
Near full charge deaths | 0 |
Avg uber length | 6.1 s |
Deaths after charge | 2 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Megalodon | 2396 | 17 | |
Mia Khalifa of tf2 | 3168 | 23 | |
owo | 2926 | 21 | |
pijacka | 2706 | 20 | |
pelle | 2304 | 17 |
szanitecc
Healing | 9045 (631/m) |
Charges |
|
Drops | 0 |
Avg time to build | 58 s |
Avg time before using | 6 s |
Near full charge deaths | 3 |
Avg uber length | 8 s |
Deaths after charge | 2 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
rea | 675 | 7 | |
Tomi | 1596 | 17 | |
how i be looking at women | 1033 | 11 | |
cerffffff | 1898 | 20 | |
Bubba | 2261 | 24 | |
Nyuger | 1582 | 17 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | pijacka | 8 | 11 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 26 | |
Red | Tomi | 3 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | |
Blu | pelle | 14 | 19 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 43 | |
Blu | owo | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | |
Red | cerffffff | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | |
Blu | Mia Khalifa of tf2 | 7 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | |
Red | how i be looking at women | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 9 | |
Red | szanitecc | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Blu | Megalodon | 4 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 14 | |
Red | Bubba | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | |
Blu | patch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Red | Nyuger | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | pijacka | 17 | 18 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 47 | |
Red | Tomi | 3 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | |
Blu | pelle | 17 | 24 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 53 | |
Blu | patch | 6 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | |
Blu | owo | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 15 | |
Red | cerffffff | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | |
Red | rea | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | Mia Khalifa of tf2 | 8 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 20 | |
Red | how i be looking at women | 2 | 5 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 14 | |
Red | szanitecc | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | Megalodon | 8 | 10 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 25 | |
Red | Bubba | 8 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 18 | |
Red | Nyuger | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | how i be looking at women | 12 | 2 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 22 | |
Blu | Mia Khalifa of tf2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Red | Tomi | 12 | 7 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 27 | |
Red | Bubba | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | |
Blu | Megalodon | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
Red | cerffffff | 14 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | |
Red | szanitecc | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | |
Red | rea | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | patch | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | owo | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Blu | pelle | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | |
Blu | pijacka | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | Nyuger | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |