PugChamp NA #3: RED vs BLU
cp_process_final
18:34
BLU
1
2
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 0 | 6 | 11 | 49 | 2 | 0.5 | 0.0 | 3281 | 176 | 11 | 0 | 0 | 4 | ||
Red | 18 | 6 | 14 | 5103 | 274 | 1.7 | 1.3 | 4350 | 234 | 40 | 0 | 1 | 2 | ||
Red | 3 | 5 | 7 | 487 | 26 | 1.1 | 0.4 | 2634 | 141 | 6 | 0 | 0 | 1 | ||
Red | 23 | 5 | 13 | 5353 | 288 | 2.2 | 1.8 | 4052 | 218 | 32 | 0 | 0 | 8 | ||
Red | 17 | 11 | 9 | 4734 | 254 | 3.1 | 1.9 | 4716 | 254 | 10 | 0 | 0 | 7 | ||
Blu | 14 | 2 | 16 | 5361 | 288 | 1.0 | 0.9 | 5128 | 276 | 60 | 0 | 2 | 1 | ||
Blu | 23 | 7 | 13 | 4965 | 267 | 2.3 | 1.8 | 4014 | 216 | 28 | 1 | 0 | 6 | ||
Red | 11 | 9 | 18 | 4325 | 232 | 1.1 | 0.6 | 4537 | 244 | 61 | 0 | 0 | 3 | ||
Blu | 17 | 5 | 12 | 6146 | 331 | 1.8 | 1.4 | 3650 | 196 | 52 | 0 | 0 | 2 | ||
Red | 9 | 10 | 13 | 5393 | 290 | 1.5 | 0.7 | 5530 | 297 | 28 | 0 | 0 | 2 | ||
Blu | 8 | 4 | 16 | 4200 | 226 | 0.8 | 0.5 | 4825 | 259 | 28 | 0 | 2 | 0 | ||
Blu | 12 | 12 | 13 | 5098 | 274 | 1.8 | 0.9 | 4497 | 242 | 33 | 0 | 0 | 4 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 81 | 25395 | 7 | 1 | 12 | 3 |
Blu | 74 | 25819 | 4 | 0 | 8 | 0 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:43 | 0 - 1 | 25 | 33 | 2 | 3 | 9674 | 11028 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 01:37 | 0 - 2 | 2 | 12 | 0 | 1 | 1227 | 3043 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 09:14 | 1 - 2 | 47 | 36 | 2 | 3 | 14918 | 11324 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dabadabebada
Healing | 12787 (688/m) |
Charges |
|
Drops | 0 |
Avg time before using | 0 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
koeda | 2534 | 19 | |
jetz | 2701 | 21 | |
RainofLight | 2009 | 15 | |
rktGOD_ | 2035 | 15 | |
laz | 3508 | 27 |
hhhwrd
Healing | 17653 (950/m) |
Charges |
|
Drops | 1 |
Avg time before using | 0 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
ASH | 4873 | 27 | |
alan | 2147 | 12 | |
cleanbuddy | 2371 | 13 | |
dylan | 4369 | 24 | |
KJKUOD | 3893 | 22 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | laz | 6 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 17 | |
Red | KJKUOD | 4 | 6 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 18 | |
Red | cleanbuddy | 8 | 9 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 23 | |
Red | dylan | 2 | 6 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 17 | |
Red | ASH | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | |
Blu | RainofLight | 6 | 11 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 23 | |
Blu | koeda | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
Blu | rktGOD_ | 3 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | |
Blu | jetz | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | |
Red | alan | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | |
Red | hhhwrd | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | laz | 10 | 5 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 22 | |
Blu | koeda | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | |
Red | KJKUOD | 5 | 7 | 0 | 5 | 0 | 0 | 6 | 1 | 0 | 24 | |
Blu | RainofLight | 9 | 14 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 30 | |
Red | cleanbuddy | 8 | 12 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 28 | |
Red | dylan | 5 | 10 | 0 | 5 | 1 | 0 | 6 | 1 | 0 | 28 | |
Red | ASH | 7 | 4 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 19 | |
Blu | Dabadabebada | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | rktGOD_ | 3 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | |
Blu | jetz | 4 | 10 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 24 | |
Red | alan | 7 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | |
Red | hhhwrd | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | alan | 7 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | |
Blu | jetz | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |
Blu | Dabadabebada | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | |
Red | KJKUOD | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | |
Blu | RainofLight | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | |
Blu | laz | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |
Blu | koeda | 7 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 16 | |
Blu | rktGOD_ | 9 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | |
Red | ASH | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
Red | cleanbuddy | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |
Red | dylan | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | |
Red | hhhwrd | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |