na.serveme.tf #374944 - BLU vs ian
koth_synthetic_rc6a
10:49
BLU
2
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 0 | 10 | 5 | 44 | 4 | 2.0 | 0.0 | 2322 | 214 | 8 | 0 | 0 | 0 | 1 | ||
Red | 5 | 3 | 11 | 3110 | 287 | 0.7 | 0.5 | 3287 | 303 | 34 | 0 | 0 | 1 | 1 | ||
Blu | 8 | 9 | 8 | 5611 | 518 | 2.1 | 1.0 | 4592 | 424 | 4 | 0 | 0 | 0 | 2 | ||
Blu | 15 | 4 | 5 | 3319 | 306 | 3.8 | 3.0 | 2991 | 276 | 21 | 0 | 0 | 0 | 1 | ||
Blu | 12 | 1 | 6 | 5118 | 473 | 2.2 | 2.0 | 2508 | 231 | 12 | 0 | 16 | 0 | 1 | ||
Red | 5 | 3 | 9 | 5183 | 479 | 0.9 | 0.6 | 4453 | 411 | 22 | 0 | 0 | 0 | 1 | ||
Blu | 9 | 2 | 9 | 2089 | 193 | 1.2 | 1.0 | 2095 | 193 | 16 | 2 | 1 | 0 | 0 | ||
Blu | 12 | 8 | 9 | 3446 | 318 | 2.2 | 1.3 | 3450 | 318 | 25 | 0 | 0 | 0 | 1 | ||
Blu | 18 | 3 | 6 | 4793 | 443 | 3.5 | 3.0 | 4463 | 412 | 6 | 0 | 0 | 0 | 0 | ||
Red | 10 | 6 | 11 | 3522 | 325 | 1.5 | 0.9 | 6526 | 603 | 2 | 0 | 0 | 0 | 1 | ||
Red | 7 | 4 | 10 | 3021 | 279 | 1.1 | 0.7 | 2460 | 227 | 11 | 0 | 0 | 0 | 1 | ||
Red | 11 | 0 | 12 | 3494 | 323 | 0.9 | 0.9 | 3858 | 356 | 7 | 0 | 10 | 0 | 0 | ||
Red | 1 | 4 | 9 | 508 | 46 | 0.6 | 0.1 | 1806 | 166 | 2 | 0 | 0 | 0 | 0 | ||
Red | 9 | 0 | 12 | 3583 | 331 | 0.8 | 0.8 | 2030 | 187 | 16 | 7 | 0 | 0 | 0 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 48 | 22421 | 3 | 0 | 3 | 1 |
Blu | 74 | 24420 | 5 | 0 | 4 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:28 | 1 - 0 | 37 | 26 | 2 | 2 | 12068 | 12593 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 05:21 | 2 - 0 | 37 | 22 | 3 | 1 | 12352 | 9828 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Meloni
Healing | 10407 (962/m) |
Charges |
|
Drops | 0 |
Avg time to build | 69 s |
Avg time before using | 16 s |
Near full charge deaths | 0 |
Avg uber length | 7.0 s |
Deaths after charge | 3 |
Major advantages lost | 1 |
Biggest advantage lost | 31 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Bowl | 3853 | 37 | |
rain | 206 | 1 | |
wish | 1229 | 11 | |
eX.Hunter | 1966 | 18 | |
carcin | 2124 | 20 | |
nyxi | 1029 | 9 |
Dr. "Dick or Ass" Townsend
Healing | 9563 (884/m) |
Charges |
|
Drops | 0 |
Avg time to build | 75 s |
Avg time before using | 9 s |
Near full charge deaths | 0 |
Avg uber length | 7.5 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
sandAI | 3278 | 34 | |
Townze | 2596 | 27 | |
pajaro | 1025 | 10 | |
pop a pep | 851 | 8 | |
Chaddeus, Heavenly Endowed | 1103 | 11 | |
Theo | 59 | 0 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | rain | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 9 | |
Red | Chaddeus, Heavenly Endowed | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | |
Red | Theo | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 0 | 9 | |
Red | pop a pep | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
Blu | carcin | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 6 | 18 | |
Red | sandAI | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 10 | |
Blu | Bowl | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 8 | |
Red | Townze | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | |
Red | pajaro | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 11 | |
Blu | nyxi | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 12 | |
Blu | eX.Hunter | 0 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 15 | |
Blu | wish | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 12 | |
Red | Dr. "Dick or Ass" Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | rain | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 11 | |
Blu | wish | 4 | 3 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 20 | |
Red | Chaddeus, Heavenly Endowed | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | |
Red | Theo | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 0 | 9 | |
Red | pop a pep | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 8 | |
Blu | carcin | 2 | 5 | 0 | 2 | 1 | 1 | 3 | 1 | 6 | 21 | |
Red | sandAI | 5 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 16 | |
Blu | Bowl | 1 | 2 | 0 | 2 | 3 | 1 | 5 | 1 | 2 | 17 | |
Red | Townze | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | |
Red | pajaro | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 11 | |
Blu | nyxi | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 4 | 1 | 13 | |
Blu | eX.Hunter | 1 | 3 | 0 | 4 | 4 | 1 | 1 | 0 | 5 | 19 | |
Red | Dr. "Dick or Ass" Townsend | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
Blu | Meloni | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 10 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | pajaro | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 12 | |
Blu | rain | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 9 | |
Blu | Meloni | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | |
Blu | eX.Hunter | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
Red | Theo | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | |
Blu | wish | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 9 | |
Red | Dr. "Dick or Ass" Townsend | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 9 | |
Blu | Bowl | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 8 | |
Blu | nyxi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | |
Blu | carcin | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | |
Red | sandAI | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 11 | |
Red | Chaddeus, Heavenly Endowed | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | |
Red | pop a pep | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 11 | |
Red | Townze | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 9 |