na.serveme.tf #371090 - BLU vs MHL
koth_clearcut_b15c
11:20
BLU
2
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 9 | 1 | 11 | 3117 | 275 | 0.9 | 0.8 | 3025 | 266 | 22 | 3 | 0 | ||
Red | 5 | 4 | 10 | 2572 | 226 | 0.9 | 0.5 | 4187 | 369 | 17 | 1 | 1 | ||
Red | 10 | 4 | 12 | 3126 | 275 | 1.2 | 0.8 | 3824 | 337 | 14 | 0 | 4 | ||
Blu | 0 | 10 | 7 | 38 | 3 | 1.4 | 0.0 | 1972 | 174 | 5 | 0 | 2 | ||
Blu | 16 | 4 | 6 | 4278 | 377 | 3.3 | 2.7 | 2207 | 194 | 15 | 0 | 1 | ||
Red | 1 | 4 | 6 | 141 | 12 | 0.8 | 0.2 | 2371 | 209 | 7 | 0 | 2 | ||
Blu | 17 | 10 | 3 | 3525 | 311 | 9.0 | 5.7 | 2131 | 188 | 3 | 0 | 2 | ||
Blu | 9 | 4 | 11 | 3281 | 289 | 1.2 | 0.8 | 3277 | 289 | 36 | 2 | 1 | ||
Red | 6 | 4 | 10 | 2360 | 208 | 1.0 | 0.6 | 2686 | 237 | 0 | 0 | 2 | ||
Blu | 14 | 0 | 6 | 4083 | 360 | 2.3 | 2.3 | 2059 | 181 | 18 | 1 | 3 | ||
Red | 13 | 3 | 15 | 3261 | 287 | 1.1 | 0.9 | 2762 | 243 | 36 | 1 | 0 | ||
Blu | 8 | 7 | 11 | 3650 | 322 | 1.4 | 0.7 | 2931 | 258 | 27 | 3 | 0 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 44 | 14577 | 5 | 0 | 5 | 2 |
Blu | 64 | 18855 | 3 | 0 | 5 | 0 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:08 | 1 - 0 | 29 | 25 | 2 | 3 | 10649 | 7980 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 05:12 | 2 - 0 | 35 | 19 | 1 | 2 | 8206 | 6597 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
yopyop
Healing | 9911 (874/m) |
Charges |
|
Drops | 0 |
Avg time to build | 61 s |
Avg time before using | 61 s |
Near full charge deaths | 0 |
Avg uber length | 7.2 s |
Deaths after charge | 1 |
Major advantages lost | 1 |
Biggest advantage lost | 41 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Robyobyoby | 2057 | 20 | |
indi | 1974 | 19 | |
blake (new sitting position) | 1354 | 13 | |
dart | 2871 | 28 | |
indilover325 | 1655 | 16 |
K2
Healing | 9817 (866/m) |
Charges |
|
Drops | 0 |
Avg time to build | 57 s |
Avg time before using | 24 s |
Near full charge deaths | 0 |
Avg uber length | 7.5 s |
Deaths after charge | 2 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
nrodd | 3206 | 32 | |
t. | 922 | 9 | |
Minecraft Hardcore Day 1000 | 1992 | 20 | |
Rainy | 1875 | 19 | |
stiGGy | 1822 | 18 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | indi | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | t. | 2 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | |
Red | Minecraft Hardcore Day 1000 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | dart | 4 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | |
Red | nrodd | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
Blu | indilover325 | 7 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 16 | |
Red | stiGGy | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | |
Blu | blake (new sitting position) | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | |
Red | Rainy | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
Blu | Robyobyoby | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | |
Red | K2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | indi | 2 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 13 | |
Red | t. | 2 | 9 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 16 | |
Red | Minecraft Hardcore Day 1000 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | |
Blu | dart | 7 | 14 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 27 | |
Red | nrodd | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | |
Red | K2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
Blu | indilover325 | 9 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 20 | |
Red | stiGGy | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | |
Red | Rainy | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | |
Blu | blake (new sitting position) | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | |
Blu | Robyobyoby | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | |
Blu | yopyop | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | t. | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | |
Blu | indi | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | |
Blu | blake (new sitting position) | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
Red | stiGGy | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
Blu | yopyop | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | Rainy | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | indilover325 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | Robyobyoby | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | dart | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Red | K2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | nrodd | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |
Red | Minecraft Hardcore Day 1000 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |