na.serveme.tf #369418 - BLU vs RED
cp_snakewater_final1
07:54
BLU
2
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 6 | 2 | 6 | 2500 | 316 | 1.3 | 1.0 | 1783 | 225 | 17 | 0 | 0 | 0 | ||
Blu | 0 | 5 | 2 | 0 | 0 | 2.5 | 0.0 | 810 | 102 | 0 | 0 | 0 | 4 | ||
Blu | 5 | 0 | 7 | 1404 | 177 | 0.7 | 0.7 | 1597 | 202 | 20 | 0 | 3 | 0 | ||
Red | 3 | 2 | 5 | 1588 | 201 | 1.0 | 0.6 | 1646 | 208 | 10 | 0 | 0 | 0 | ||
Red | 2 | 3 | 5 | 1366 | 172 | 1.0 | 0.4 | 1527 | 193 | 6 | 0 | 0 | 0 | ||
Red | 5 | 0 | 7 | 1563 | 197 | 0.7 | 0.7 | 2073 | 262 | 16 | 0 | 0 | 0 | ||
Blu | 4 | 4 | 2 | 1351 | 171 | 4.0 | 2.0 | 1157 | 146 | 20 | 0 | 0 | 3 | ||
Blu | 9 | 5 | 1 | 2605 | 329 | 14.0 | 9.0 | 1377 | 174 | 5 | 0 | 0 | 5 | ||
Red | 7 | 4 | 5 | 1675 | 212 | 2.2 | 1.4 | 1766 | 223 | 3 | 0 | 0 | 0 | ||
Red | 0 | 0 | 5 | 75 | 9 | 0.0 | 0.0 | 1135 | 143 | 0 | 0 | 0 | 0 | ||
Red | 4 | 2 | 5 | 1747 | 221 | 1.2 | 0.8 | 1423 | 180 | 4 | 1 | 0 | 0 | ||
Blu | 8 | 4 | 3 | 1710 | 216 | 4.0 | 2.7 | 1290 | 163 | 0 | 0 | 0 | 4 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 21 | 8014 | 2 | 0 | 0 | 0 |
Blu | 32 | 9570 | 3 | 0 | 6 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:57 | 1 - 0 | 18 | 14 | 2 | 1 | 4969 | 4716 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 03:49 | 2 - 0 | 14 | 7 | 1 | 1 | 4601 | 3298 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 00:08 | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
yopyop
Healing | 8346 (1056/m) |
Charges |
|
Drops | 0 |
Avg time to build | 49 s |
Avg time before using | 56 s |
Near full charge deaths | 0 |
Avg uber length | 7.2 s |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Robyobyoby | 1596 | 19 | |
HOOLI | 1143 | 13 | |
dart | 2537 | 30 | |
Ascent fishee | 1650 | 19 | |
indi | 1420 | 17 |
Laguar -ringme
Healing | 7573 (958/m) |
Charges |
|
Drops | 0 |
Avg time to build | 62 s |
Avg time before using | 64 s |
Near full charge deaths | 0 |
Avg uber length | 7.4 s |
Deaths after charge | 2 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Karibbean kalashnikov | 1721 | 22 | |
blazer | 1237 | 16 | |
get real | 1214 | 16 | |
illya | 1937 | 25 | |
sax | 1464 | 19 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | indi | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | |
Red | illya | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
Blu | dart | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
Red | sax | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
Red | get real | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | Ascent fishee | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | |
Blu | Robyobyoby | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
Blu | HOOLI | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
Red | Karibbean kalashnikov | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Red | blazer | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | indi | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | |
Red | illya | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | |
Blu | dart | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | |
Blu | yopyop | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
Red | sax | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
Red | get real | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | Karibbean kalashnikov | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | Ascent fishee | 4 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 14 | |
Blu | Robyobyoby | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | |
Blu | HOOLI | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
Red | blazer | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Laguar -ringme | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | HOOLI | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | |
Red | sax | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | yopyop | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | dart | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Blu | indi | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | illya | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | Karibbean kalashnikov | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | get real | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | blazer | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | Robyobyoby | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | Ascent fishee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |