Qixalite Bookable: RED vs <> =
cp_snakewater_final1
17:44
BLU
3
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 5 | 7 | 8 | 4067 | 229 | 1.5 | 0.6 | 4804 | 270 | 16 | 0 | 1 | ||
Blu | 1 | 7 | 1 | 422 | 23 | 8.0 | 1.0 | 1506 | 84 | 9 | 0 | 5 | ||
Blu | 15 | 3 | 11 | 4869 | 274 | 1.6 | 1.4 | 3976 | 224 | 50 | 0 | 1 | ||
Blu | 10 | 2 | 8 | 4154 | 234 | 1.5 | 1.3 | 3876 | 218 | 14 | 0 | 2 | ||
Blu | 6 | 5 | 10 | 1333 | 75 | 1.1 | 0.6 | 2314 | 130 | 0 | 0 | 5 | ||
Blu | 10 | 4 | 6 | 5870 | 331 | 2.3 | 1.7 | 4398 | 248 | 18 | 0 | 5 | ||
Red | 1 | 2 | 8 | 195 | 10 | 0.4 | 0.1 | 2554 | 144 | 2 | 0 | 2 | ||
Red | 10 | 6 | 7 | 3670 | 206 | 2.3 | 1.4 | 3244 | 182 | 5 | 0 | 1 | ||
Red | 9 | 1 | 13 | 3818 | 215 | 0.8 | 0.7 | 4486 | 252 | 23 | 0 | 3 | ||
Blu | 20 | 11 | 7 | 5893 | 332 | 4.4 | 2.9 | 3082 | 173 | 9 | 0 | 7 | ||
Red | 12 | 5 | 15 | 3588 | 202 | 1.1 | 0.8 | 3710 | 209 | 19 | 1 | 3 | ||
Red | 6 | 1 | 11 | 3814 | 215 | 0.6 | 0.5 | 3743 | 211 | 28 | 0 | 0 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 43 | 19152 | 6 | 1 | 4 | 1 |
Blu | 62 | 22541 | 8 | 1 | 12 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:58 | 1 - 0 | 30 | 24 | 4 | 3 | 11706 | 10658 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 03:30 | 2 - 0 | 15 | 9 | 2 | 2 | 5721 | 4059 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 03:16 | 3 - 0 | 17 | 10 | 2 | 1 | 5114 | 4435 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ttv/harris0n__
Healing | 20111 (1134/m) |
Charges |
|
Drops | 1 |
Avg time to build | 64 s |
Avg time before using | 24 s |
Near full charge deaths | 0 |
Avg uber length | 7.1 s |
Major advantages lost | 2 |
Biggest advantage lost | 13 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Alex | 6381 | 31 | |
Pureblue | 2443 | 12 | |
DotaPoof | 1547 | 7 | |
DougPlaysFooty | 4648 | 23 | |
Desertbuggy | 5092 | 25 |
Doctrine
Healing | 18522 (1044/m) |
Charges |
|
Drops | 1 |
Avg time to build | 62 s |
Avg time before using | 27 s |
Near full charge deaths | 0 |
Avg uber length | 7.3 s |
Deaths after charge | 4 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
tak | 5758 | 31 | |
Krocz | 3040 | 16 | |
Sloppy Wet | 3990 | 21 | |
lux | 2194 | 11 | |
Omar | 3540 | 19 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | tak | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | lux | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
Blu | Desertbuggy | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | |
Blu | Pureblue | 5 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | |
Red | Krocz | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
Blu | Alex | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 10 | |
Red | Sloppy Wet | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | DougPlaysFooty | 6 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 20 | |
Red | Omar | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
Blu | DotaPoof | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | |
Red | Doctrine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Blu | ttv/harris0n__ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | tak | 4 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | |
Red | lux | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | |
Blu | Desertbuggy | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | |
Blu | Pureblue | 7 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 18 | |
Blu | DougPlaysFooty | 9 | 13 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 31 | |
Red | Krocz | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
Red | Sloppy Wet | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |
Blu | Alex | 3 | 4 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 14 | |
Blu | ttv/harris0n__ | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | |
Blu | DotaPoof | 1 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11 | |
Red | Omar | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |
Red | Doctrine | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | DotaPoof | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | Pureblue | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | |
Red | Sloppy Wet | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | lux | 8 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | |
Blu | DougPlaysFooty | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | Krocz | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
Blu | Alex | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
Red | Doctrine | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | |
Blu | ttv/harris0n__ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Red | Omar | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
Blu | Desertbuggy | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | |
Red | tak | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |