PugChamp EU Open #2: RED vs BLU
cp_process_f5
05:42
BLU
1
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 5 | 1 | 4 | 1338 | 234 | 1.5 | 1.3 | 1362 | 238 | 7 | 0 | 0 | 1 | 1 | ||
Blu | 8 | 7 | 2 | 2419 | 424 | 7.5 | 4.0 | 1617 | 283 | 21 | 0 | 0 | 0 | 1 | ||
Red | 6 | 0 | 4 | 1792 | 314 | 1.5 | 1.5 | 1442 | 252 | 2 | 0 | 0 | 1 | 1 | ||
Red | 0 | 1 | 5 | 1243 | 218 | 0.2 | 0.0 | 1309 | 229 | 13 | 0 | 0 | 2 | 0 | ||
Blu | 5 | 4 | 2 | 1112 | 195 | 4.5 | 2.5 | 941 | 165 | 3 | 0 | 0 | 0 | 3 | ||
Blu | 5 | 1 | 3 | 1275 | 223 | 2.0 | 1.7 | 562 | 98 | 4 | 1 | 0 | 0 | 3 | ||
Red | 3 | 3 | 4 | 1278 | 224 | 1.5 | 0.8 | 1280 | 224 | 3 | 0 | 0 | 0 | 2 | ||
Blu | 0 | 1 | 3 | 0 | 0 | 0.3 | 0.0 | 1331 | 233 | 4 | 0 | 0 | 0 | 0 | ||
Red | 0 | 3 | 4 | 117 | 20 | 0.8 | 0.0 | 916 | 160 | 2 | 0 | 0 | 0 | 2 | ||
Red | 4 | 3 | 5 | 1574 | 276 | 1.4 | 0.8 | 1407 | 246 | 0 | 0 | 3 | 0 | 1 | ||
Red | 3 | 1 | 5 | 1225 | 214 | 0.8 | 0.6 | 1887 | 331 | 8 | 0 | 0 | 0 | 0 | ||
Blu | 4 | 2 | 2 | 2097 | 367 | 3.0 | 2.0 | 1416 | 248 | 7 | 0 | 0 | 0 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 16 | 7229 | 1 | 0 | 2 | 0 |
Blu | 27 | 8241 | 1 | 1 | 5 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:42 | 1 - 0 | 27 | 16 | 1 | 1 | 8241 | 7229 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Habina
Healing | 6533 (1146/m) |
Charges |
|
Drops | 1 |
Avg time before using | 0 s |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
k | 1943 | 29 | |
troy | 1311 | 20 | |
Koling | 1087 | 16 | |
railwaystealer | 527 | 8 | |
tk | 1665 | 25 |
Yonas
Healing | 5042 (884/m) |
Charges |
|
Drops | 0 |
Avg time before using | 0 s |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Exon | 1277 | 25 | |
shappie | 722 | 14 | |
Collaide | 1516 | 30 | |
BeaVerN | 369 | 7 | |
arda | 1158 | 22 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Koling | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
Blu | railwaystealer | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
Red | Collaide | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Blu | tk | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | |
Blu | troy | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | |
Red | Exon | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
Red | BeaVerN | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
Red | arda | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Blu | k | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Koling | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | |
Blu | troy | 2 | 7 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 15 | |
Blu | railwaystealer | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | |
Red | Collaide | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
Red | BeaVerN | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | |
Blu | tk | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | |
Red | Exon | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
Red | arda | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Blu | k | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
Red | shappie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Red | Yonas | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Blu | Habina | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | shappie | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | arda | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |
Blu | tk | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | Yonas | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | BeaVerN | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
Blu | Habina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
Red | Collaide | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | Exon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | Koling | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | railwaystealer | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Blu | troy | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | k | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |