TF2Center Lobby #1105760
koth_product_rcx
17:58
BLU
0
3
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 22 | 4 | 16 | 7521 | 418 | 1.6 | 1.4 | 6731 | 374 | 15 | 0 | 3 | ||
Blu | 18 | 6 | 11 | 9953 | 553 | 2.2 | 1.6 | 5453 | 303 | 9 | 0 | 2 | ||
Red | 27 | 11 | 13 | 6758 | 376 | 2.9 | 2.1 | 3867 | 215 | 29 | 0 | 5 | ||
Red | 11 | 2 | 13 | 4133 | 230 | 1.0 | 0.8 | 5231 | 291 | 4 | 1 | 3 | ||
Red | 12 | 3 | 14 | 4663 | 259 | 1.1 | 0.9 | 5259 | 292 | 39 | 1 | 3 | ||
Blu | 9 | 7 | 20 | 3392 | 188 | 0.8 | 0.5 | 5336 | 296 | 18 | 0 | 3 | ||
Blu | 0 | 3 | 8 | 307 | 17 | 0.4 | 0.0 | 3085 | 171 | 10 | 0 | 6 | ||
Red | 0 | 10 | 7 | 65 | 3 | 1.4 | 0.0 | 3336 | 185 | 12 | 0 | 3 | ||
Red | 20 | 8 | 15 | 8372 | 465 | 1.9 | 1.3 | 6249 | 347 | 30 | 3 | 2 | ||
Red | 20 | 17 | 7 | 6872 | 382 | 5.3 | 2.9 | 4026 | 224 | 18 | 0 | 6 | ||
Blu | 10 | 8 | 17 | 5137 | 285 | 1.1 | 0.6 | 5539 | 308 | 48 | 1 | 2 | ||
Blu | 10 | 4 | 16 | 1583 | 88 | 0.9 | 0.6 | 4468 | 248 | 10 | 0 | 2 | ||
Blu | 0 | 0 | 2 | 75 | 4 | 0.0 | 0.0 | 251 | 13 | 0 | 0 | 0 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 90 | 30863 | 7 | 0 | 8 | 2 |
Blu | 69 | 27968 | 7 | 1 | 6 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:41 | 0 - 1 | 26 | 31 | 3 | 2 | 10829 | 11668 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 05:00 | 0 - 2 | 19 | 30 | 2 | 2 | 7625 | 8962 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 06:17 | 0 - 3 | 24 | 29 | 2 | 3 | 9514 | 10233 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
abc winter
Healing | 16021 (891/m) |
Charges |
|
Drops | 1 |
Avg time to build | 62 s |
Avg time before using | 24 s |
Near full charge deaths | 1 |
Avg uber length | 7.2 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
dc | 4449 | 27 | |
Sweet T | 1932 | 12 | |
Kingofthecows3 | 2550 | 15 | |
「find lofi」 | 1669 | 10 | |
hoesmad | 5046 | 31 |
Pootis Birb
Healing | 14809 (824/m) |
Charges |
|
Drops | 0 |
Avg time to build | 71 s |
Avg time before using | 22 s |
Near full charge deaths | 1 |
Avg uber length | 7.6 s |
Deaths after charge | 2 |
Major advantages lost | 1 |
Biggest advantage lost | 12 s |
Heal Target | Class | Heals | % |
---|---|---|---|
nectar garcia | 3143 | 21 | |
fez | 1900 | 12 | |
a1 | 3474 | 23 | |
xyz | 3471 | 23 | |
StarB | 2821 | 19 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | dc | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | |
Red | fez | 12 | 6 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 27 | |
Blu | Sweet T | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | |
Red | a1 | 8 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | |
Blu | 「find lofi」 | 1 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | |
Red | StarB | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | |
Blu | hoesmad | 6 | 9 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 22 | |
Blu | Kingofthecows3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | xyz | 6 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | |
Red | nectar garcia | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | dc | 9 | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 24 | |
Blu | 「find lofi」 | 2 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 14 | |
Red | fez | 13 | 13 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 38 | |
Red | xyz | 11 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 28 | |
Blu | Sweet T | 5 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 18 | |
Red | a1 | 16 | 14 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 37 | |
Red | StarB | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | |
Blu | hoesmad | 8 | 11 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 26 | |
Blu | Kingofthecows3 | 6 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | |
Red | Pootis Birb | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Red | nectar garcia | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |
Blu | abc winter | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | StarB | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | |
Blu | Kingofthecows3 | 10 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | |
Red | fez | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | |
Blu | Sweet T | 9 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | |
Red | xyz | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | |
Blu | 「find lofi」 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | |
Red | Pootis Birb | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | hoesmad | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |
Red | nectar garcia | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
Red | a1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | dc | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | |
Blu | abc winter | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | Pittsburgh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |