sea.serveme.tf #2668 - BLU vs RED
koth_product_rcx
13:25
BLU
3
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 11 | 6 | 14 | 4339 | 323 | 1.2 | 0.8 | 2905 | 216 | 34 | 0 | 2 | 0 | ||
Blu | 0 | 9 | 4 | 174 | 12 | 2.3 | 0.0 | 1916 | 142 | 5 | 0 | 0 | 2 | ||
Red | 0 | 9 | 11 | 136 | 10 | 0.8 | 0.0 | 2612 | 194 | 0 | 0 | 0 | 0 | ||
Red | 5 | 3 | 17 | 3641 | 271 | 0.5 | 0.3 | 5563 | 414 | 6 | 0 | 0 | 1 | ||
Blu | 21 | 7 | 8 | 4813 | 358 | 3.5 | 2.6 | 3009 | 224 | 7 | 0 | 0 | 2 | ||
Red | 15 | 7 | 10 | 4024 | 299 | 2.2 | 1.5 | 3479 | 259 | 7 | 1 | 0 | 3 | ||
Blu | 14 | 4 | 8 | 4430 | 330 | 2.3 | 1.8 | 3526 | 262 | 11 | 0 | 0 | 4 | ||
Red | 8 | 3 | 16 | 3571 | 266 | 0.7 | 0.5 | 4119 | 307 | 29 | 0 | 1 | 3 | ||
Blu | 22 | 10 | 7 | 4500 | 335 | 4.6 | 3.1 | 3591 | 267 | 2 | 0 | 0 | 5 | ||
Blu | 12 | 6 | 7 | 4543 | 338 | 2.6 | 1.7 | 3008 | 224 | 73 | 0 | 1 | 2 | ||
Red | 9 | 3 | 14 | 3570 | 266 | 0.9 | 0.6 | 4072 | 303 | 40 | 0 | 0 | 2 | ||
Red | 10 | 6 | 12 | 3013 | 224 | 1.3 | 0.8 | 2954 | 220 | 6 | 0 | 0 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 47 | 17955 | 3 | 1 | 3 | 1 |
Blu | 80 | 22799 | 6 | 0 | 5 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:23 | 1 - 0 | 25 | 13 | 3 | 1 | 6990 | 5088 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 03:51 | 2 - 0 | 25 | 11 | 1 | 0 | 7014 | 5606 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 05:11 | 3 - 0 | 30 | 23 | 2 | 2 | 8795 | 7261 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
cat
Healing | 12322 (918/m) |
Charges |
|
Drops | 0 |
Avg time to build | 62 s |
Avg time before using | 30 s |
Near full charge deaths | 0 |
Avg uber length | 6.9 s |
Deaths after charge | 2 |
Major advantages lost | 3 |
Biggest advantage lost | 53 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Pourquoi? | 3110 | 25 | |
onlyfans.com/pepelord | 1233 | 10 | |
get 15.2 lerp | 1008 | 8 | |
4B | 2339 | 18 | |
robotaim | 4404 | 35 |
mtndrew
Healing | 12707 (947/m) |
Charges |
|
Drops | 1 |
Avg time to build | 54 s |
Avg time before using | 18 s |
Near full charge deaths | 0 |
Avg uber length | 7.2 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
GunGuy | 3980 | 31 | |
beldeplin | 1584 | 12 | |
Tissueman | 3373 | 26 | |
shano | 1399 | 11 | |
cj31 | 2177 | 17 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Tissueman | 4 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 15 | |
Red | beldeplin | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
Blu | robotaim | 3 | 9 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 22 | |
Red | cj31 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | onlyfans.com/pepelord | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 12 | |
Blu | get 15.2 lerp | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | |
Blu | 4B | 7 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | |
Red | GunGuy | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | shano | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | |
Blu | Pourquoi? | 5 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 14 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Tissueman | 5 | 10 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 22 | |
Red | GunGuy | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | |
Red | beldeplin | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | |
Red | shano | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | |
Blu | robotaim | 5 | 12 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 32 | |
Red | cj31 | 5 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | |
Blu | onlyfans.com/pepelord | 4 | 7 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 18 | |
Blu | get 15.2 lerp | 5 | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 17 | |
Blu | 4B | 8 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 28 | |
Blu | cat | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | |
Blu | Pourquoi? | 5 | 6 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 18 | |
Red | mtndrew | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Pourquoi? | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | 4B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Red | shano | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | |
Blu | get 15.2 lerp | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | |
Red | mtndrew | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | |
Blu | onlyfans.com/pepelord | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | beldeplin | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |
Red | GunGuy | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | |
Red | cj31 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | |
Red | Tissueman | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | cat | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | robotaim | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |