na.serveme.tf #341287 - AGPC vs RED
cp_process_final
15:08
BLU
0
3
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 5 | 7 | 10 | 2511 | 165 | 1.2 | 0.5 | 2852 | 188 | 2 | 0 | 2 | ||
Blu | 12 | 4 | 9 | 3731 | 246 | 1.8 | 1.3 | 2653 | 175 | 4 | 0 | 0 | ||
Red | 16 | 2 | 7 | 4577 | 302 | 2.6 | 2.3 | 3098 | 204 | 26 | 0 | 0 | ||
Red | 1 | 9 | 2 | 72 | 4 | 5.0 | 0.5 | 1498 | 98 | 5 | 0 | 5 | ||
Blu | 3 | 3 | 11 | 810 | 53 | 0.5 | 0.3 | 2845 | 187 | 2 | 0 | 2 | ||
Red | 11 | 5 | 7 | 3088 | 204 | 2.3 | 1.6 | 2810 | 185 | 14 | 0 | 8 | ||
Red | 12 | 6 | 11 | 3712 | 245 | 1.6 | 1.1 | 3503 | 231 | 23 | 3 | 1 | ||
Red | 19 | 8 | 7 | 4055 | 267 | 3.9 | 2.7 | 2882 | 190 | 4 | 0 | 5 | ||
Blu | 10 | 2 | 14 | 4229 | 279 | 0.9 | 0.7 | 4797 | 316 | 18 | 2 | 0 | ||
Blu | 12 | 1 | 15 | 5062 | 334 | 0.9 | 0.8 | 4263 | 281 | 29 | 3 | 0 | ||
Red | 7 | 4 | 8 | 3819 | 252 | 1.4 | 0.9 | 2659 | 175 | 27 | 2 | 0 | ||
Blu | 0 | 8 | 7 | 107 | 7 | 1.1 | 0.0 | 1913 | 126 | 6 | 0 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 66 | 19323 | 6 | 0 | 12 | 3 |
Blu | 42 | 16450 | 5 | 1 | 3 | 0 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:38 | 0 - 1 | 20 | 30 | 2 | 3 | 7245 | 9025 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 05:56 | 0 - 2 | 17 | 24 | 2 | 2 | 6867 | 7382 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 02:34 | 0 - 3 | 5 | 12 | 1 | 1 | 2338 | 2916 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Eagan Gbao
Healing | 11579 (765/m) |
Charges |
|
Drops | 1 |
Avg time to build | 65 s |
Avg time before using | 38 s |
Near full charge deaths | 0 |
Avg uber length | 6.9 s |
Deaths after charge | 1 |
Major advantages lost | 1 |
Biggest advantage lost | 11 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Toe | 3194 | 27 | |
Frunko | 2605 | 22 | |
GIBUS | 1596 | 13 | |
T33Rn | 2896 | 25 | |
CripOnion(R.I.P yomps) | 1288 | 11 |
Trippin Tropsico
Healing | 13250 (875/m) |
Charges |
|
Drops | 0 |
Avg time to build | 69 s |
Avg time before using | 45 s |
Near full charge deaths | 0 |
Avg uber length | 7.0 s |
Major advantages lost | 1 |
Biggest advantage lost | 45 s |
Heal Target | Class | Heals | % |
---|---|---|---|
ducksoft | 3001 | 22 | |
grank | 2869 | 21 | |
can. | 2256 | 17 | |
N01 | 2266 | 17 | |
EZY | 2858 | 21 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | grank | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |
Red | ducksoft | 4 | 7 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 16 | |
Red | N01 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | |
Blu | Toe | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |
Blu | T33Rn | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | CripOnion(R.I.P yomps) | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | |
Red | can. | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | |
Red | EZY | 7 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | |
Blu | GIBUS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Blu | Frunko | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | Trippin Tropsico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | grank | 4 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 18 | |
Red | ducksoft | 4 | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 18 | |
Red | N01 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 | |
Red | Trippin Tropsico | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | Toe | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | |
Blu | Eagan Gbao | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
Blu | T33Rn | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | |
Blu | CripOnion(R.I.P yomps) | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | |
Blu | GIBUS | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | Frunko | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | |
Red | can. | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | |
Red | EZY | 10 | 12 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 27 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Toe | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
Blu | T33Rn | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | |
Blu | GIBUS | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | |
Blu | CripOnion(R.I.P yomps) | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | |
Red | EZY | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | Eagan Gbao | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | grank | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | |
Red | Trippin Tropsico | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Red | can. | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
Red | N01 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | ducksoft | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | Frunko | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |