na.serveme.tf #340548 - noball vs .info
koth_ashville_rc2b
28:26
BLU
3
1
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 14 | 14 | 9 | 5926 | 208 | 3.1 | 1.6 | 3444 | 121 | 2 | 0 | 0 | 0 | 5 | ||
Blu | 27 | 4 | 23 | 6616 | 232 | 1.3 | 1.2 | 4913 | 172 | 38 | 0 | 0 | 0 | 5 | ||
Blu | 19 | 6 | 23 | 6714 | 236 | 1.1 | 0.8 | 5109 | 179 | 30 | 12 | 0 | 0 | 2 | ||
Blu | 14 | 10 | 8 | 2469 | 86 | 3.0 | 1.8 | 3898 | 137 | 2 | 0 | 0 | 0 | 4 | ||
Blu | 19 | 7 | 12 | 9577 | 336 | 2.2 | 1.6 | 7930 | 278 | 6 | 0 | 0 | 0 | 4 | ||
Blu | 21 | 0 | 11 | 5461 | 192 | 1.9 | 1.9 | 4634 | 162 | 10 | 0 | 13 | 0 | 3 | ||
Blu | 24 | 15 | 15 | 6762 | 237 | 2.6 | 1.6 | 10500 | 369 | 2 | 0 | 0 | 0 | 5 | ||
Red | 22 | 3 | 21 | 9869 | 347 | 1.2 | 1.0 | 7207 | 253 | 2 | 0 | 0 | 0 | 5 | ||
Red | 5 | 14 | 11 | 2238 | 78 | 1.7 | 0.5 | 5762 | 202 | 6 | 0 | 0 | 1 | 5 | ||
Red | 23 | 7 | 13 | 6863 | 241 | 2.3 | 1.8 | 9047 | 318 | 4 | 0 | 0 | 0 | 6 | ||
Red | 8 | 3 | 22 | 3998 | 140 | 0.5 | 0.4 | 6459 | 227 | 4 | 0 | 13 | 0 | 1 | ||
Blu | 1 | 22 | 7 | 65 | 2 | 3.3 | 0.1 | 3761 | 132 | 6 | 0 | 0 | 0 | 0 | ||
Red | 17 | 7 | 26 | 7245 | 254 | 0.9 | 0.7 | 5874 | 206 | 36 | 0 | 0 | 1 | 0 | ||
Blu | 23 | 6 | 26 | 7973 | 280 | 1.1 | 0.9 | 6363 | 223 | 74 | 0 | 0 | 1 | 1 | ||
Red | 0 | 15 | 14 | 65 | 2 | 1.1 | 0.0 | 3982 | 140 | 10 | 0 | 0 | 0 | 4 | ||
Red | 25 | 9 | 12 | 5713 | 200 | 2.8 | 2.1 | 3983 | 140 | 30 | 0 | 0 | 0 | 4 | ||
Red | 11 | 12 | 17 | 4612 | 162 | 1.4 | 0.6 | 4823 | 169 | 22 | 0 | 0 | 0 | 5 | ||
Red | 23 | 0 | 28 | 9949 | 349 | 0.8 | 0.8 | 4426 | 155 | 16 | 21 | 0 | 0 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 134 | 50552 | 6 | 1 | 10 | 3 |
Blu | 162 | 51563 | 10 | 1 | 10 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:56 | 1 - 0 | 32 | 16 | 2 | 0 | 8008 | 6836 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 06:27 | 2 - 0 | 53 | 40 | 4 | 2 | 16601 | 15526 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 10:32 | 2 - 1 | 41 | 49 | 2 | 3 | 14311 | 16379 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 07:31 | 3 - 1 | 36 | 29 | 2 | 1 | 12643 | 11811 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
noballs/ .cambonieboo
Healing | 25102 (882/m) |
Charges |
|
Drops | 1 |
Avg time to build | 61 s |
Avg time before using | 17 s |
Near full charge deaths | 0 |
Avg uber length | 7.7 s |
Deaths after charge | 3 |
Major advantages lost | 1 |
Biggest advantage lost | 29 s |
Heal Target | Class | Heals | % |
---|---|---|---|
noballs/. mc but hard r | 6756 | 26 | |
noballs/. _birbee | 340 | 1 | |
noballs/.Bang Ding Ow | 1997 | 7 | |
YELLOWRACECAR28 | 7608 | 30 | |
noballs/. trippa | 2972 | 11 | |
noballs/. lilly | 3538 | 14 | |
noballs/.drew | 1305 | 5 | |
noballs/.mc | 586 | 2 |
E404.info
Healing | 20384 (716/m) |
Charges |
|
Drops | 1 |
Avg time to build | 58 s |
Avg time before using | 17 s |
Near full charge deaths | 0 |
Avg uber length | 7.5 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
neem. .info | 4472 | 21 | |
Mr.info Poi | 499 | 2 | |
nyaabarn.info | 977 | 4 | |
Triple.info | 4641 | 22 | |
baya.info | 1984 | 9 | |
apricity_a.info | 5084 | 24 | |
riis.info | 1687 | 8 | |
stormi.info | 1040 | 5 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | noballs/. trippa | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 6 | 3 | 21 | |
Blu | noballs/.Bang Ding Ow | 2 | 4 | 1 | 1 | 0 | 3 | 7 | 4 | 1 | 23 | |
Red | Mr.info Poi | 0 | 2 | 1 | 3 | 7 | 1 | 4 | 5 | 0 | 23 | |
Blu | noballs/.mc | 2 | 6 | 0 | 3 | 3 | 4 | 3 | 3 | 3 | 27 | |
Blu | noballs/. mc but hard r | 1 | 4 | 1 | 2 | 1 | 3 | 3 | 3 | 1 | 19 | |
Red | apricity_a.info | 3 | 5 | 2 | 3 | 4 | 1 | 1 | 0 | 4 | 23 | |
Red | stormi.info | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 17 | |
Red | baya.info | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 8 | |
Red | nyaabarn.info | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 10 | 25 | |
Red | neem. .info | 6 | 3 | 0 | 2 | 3 | 4 | 1 | 3 | 0 | 22 | |
Blu | noballs/.drew | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 14 | |
Blu | noballs/ .cambonieboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Blu | noballs/. _birbee | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 6 | 1 | 19 | |
Blu | YELLOWRACECAR28 | 1 | 4 | 4 | 5 | 2 | 3 | 0 | 0 | 5 | 24 | |
Blu | noballs/. lilly | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 14 | |
Red | Triple.info | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | riis.info | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | noballs/. trippa | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 6 | 3 | 21 | |
Blu | YELLOWRACECAR28 | 4 | 8 | 5 | 8 | 2 | 4 | 2 | 0 | 6 | 39 | |
Red | nyaabarn.info | 8 | 8 | 2 | 2 | 1 | 1 | 0 | 1 | 11 | 34 | |
Blu | noballs/.Bang Ding Ow | 2 | 5 | 2 | 2 | 0 | 4 | 8 | 4 | 2 | 29 | |
Red | Mr.info Poi | 0 | 2 | 1 | 3 | 7 | 1 | 4 | 5 | 0 | 23 | |
Red | baya.info | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 11 | |
Blu | noballs/.mc | 2 | 6 | 0 | 6 | 3 | 4 | 3 | 3 | 4 | 31 | |
Blu | noballs/. mc but hard r | 1 | 5 | 2 | 3 | 1 | 4 | 3 | 5 | 2 | 26 | |
Blu | noballs/. _birbee | 1 | 2 | 4 | 4 | 3 | 1 | 1 | 8 | 1 | 25 | |
Red | apricity_a.info | 4 | 7 | 2 | 3 | 5 | 2 | 1 | 1 | 5 | 30 | |
Red | stormi.info | 3 | 7 | 1 | 2 | 0 | 2 | 1 | 2 | 6 | 24 | |
Blu | noballs/. lilly | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 15 | 24 | |
Red | Triple.info | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 19 | |
Blu | noballs/ .cambonieboo | 2 | 2 | 2 | 3 | 4 | 6 | 1 | 1 | 2 | 23 | |
Blu | noballs/.drew | 1 | 6 | 1 | 6 | 3 | 2 | 0 | 1 | 8 | 28 | |
Red | neem. .info | 6 | 3 | 1 | 2 | 5 | 4 | 1 | 3 | 0 | 25 | |
Red | riis.info | 6 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 6 | 23 | |
Red | E404.info | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 15 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Triple.info | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 11 | |
Red | E404.info | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 14 | |
Blu | YELLOWRACECAR28 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 7 | 15 | |
Red | Mr.info Poi | 3 | 1 | 10 | 1 | 5 | 3 | 1 | 3 | 1 | 28 | |
Red | baya.info | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 6 | 6 | 22 | |
Blu | noballs/.Bang Ding Ow | 5 | 6 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 26 | |
Blu | noballs/. _birbee | 10 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 23 | |
Red | nyaabarn.info | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 12 | |
Red | riis.info | 4 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 17 | |
Red | apricity_a.info | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 13 | |
Red | neem. .info | 3 | 1 | 0 | 2 | 5 | 4 | 0 | 2 | 4 | 21 | |
Blu | noballs/.mc | 5 | 3 | 1 | 6 | 3 | 4 | 0 | 1 | 0 | 23 | |
Blu | noballs/. trippa | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 11 | |
Red | stormi.info | 6 | 4 | 2 | 4 | 4 | 3 | 0 | 1 | 1 | 26 | |
Blu | noballs/. mc but hard r | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 12 | |
Blu | noballs/.drew | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 9 | |
Blu | noballs/. lilly | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | |
Blu | noballs/ .cambonieboo | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 |