TF2Center Lobby #1089805
pl_upward
13:14
BLU
1
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 17 | 3 | 8 | 4954 | 374 | 2.5 | 2.1 | 2975 | 224 | 10 | 0 | 0 | 1 | 0 | ||
Blu | 9 | 2 | 9 | 1699 | 128 | 1.2 | 1.0 | 2106 | 159 | 13 | 0 | 0 | 0 | 0 | ||
Blu | 5 | 5 | 8 | 1704 | 128 | 1.3 | 0.6 | 3400 | 256 | 14 | 0 | 0 | 0 | 1 | ||
Blu | 16 | 2 | 12 | 4390 | 331 | 1.5 | 1.3 | 3397 | 256 | 2 | 0 | 18 | 0 | 0 | ||
Blu | 3 | 6 | 7 | 2159 | 163 | 1.3 | 0.4 | 4953 | 374 | 1 | 0 | 0 | 0 | 3 | ||
Red | 4 | 0 | 10 | 2890 | 218 | 0.4 | 0.4 | 4304 | 325 | 13 | 0 | 0 | 0 | 1 | ||
Red | 0 | 4 | 8 | 174 | 13 | 0.5 | 0.0 | 2096 | 158 | 0 | 0 | 0 | 0 | 0 | ||
Red | 14 | 1 | 11 | 5142 | 388 | 1.4 | 1.3 | 2073 | 156 | 20 | 10 | 1 | 0 | 1 | ||
Red | 6 | 3 | 5 | 1581 | 119 | 1.8 | 1.2 | 1672 | 126 | 4 | 0 | 0 | 0 | 2 | ||
Red | 10 | 5 | 12 | 3871 | 292 | 1.3 | 0.8 | 2408 | 181 | 26 | 0 | 0 | 0 | 0 | ||
Blu | 1 | 2 | 1 | 2349 | 177 | 3.0 | 1.0 | 818 | 61 | 6 | 0 | 0 | 0 | 1 | ||
Blu | 5 | 3 | 8 | 3004 | 227 | 1.0 | 0.6 | 4645 | 351 | 8 | 0 | 0 | 0 | 0 | ||
Blu | 20 | 1 | 9 | 8648 | 653 | 2.3 | 2.2 | 2118 | 160 | 4 | 18 | 1 | 0 | 0 | ||
Red | 11 | 5 | 8 | 2885 | 218 | 2.0 | 1.4 | 4010 | 303 | 21 | 0 | 0 | 0 | 0 | ||
Red | 7 | 5 | 10 | 3717 | 280 | 1.2 | 0.7 | 4811 | 363 | 21 | 0 | 0 | 0 | 4 | ||
Red | 10 | 0 | 11 | 4238 | 320 | 0.9 | 0.9 | 3983 | 300 | 0 | 0 | 15 | 0 | 0 | ||
Blu | 0 | 3 | 3 | 281 | 21 | 1.0 | 0.0 | 1619 | 122 | 0 | 0 | 0 | 0 | 0 | ||
Red | 3 | 3 | 7 | 1533 | 115 | 0.9 | 0.4 | 3831 | 289 | 0 | 0 | 0 | 0 | 2 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 65 | 26031 | 27 | 2 | 0 | 0 |
Blu | 76 | 29188 | 7 | 0 | 7 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:30 | 4 - 0 | 44 | 34 | 20 | 4 | 16017 | 15585 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 05:44 | 0 - 0 | 42 | 21 | 3 | 7 | 13603 | 10014 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Enzo 5450
Healing | 13424 (1014/m) |
Charges |
|
Drops | 0 |
Avg time to build | 47 s |
Avg time before using | 27 s |
Near full charge deaths | 1 |
Avg uber length | 7.2 s |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
jojowisz | 79 | 0 | |
Mcnakkivene | 954 | 7 | |
Greg Manning #PracticeForComp | 2861 | 21 | |
Peter Peterson | 2296 | 17 | |
glasgow smile | 1760 | 13 | |
SnayS | 2401 | 17 | |
klin | 1638 | 12 | |
t0rn | 1349 | 10 |
Tramuntana
Healing | 5867 (443/m) |
Charges |
|
Drops | 2 |
Avg time to build | 17 s |
Avg time before using | 217 s |
Near full charge deaths | 0 |
Avg uber length | 7.4 s |
Deaths after charge | 5 |
Major advantages lost | 1 |
Biggest advantage lost | 30 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Rolloden | 548 | 9 | |
frost | 376 | 6 | |
Rose | 355 | 6 | |
Fox | 122 | 2 | |
Philip | 1053 | 17 | |
Sleezerush | 1244 | 21 | |
Аноним♫ | 884 | 15 | |
* Newt | 1285 | 21 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | jojowisz | 0 | 3 | 1 | 5 | 3 | 2 | 1 | 5 | 0 | 20 | |
Red | Sleezerush | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 11 | |
Blu | Mcnakkivene | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | 3 | 16 | |
Blu | glasgow smile | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 9 | |
Blu | Peter Peterson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | |
Blu | SnayS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
Red | * Newt | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
Red | Fox | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 1 | 14 | |
Blu | klin | 4 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 17 | |
Red | Rolloden | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 10 | |
Blu | Greg Manning #PracticeForComp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Red | Аноним♫ | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
Red | Rose | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 10 | |
Red | frost | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
Red | Philip | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
Blu | t0rn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | jojowisz | 0 | 3 | 2 | 5 | 3 | 2 | 1 | 5 | 0 | 21 | |
Red | Sleezerush | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | 16 | |
Red | frost | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | |
Blu | Mcnakkivene | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | 3 | 18 | |
Blu | glasgow smile | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 11 | |
Blu | klin | 5 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 20 | |
Blu | Peter Peterson | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 10 | |
Blu | SnayS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | |
Red | * Newt | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
Red | Fox | 1 | 1 | 0 | 4 | 1 | 0 | 3 | 4 | 1 | 15 | |
Red | Rolloden | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 10 | |
Red | Rose | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 15 | |
Blu | Greg Manning #PracticeForComp | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 9 | |
Red | Аноним♫ | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | |
Red | Philip | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | |
Red | Tramuntana | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | |
Blu | Enzo 5450 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Blu | t0rn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | * Newt | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | |
Blu | jojowisz | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | |
Red | Philip | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 10 | |
Red | Rose | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 12 | |
Red | Аноним♫ | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | |
Red | Tramuntana | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | |
Red | Rolloden | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 11 | |
Blu | SnayS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | |
Blu | klin | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | |
Red | Sleezerush | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | |
Blu | Greg Manning #PracticeForComp | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | |
Blu | Enzo 5450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Blu | Peter Peterson | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 8 | |
Blu | glasgow smile | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | |
Blu | Mcnakkivene | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 12 | |
Red | Fox | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 11 | |
Red | frost | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
Blu | t0rn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |