na.serveme.tf #315015 - DOOR vs .club
koth_product_rcx
13:41
BLU
2
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 8 | 5 | 6 | 4290 | 313 | 2.2 | 1.3 | 2532 | 185 | 5 | 0 | 7 | ||
Blu | 12 | 3 | 9 | 3996 | 292 | 1.7 | 1.3 | 3828 | 279 | 21 | 0 | 2 | ||
Blu | 1 | 11 | 2 | 193 | 14 | 6.0 | 0.5 | 1614 | 117 | 2 | 0 | 4 | ||
Blu | 11 | 10 | 11 | 4613 | 337 | 1.9 | 1.0 | 7274 | 531 | 4 | 0 | 2 | ||
Red | 6 | 5 | 9 | 4994 | 364 | 1.2 | 0.7 | 4521 | 330 | 8 | 0 | 2 | ||
Red | 6 | 6 | 10 | 4759 | 347 | 1.2 | 0.6 | 5881 | 429 | 2 | 0 | 4 | ||
Blu | 13 | 3 | 5 | 5883 | 429 | 3.2 | 2.6 | 5570 | 407 | 4 | 0 | 6 | ||
Blu | 8 | 5 | 11 | 3313 | 242 | 1.2 | 0.7 | 3316 | 242 | 7 | 9 | 3 | ||
Blu | 12 | 6 | 9 | 3233 | 236 | 2.0 | 1.3 | 3779 | 276 | 32 | 0 | 4 | ||
Red | 23 | 2 | 5 | 8713 | 636 | 5.0 | 4.6 | 1290 | 94 | 8 | 19 | 0 | ||
Red | 11 | 2 | 13 | 4476 | 327 | 1.0 | 0.8 | 3246 | 237 | 10 | 0 | 1 | ||
Red | 1 | 2 | 11 | 1598 | 116 | 0.3 | 0.1 | 4992 | 364 | 2 | 0 | 1 | ||
Red | 6 | 2 | 11 | 3328 | 243 | 0.7 | 0.5 | 3873 | 283 | 40 | 0 | 2 | ||
Red | 0 | 4 | 6 | 45 | 3 | 0.7 | 0.0 | 1718 | 125 | 2 | 0 | 3 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 53 | 27913 | 7 | 0 | 7 | 0 |
Blu | 65 | 25521 | 8 | 0 | 9 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:21 | 1 - 0 | 25 | 22 | 4 | 4 | 9945 | 12005 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 07:20 | 2 - 0 | 40 | 31 | 4 | 3 | 15576 | 15908 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
chef
Healing | 14212 (1038/m) |
Charges |
|
Drops | 0 |
Avg time to build | 57 s |
Avg time before using | 29 s |
Near full charge deaths | 0 |
Avg uber length | 7.0 s |
Major advantages lost | 2 |
Biggest advantage lost | 76 s |
Heal Target | Class | Heals | % |
---|---|---|---|
goose | 5093 | 35 | |
ZAIUDENFROMYARNTAB | 952 | 6 | |
Sleepteiner | 1934 | 13 | |
mirror | 635 | 4 | |
alphapanda | 4773 | 33 | |
imhotep | 741 | 5 |
Hunta
Healing | 12843 (938/m) |
Charges |
|
Drops | 0 |
Avg time to build | 69 s |
Avg time before using | 11 s |
Near full charge deaths | 0 |
Avg uber length | 6.6 s |
Deaths after charge | 3 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Yerba | 3186 | 24 | |
rai | 3988 | 31 | |
Shiba Inu | 807 | 6 | |
FlareD | 793 | 6 | |
(503) Western | 1326 | 10 | |
Chichen Nuggest | 2646 | 20 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | rai | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | |
Blu | Sleepteiner | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | |
Blu | mirror | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 12 | |
Red | Shiba Inu | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | |
Red | FlareD | 2 | 3 | 0 | 3 | 4 | 3 | 1 | 7 | 0 | 23 | |
Blu | alphapanda | 1 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 11 | |
Red | (503) Western | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 11 | |
Blu | goose | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | |
Blu | imhotep | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 8 | |
Blu | ZAIUDENFROMYARNTAB | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | |
Red | Yerba | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | |
Blu | chef | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Red | Chichen Nuggest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | rai | 3 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 12 | |
Blu | Sleepteiner | 1 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | |
Blu | chef | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 12 | |
Blu | mirror | 5 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 18 | |
Red | Shiba Inu | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 8 | |
Red | (503) Western | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 13 | |
Red | FlareD | 2 | 4 | 0 | 3 | 5 | 3 | 1 | 7 | 0 | 25 | |
Red | Yerba | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 11 | |
Blu | alphapanda | 5 | 3 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 21 | |
Blu | ZAIUDENFROMYARNTAB | 5 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 15 | |
Blu | goose | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 16 | |
Blu | imhotep | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 3 | 0 | 13 | |
Red | Hunta | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | |
Red | Chichen Nuggest | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | ZAIUDENFROMYARNTAB | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | |
Red | Chichen Nuggest | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 11 | |
Red | rai | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 10 | |
Blu | Sleepteiner | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | |
Blu | goose | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | |
Red | (503) Western | 1 | 5 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 13 | |
Red | Yerba | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 9 | |
Blu | alphapanda | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 11 | |
Blu | imhotep | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 11 | |
Blu | mirror | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 9 | |
Red | Shiba Inu | 1 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 11 | |
Red | FlareD | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | |
Red | Hunta | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | |
Blu | chef | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |