TF2Center Lobby #1064886
koth_product_rcx
20:45
BLU
0
3
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 25 | 6 | 15 | 9133 | 440 | 2.1 | 1.7 | 9754 | 470 | 14 | 0 | 0 | 5 | ||
Blu | 21 | 3 | 23 | 5226 | 251 | 1.0 | 0.9 | 6296 | 303 | 12 | 0 | 0 | 2 | ||
Blu | 21 | 5 | 20 | 6948 | 334 | 1.3 | 1.1 | 4794 | 231 | 61 | 0 | 3 | 2 | ||
Red | 25 | 9 | 27 | 9050 | 436 | 1.3 | 0.9 | 6771 | 326 | 15 | 0 | 0 | 3 | ||
Red | 0 | 7 | 9 | 307 | 14 | 0.8 | 0.0 | 3370 | 162 | 4 | 0 | 0 | 5 | ||
Red | 19 | 4 | 12 | 7063 | 340 | 1.9 | 1.6 | 6537 | 315 | 22 | 0 | 1 | 3 | ||
Blu | 0 | 16 | 10 | 261 | 12 | 1.6 | 0.0 | 3511 | 169 | 6 | 0 | 0 | 5 | ||
Red | 32 | 7 | 19 | 8479 | 408 | 2.1 | 1.7 | 5921 | 285 | 30 | 4 | 0 | 3 | ||
Blu | 17 | 7 | 23 | 5801 | 279 | 1.0 | 0.7 | 5490 | 264 | 18 | 12 | 0 | 3 | ||
Red | 15 | 4 | 21 | 3616 | 174 | 0.9 | 0.7 | 5325 | 256 | 25 | 7 | 0 | 4 | ||
Blu | 22 | 5 | 24 | 7969 | 384 | 1.1 | 0.9 | 6579 | 317 | 49 | 0 | 6 | 2 | ||
Red | 24 | 11 | 19 | 7909 | 381 | 1.8 | 1.3 | 7414 | 357 | 61 | 0 | 5 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 115 | 36424 | 9 | 0 | 9 | 0 |
Blu | 106 | 35338 | 9 | 1 | 9 | 3 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:50 | 0 - 1 | 29 | 38 | 2 | 3 | 11108 | 11480 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 07:18 | 0 - 2 | 37 | 40 | 4 | 3 | 12053 | 12473 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 06:37 | 0 - 3 | 40 | 37 | 3 | 3 | 12177 | 12471 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
93.exe
Healing | 15012 (723/m) |
Charges |
|
Drops | 1 |
Avg time to build | 66 s |
Avg time before using | 13 s |
Near full charge deaths | 0 |
Avg uber length | 7.3 s |
Deaths after charge | 4 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
94 | 7511 | 50 | |
Spoon | 1780 | 11 | |
🚹Faust the CHAD | 2194 | 14 | |
sunday skial.com | 1626 | 10 | |
TAVI | 1813 | 12 |
Aibo999
Healing | 16892 (814/m) |
Charges |
|
Drops | 0 |
Avg time to build | 66 s |
Avg time before using | 22 s |
Near full charge deaths | 0 |
Avg uber length | 7.2 s |
Deaths after charge | 2 |
Major advantages lost | 2 |
Biggest advantage lost | 68 s |
Heal Target | Class | Heals | % |
---|---|---|---|
zilis | 6285 | 37 | |
tigan | 3436 | 20 | |
Mosquito | 2717 | 16 | |
LOK'TAR OGAR | 2233 | 13 | |
s a d b e s s s s s s s | 2217 | 13 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | s a d b e s s s s s s s | 7 | 8 | 2 | 4 | 0 | 0 | 0 | 11 | 0 | 32 | |
Blu | Spoon | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 21 | |
Red | Mosquito | 6 | 8 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 25 | |
Red | LOK'TAR OGAR | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 15 | |
Red | tigan | 4 | 10 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 24 | |
Blu | TAVI | 11 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | |
Red | zilis | 4 | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 19 | |
Blu | 🚹Faust the CHAD | 5 | 4 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 22 | |
Blu | sunday skial.com | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 17 | |
Blu | 94 | 12 | 6 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 25 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | s a d b e s s s s s s s | 7 | 9 | 3 | 6 | 0 | 0 | 3 | 11 | 0 | 39 | |
Blu | Spoon | 12 | 6 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 26 | |
Red | Mosquito | 7 | 12 | 3 | 7 | 0 | 0 | 3 | 2 | 0 | 34 | |
Red | zilis | 4 | 8 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 23 | |
Red | LOK'TAR OGAR | 5 | 6 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 19 | |
Blu | 🚹Faust the CHAD | 8 | 4 | 0 | 3 | 0 | 0 | 4 | 8 | 0 | 27 | |
Red | tigan | 5 | 15 | 5 | 4 | 0 | 0 | 4 | 2 | 0 | 35 | |
Blu | TAVI | 14 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | |
Blu | 94 | 16 | 8 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 31 | |
Blu | sunday skial.com | 9 | 7 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 24 | |
Red | Aibo999 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | 93.exe | 9 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 16 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | TAVI | 11 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 23 | |
Red | Aibo999 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | |
Blu | 94 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 15 | |
Blu | sunday skial.com | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 23 | |
Red | LOK'TAR OGAR | 2 | 10 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 21 | |
Red | s a d b e s s s s s s s | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 19 | |
Blu | 🚹Faust the CHAD | 10 | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 24 | |
Blu | 93.exe | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |
Red | Mosquito | 6 | 8 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 27 | |
Red | tigan | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 19 | |
Blu | Spoon | 9 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 20 | |
Red | zilis | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 12 |