serveme.tf #995069 - BLU vs RED
koth_product_rcx
16:43
BLU
3
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 10 | 9 | 8 | 2915 | 174 | 2.4 | 1.3 | 5226 | 312 | 11 | 0 | 0 | 7 | ||
Blu | 14 | 1 | 8 | 4471 | 267 | 1.9 | 1.8 | 3046 | 182 | 6 | 0 | 9 | 0 | ||
Red | 4 | 6 | 12 | 1525 | 91 | 0.8 | 0.3 | 6684 | 399 | 6 | 0 | 0 | 0 | ||
Red | 17 | 4 | 11 | 6413 | 383 | 1.9 | 1.5 | 5270 | 315 | 10 | 0 | 11 | 0 | ||
Blu | 1 | 12 | 6 | 170 | 10 | 2.2 | 0.2 | 2473 | 147 | 4 | 0 | 0 | 2 | ||
Red | 15 | 0 | 17 | 8245 | 493 | 0.9 | 0.9 | 8138 | 486 | 4 | 0 | 0 | 3 | ||
Red | 4 | 2 | 14 | 1679 | 100 | 0.4 | 0.3 | 6471 | 387 | 4 | 0 | 0 | 3 | ||
Blu | 24 | 4 | 10 | 11426 | 683 | 2.8 | 2.4 | 5154 | 308 | 14 | 0 | 0 | 5 | ||
Blu | 10 | 9 | 4 | 4113 | 246 | 4.8 | 2.5 | 3947 | 236 | 10 | 0 | 0 | 0 | ||
Blu | 11 | 4 | 12 | 4632 | 277 | 1.3 | 0.9 | 5121 | 306 | 60 | 0 | 0 | 1 | ||
Blu | 22 | 10 | 10 | 4812 | 287 | 3.2 | 2.2 | 4290 | 256 | 19 | 0 | 0 | 6 | ||
Red | 5 | 8 | 23 | 3625 | 216 | 0.6 | 0.2 | 5071 | 303 | 9 | 0 | 0 | 4 | ||
Red | 6 | 6 | 15 | 5237 | 313 | 0.8 | 0.4 | 4683 | 280 | 13 | 0 | 0 | 1 | ||
Red | 0 | 9 | 6 | 103 | 6 | 1.5 | 0.0 | 3683 | 220 | 12 | 0 | 0 | 1 | ||
Blu | 12 | 13 | 6 | 4924 | 294 | 4.2 | 2.0 | 2431 | 145 | 6 | 0 | 0 | 2 | ||
Red | 21 | 2 | 17 | 6116 | 365 | 1.4 | 1.2 | 5034 | 301 | 50 | 0 | 0 | 2 | ||
Red | 6 | 1 | 15 | 1761 | 105 | 0.5 | 0.4 | 3028 | 181 | 19 | 3 | 0 | 2 | ||
Blu | 21 | 1 | 14 | 9880 | 591 | 1.6 | 1.5 | 2765 | 165 | 33 | 21 | 0 | 1 | ||
Blu | 4 | 4 | 0 | 719 | 43 | 0.0 | 0.0 | 251 | 15 | 0 | 0 | 0 | 0 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 78 | 34704 | 7 | 1 | 7 | 0 |
Blu | 129 | 48062 | 6 | 2 | 10 | 3 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:55 | 1 - 0 | 45 | 41 | 1 | 3 | 17448 | 15680 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 05:19 | 2 - 0 | 43 | 23 | 3 | 2 | 16248 | 11542 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 04:29 | 3 - 0 | 41 | 14 | 2 | 2 | 14366 | 7482 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Deshio
Healing | 17074 (1021/m) |
Charges |
|
Drops | 2 |
Avg time to build | 65 s |
Avg time before using | 19 s |
Near full charge deaths | 1 |
Avg uber length | 7.1 s |
Deaths after charge | 1 |
Major advantages lost | 2 |
Biggest advantage lost | 19 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Nucleoneツ | 1458 | 8 | |
prazubr | 4711 | 27 | |
szagy | 3606 | 21 | |
Jar of Jam | 775 | 4 | |
Kidou | 3401 | 19 | |
Penguin in Poncho | 1223 | 7 | |
piq. ❤ | 1350 | 7 | |
rowee | 116 | 0 | |
Elysioner | 350 | 2 |
Lainoa
Healing | 15865 (949/m) |
Charges |
|
Drops | 1 |
Avg time to build | 68 s |
Avg time before using | 20 s |
Near full charge deaths | 0 |
Avg uber length | 6.9 s |
Deaths after charge | 2 |
Major advantages lost | 1 |
Biggest advantage lost | 25 s |
Heal Target | Class | Heals | % |
---|---|---|---|
gangsta4life | 3134 | 19 | |
x. | 3981 | 25 | |
Lit.BzKm | 2259 | 14 | |
Hi. | 1020 | 6 | |
Obi-Wan Pierogi | 1551 | 9 | |
Vivodd | 2552 | 16 | |
Giorno | 92 | 0 | |
√a | 1107 | 6 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Nucleoneツ | 6 | 5 | 1 | 2 | 0 | 4 | 1 | 0 | 3 | 22 | |
Red | Giorno | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | |
Blu | prazubr | 5 | 0 | 5 | 5 | 1 | 3 | 1 | 3 | 1 | 24 | |
Red | Lit.BzKm | 2 | 5 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 17 | |
Blu | piq. ❤ | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 14 | |
Blu | rowee | 0 | 0 | 1 | 4 | 6 | 1 | 3 | 6 | 0 | 21 | |
Blu | Penguin in Poncho | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 12 | |
Red | gangsta4life | 1 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 2 | 15 | |
Red | x. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
Red | √a | 4 | 2 | 2 | 1 | 2 | 0 | 4 | 1 | 5 | 21 | |
Blu | szagy | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | |
Blu | Kidou | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 10 | |
Blu | Jar of Jam | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | |
Red | Vivodd | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
Red | Hi. | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | |
Red | Obi-Wan Pierogi | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |
Blu | Deshio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Blu | Elysioner | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Nucleoneツ | 7 | 8 | 2 | 3 | 1 | 5 | 1 | 0 | 5 | 32 | |
Blu | prazubr | 6 | 0 | 6 | 6 | 2 | 3 | 1 | 3 | 1 | 28 | |
Red | Giorno | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 7 | |
Blu | Kidou | 5 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 19 | |
Red | Lit.BzKm | 2 | 7 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 21 | |
Red | Vivodd | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | |
Blu | Penguin in Poncho | 6 | 4 | 2 | 2 | 0 | 6 | 0 | 1 | 4 | 25 | |
Blu | piq. ❤ | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 15 | |
Blu | rowee | 0 | 1 | 1 | 4 | 6 | 1 | 3 | 6 | 0 | 22 | |
Red | gangsta4life | 1 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 2 | 15 | |
Red | Lainoa | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 9 | |
Red | x. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | |
Red | √a | 4 | 2 | 2 | 2 | 2 | 0 | 4 | 2 | 5 | 23 | |
Blu | szagy | 3 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 4 | 19 | |
Blu | Deshio | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 13 | |
Blu | Jar of Jam | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 15 | |
Red | Hi. | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 13 | |
Red | Obi-Wan Pierogi | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 12 | |
Blu | Elysioner | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Hi. | 6 | 3 | 2 | 5 | 2 | 3 | 0 | 2 | 0 | 23 | |
Blu | Nucleoneツ | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 10 | |
Red | gangsta4life | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 3 | 4 | 17 | |
Blu | prazubr | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 10 | |
Red | Obi-Wan Pierogi | 4 | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 15 | |
Red | x. | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 2 | 1 | 14 | |
Blu | Jar of Jam | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 12 | |
Blu | Deshio | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
Red | Vivodd | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 12 | |
Blu | Penguin in Poncho | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | |
Red | √a | 5 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 17 | |
Blu | szagy | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | |
Blu | rowee | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 14 | |
Red | Giorno | 3 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 15 | |
Red | Lit.BzKm | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 11 | |
Red | Lainoa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | |
Blu | piq. ❤ | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 8 | |
Blu | Kidou | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |