na.serveme.tf #298525 - BLU vs RED
cp_gullywash_final1
10:05
BLU
2
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 6 | 2 | 3 | 2662 | 264 | 2.7 | 2.0 | 2036 | 201 | 14 | 0 | 0 | 1 | ||
Red | 4 | 0 | 7 | 2540 | 251 | 0.6 | 0.6 | 3054 | 302 | 4 | 0 | 0 | 0 | ||
Red | 8 | 2 | 6 | 2639 | 261 | 1.7 | 1.3 | 2175 | 215 | 5 | 3 | 0 | 0 | ||
Red | 5 | 0 | 9 | 2261 | 224 | 0.6 | 0.6 | 2766 | 274 | 20 | 0 | 2 | 0 | ||
Blu | 8 | 3 | 7 | 2483 | 246 | 1.6 | 1.1 | 1928 | 191 | 3 | 0 | 0 | 5 | ||
Red | 5 | 2 | 5 | 2619 | 259 | 1.4 | 1.0 | 2776 | 275 | 12 | 0 | 0 | 1 | ||
Blu | 0 | 3 | 0 | 216 | 21 | 0.0 | 0.0 | 517 | 51 | 3 | 0 | 0 | 1 | ||
Blu | 10 | 4 | 5 | 2928 | 290 | 2.8 | 2.0 | 1876 | 186 | 7 | 0 | 0 | 1 | ||
Red | 6 | 5 | 6 | 2031 | 201 | 1.8 | 1.0 | 2688 | 266 | 2 | 0 | 0 | 1 | ||
Blu | 5 | 2 | 9 | 3114 | 308 | 0.8 | 0.6 | 2915 | 289 | 31 | 0 | 0 | 0 | ||
Red | 0 | 3 | 4 | 75 | 7 | 0.8 | 0.0 | 1359 | 134 | 7 | 0 | 0 | 1 | ||
Blu | 8 | 2 | 4 | 3415 | 338 | 2.5 | 2.0 | 2893 | 286 | 34 | 0 | 3 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 28 | 12165 | 4 | 0 | 1 | 1 |
Blu | 37 | 14818 | 5 | 0 | 6 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54 | 1 - 0 | 12 | 7 | 1 | 1 | 4173 | 3400 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 07:05 | 2 - 0 | 25 | 21 | 4 | 3 | 10645 | 8765 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 00:06 | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ckj
Healing | 10623 (1053/m) |
Charges |
|
Drops | 0 |
Avg time to build | 65 s |
Avg time before using | 43 s |
Avg uber length | 6.5 s |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
FROYO habib | 2751 | 25 | |
FROYO blaze | 1963 | 18 | |
FROYO b4nny | 1975 | 18 | |
FROYO aerwreck | 1424 | 13 | |
FROYO yomps | 2510 | 23 |
KCREW Cronjington Magoo
Healing | 11791 (1169/m) |
Charges |
|
Drops | 0 |
Avg time to build | 54 s |
Avg time before using | 53 s |
Near full charge deaths | 0 |
Avg uber length | 7.1 s |
Deaths after charge | 2 |
Major advantages lost | 3 |
Biggest advantage lost | 49 s |
Heal Target | Class | Heals | % |
---|---|---|---|
KCREW Jarrett | 2903 | 24 | |
KCREW tripbwai | 1557 | 13 | |
KCREW yosh | 1750 | 14 | |
KCREW sandblast | 2484 | 21 | |
KCREW sighguy | 3097 | 26 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | KCREW sandblast | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | FROYO aerwreck | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | |
Blu | FROYO b4nny | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | |
Blu | FROYO yomps | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | |
Red | KCREW tripbwai | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | FROYO blaze | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | KCREW yosh | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Red | KCREW sighguy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | FROYO habib | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
Red | KCREW Jarrett | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | KCREW sandblast | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | |
Red | KCREW yosh | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | FROYO aerwreck | 2 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | |
Blu | FROYO b4nny | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 14 | |
Blu | FROYO yomps | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 10 | |
Red | KCREW tripbwai | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | FROYO blaze | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | FROYO habib | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | |
Red | KCREW Jarrett | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | KCREW sighguy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | KCREW Cronjington Magoo | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
Blu | ckj | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | FROYO blaze | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | KCREW Jarrett | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | KCREW sighguy | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | KCREW tripbwai | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Blu | FROYO aerwreck | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | |
Red | KCREW sandblast | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | FROYO b4nny | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |
Red | KCREW yosh | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | FROYO yomps | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | KCREW Cronjington Magoo | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | FROYO habib | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |