Blackjack and Hookers: Bruh vs B&H
koth_product_rcx
13:19
BLU
0
2
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 4 | 8 | 7 | 2836 | 212 | 1.7 | 0.6 | 2879 | 216 | 2 | 0 | 0 | 2 | ||
Red | 14 | 11 | 4 | 3982 | 299 | 6.3 | 3.5 | 2803 | 210 | 33 | 0 | 0 | 7 | ||
Blu | 8 | 3 | 10 | 6974 | 523 | 1.1 | 0.8 | 5823 | 437 | 10 | 0 | 0 | 3 | ||
Red | 7 | 9 | 7 | 2950 | 221 | 2.3 | 1.0 | 4157 | 312 | 6 | 0 | 0 | 0 | ||
Red | 15 | 3 | 3 | 2561 | 192 | 6.0 | 5.0 | 3382 | 253 | 18 | 0 | 0 | 5 | ||
Blu | 3 | 4 | 7 | 1707 | 128 | 1.0 | 0.4 | 4262 | 320 | 12 | 0 | 0 | 3 | ||
Red | 10 | 9 | 9 | 3479 | 261 | 2.1 | 1.1 | 3419 | 256 | 9 | 0 | 0 | 4 | ||
Blu | 7 | 6 | 6 | 2396 | 179 | 2.2 | 1.2 | 5301 | 398 | 4 | 0 | 0 | 4 | ||
Blu | 5 | 7 | 11 | 2919 | 219 | 1.1 | 0.5 | 3600 | 270 | 19 | 0 | 0 | 2 | ||
Blu | 0 | 6 | 6 | 0 | 0 | 1.0 | 0.0 | 2329 | 174 | 6 | 0 | 0 | 0 | ||
Blu | 15 | 1 | 11 | 4090 | 307 | 1.5 | 1.4 | 3968 | 297 | 0 | 0 | 14 | 0 | ||
Red | 13 | 1 | 8 | 4728 | 355 | 1.8 | 1.6 | 3844 | 288 | 0 | 0 | 8 | 0 | ||
Red | 10 | 3 | 15 | 4438 | 333 | 0.9 | 0.7 | 3324 | 249 | 45 | 0 | 0 | 0 | ||
Blu | 16 | 0 | 16 | 4025 | 302 | 1.0 | 1.0 | 4186 | 314 | 48 | 0 | 0 | 0 | ||
Red | 14 | 0 | 12 | 6172 | 463 | 1.2 | 1.2 | 2026 | 152 | 15 | 13 | 0 | 1 | ||
Blu | 16 | 1 | 15 | 7083 | 531 | 1.1 | 1.1 | 2654 | 199 | 23 | 15 | 0 | 0 | ||
Red | 0 | 12 | 6 | 171 | 12 | 2.0 | 0.0 | 2436 | 182 | 4 | 0 | 0 | 0 | ||
Red | 6 | 3 | 10 | 6521 | 489 | 0.9 | 0.6 | 6639 | 498 | 6 | 0 | 0 | 2 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 89 | 35002 | 6 | 0 | 8 | 2 |
Blu | 74 | 32030 | 6 | 1 | 6 | 0 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:37 | 0 - 1 | 39 | 40 | 4 | 3 | 16275 | 17252 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 06:42 | 0 - 2 | 35 | 49 | 2 | 3 | 15755 | 17750 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Matches_
Healing | 16759 (1258/m) |
Charges |
|
Drops | 1 |
Avg time to build | 31 s |
Avg time before using | 19 s |
Near full charge deaths | 0 |
Avg uber length | 6.5 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
kjr :D | 4115 | 24 | |
9rynn | 851 | 5 | |
Mascin_Tape | 44 | 0 | |
B&H | Paul | 4218 | 25 | |
9 Charizard :3 ☾ | 3547 | 21 | |
Shim | 1704 | 10 | |
AGENT 00CANNONZ | 858 | 5 | |
Lexa | 1422 | 8 |
rvn
Healing | 17701 (1329/m) |
Charges |
|
Drops | 0 |
Avg time to build | 35 s |
Avg time before using | 27 s |
Near full charge deaths | 0 |
Avg uber length | 7.5 s |
Deaths after charge | 1 |
Major advantages lost | 1 |
Biggest advantage lost | 13 s |
Heal Target | Class | Heals | % |
---|---|---|---|
avian | 4639 | 26 | |
[Bruh] BCS Cookie | 3339 | 18 | |
[Bruh] Bear Hoovy | 3435 | 19 | |
Be my Private Dancer | 2046 | 11 | |
agb | 400 | 2 | |
pant | 1104 | 6 | |
ult | 1963 | 11 | |
Markers | 775 | 4 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | [Bruh] Bear Hoovy | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | |
Red | pant | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | |
Blu | Shim | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | |
Blu | Mascin_Tape | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 6 | 0 | 16 | |
Red | [Bruh] BCS Cookie | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 15 | |
Red | avian | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | |
Blu | 9 Charizard :3 ☾ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Red | ult | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 14 | |
Blu | Lexa | 1 | 4 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 15 | |
Red | Markers | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 10 | |
Blu | AGENT 00CANNONZ | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 4 | 16 | |
Red | agb | 0 | 1 | 0 | 4 | 1 | 3 | 2 | 3 | 0 | 14 | |
Blu | kjr :D | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | |
Blu | B&H | Paul | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | |
Red | Be my Private Dancer | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 5 | 1 | 13 | |
Blu | 9rynn | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | [Bruh] Bear Hoovy | 3 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 16 | |
Red | [Bruh] BCS Cookie | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 18 | |
Red | pant | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 13 | |
Blu | Shim | 0 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 12 | |
Blu | B&H | Paul | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 13 | |
Blu | Mascin_Tape | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 6 | 0 | 17 | |
Red | avian | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | |
Red | rvn | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 12 | |
Blu | 9 Charizard :3 ☾ | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | |
Red | ult | 5 | 5 | 3 | 3 | 1 | 2 | 1 | 1 | 4 | 25 | |
Blu | Lexa | 1 | 5 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 16 | |
Red | Markers | 2 | 7 | 0 | 1 | 2 | 2 | 0 | 1 | 4 | 19 | |
Blu | AGENT 00CANNONZ | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 4 | 16 | |
Red | agb | 0 | 1 | 0 | 4 | 1 | 3 | 2 | 3 | 0 | 14 | |
Blu | kjr :D | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 11 | |
Blu | Matches_ | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | |
Blu | 9rynn | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 12 | |
Red | Be my Private Dancer | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 5 | 2 | 14 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | AGENT 00CANNONZ | 3 | 3 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 16 | |
Blu | Lexa | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 11 | |
Red | pant | 2 | 3 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 15 | |
Red | Be my Private Dancer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | |
Blu | Mascin_Tape | 1 | 0 | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 15 | |
Blu | kjr :D | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 10 | |
Blu | Shim | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | |
Red | agb | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | |
Blu | 9 Charizard :3 ☾ | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | |
Red | [Bruh] Bear Hoovy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 7 | |
Red | Markers | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 9 | |
Red | avian | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 10 | |
Blu | B&H | Paul | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 6 | |
Red | rvn | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | |
Red | ult | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
Blu | 9rynn | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | |
Blu | Matches_ | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | |
Red | [Bruh] BCS Cookie | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |