Qixalite Bookable: RED vs rup
pl_upward
21:34
BLU
1
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 1 | 19 | 11 | 804 | 37 | 1.8 | 0.1 | 4491 | 208 | 24 | 0 | 0 | 0 | 0 | ||
Blu | 16 | 13 | 14 | 5704 | 264 | 2.1 | 1.1 | 5161 | 239 | 33 | 0 | 0 | 0 | 2 | ||
Red | 1 | 12 | 11 | 267 | 12 | 1.2 | 0.1 | 4378 | 202 | 5 | 0 | 0 | 0 | 0 | ||
Red | 10 | 5 | 11 | 5936 | 275 | 1.4 | 0.9 | 3788 | 175 | 7 | 0 | 0 | 0 | 2 | ||
Blu | 30 | 9 | 19 | 9382 | 435 | 2.1 | 1.6 | 13330 | 618 | 11 | 0 | 0 | 0 | 0 | ||
Blu | 17 | 2 | 18 | 7596 | 352 | 1.1 | 0.9 | 3600 | 166 | 5 | 15 | 0 | 0 | 0 | ||
Red | 13 | 6 | 27 | 3743 | 173 | 0.7 | 0.5 | 6543 | 303 | 0 | 0 | 11 | 0 | 1 | ||
Blu | 29 | 4 | 22 | 7118 | 330 | 1.5 | 1.3 | 5311 | 246 | 31 | 0 | 0 | 0 | 0 | ||
Blu | 8 | 7 | 11 | 3315 | 153 | 1.4 | 0.7 | 2925 | 135 | 10 | 0 | 0 | 0 | 2 | ||
Blu | 25 | 11 | 18 | 8368 | 388 | 2.0 | 1.4 | 7072 | 327 | 16 | 0 | 0 | 2 | 0 | ||
Blu | 28 | 6 | 21 | 7159 | 331 | 1.6 | 1.3 | 4791 | 222 | 22 | 0 | 0 | 0 | 1 | ||
Red | 18 | 7 | 30 | 6305 | 292 | 0.8 | 0.6 | 8910 | 413 | 8 | 0 | 0 | 0 | 1 | ||
Red | 12 | 6 | 23 | 3499 | 162 | 0.8 | 0.5 | 11895 | 551 | 3 | 0 | 0 | 0 | 0 | ||
Red | 20 | 10 | 10 | 8071 | 374 | 3.0 | 2.0 | 5053 | 234 | 42 | 0 | 0 | 0 | 2 | ||
Blu | 26 | 3 | 19 | 7023 | 325 | 1.5 | 1.4 | 5497 | 254 | 10 | 0 | 20 | 0 | 0 | ||
Red | 28 | 8 | 23 | 8521 | 395 | 1.6 | 1.2 | 6061 | 281 | 25 | 0 | 0 | 1 | 0 | ||
Red | 28 | 2 | 24 | 10366 | 480 | 1.3 | 1.2 | 3912 | 181 | 9 | 18 | 0 | 0 | 1 | ||
Red | 19 | 7 | 24 | 5470 | 253 | 1.1 | 0.8 | 5929 | 274 | 13 | 0 | 0 | 0 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 149 | 52178 | 4 | 3 | 0 | 0 |
Blu | 180 | 56469 | 8 | 0 | 6 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12:22 | 4 - 0 | 84 | 105 | 2 | 4 | 29611 | 33076 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 09:12 | 0 - 0 | 75 | 65 | 4 | 2 | 23393 | 22567 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Josh
Healing | 20816 (965/m) |
Charges |
|
Drops | 0 |
Avg time to build | 34 s |
Avg time before using | 51 s |
Near full charge deaths | 0 |
Avg uber length | 6.7 s |
Deaths after charge | 4 |
Major advantages lost | 1 |
Biggest advantage lost | 21 s |
Heal Target | Class | Heals | % |
---|---|---|---|
rain | 621 | 2 | |
maz | 4701 | 22 | |
Levi | 1919 | 9 | |
don't tussle w/ muscle | 1219 | 5 | |
andrew | 7631 | 36 | |
cockman123 | 1363 | 6 | |
well known terrorist | 2082 | 10 | |
ozy | 1280 | 6 |
VIVA
Healing | 20897 (968/m) |
Charges |
|
Drops | 3 |
Avg time to build | 40 s |
Avg time before using | 79 s |
Near full charge deaths | 0 |
Avg uber length | 7.6 s |
Deaths after charge | 1 |
Major advantages lost | 1 |
Biggest advantage lost | 22 s |
Heal Target | Class | Heals | % |
---|---|---|---|
roseanne park | 2591 | 12 | |
Luigi | 1749 | 8 | |
🈵susu🈵 | 2804 | 13 | |
scandalous!!!!!!!! | 2535 | 12 | |
Chase that UwU | 3149 | 15 | |
john williams | 1308 | 6 | |
Haste | 6110 | 29 | |
don't tussle w/ muscle | 587 | 2 | |
TheEyCallMeEngiee | 64 | 0 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | rain | 2 | 4 | 3 | 4 | 0 | 1 | 1 | 8 | 3 | 26 | |
Blu | well known terrorist | 6 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 5 | 29 | |
Blu | ozy | 5 | 2 | 5 | 2 | 1 | 1 | 2 | 7 | 3 | 28 | |
Blu | maz | 3 | 2 | 5 | 1 | 7 | 2 | 0 | 2 | 3 | 25 | |
Red | Haste | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | |
Blu | andrew | 4 | 6 | 7 | 0 | 6 | 1 | 0 | 2 | 4 | 30 | |
Red | TheEyCallMeEngiee | 3 | 2 | 1 | 3 | 5 | 2 | 2 | 9 | 1 | 28 | |
Red | john williams | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 13 | |
Red | Chase that UwU | 1 | 7 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | 20 | |
Blu | Levi | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 16 | |
Red | roseanne park | 7 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 28 | |
Blu | cockman123 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | |
Red | Luigi | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 10 | |
Red | scandalous!!!!!!!! | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 5 | 19 | |
Red | 🈵susu🈵 | 1 | 4 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 18 | |
Blu | don't tussle w/ muscle | 0 | 1 | 1 | 1 | 4 | 2 | 6 | 2 | 0 | 17 | |
Blu | Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Red | VIVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | rain | 2 | 6 | 3 | 4 | 1 | 1 | 1 | 8 | 3 | 29 | |
Blu | Levi | 5 | 4 | 4 | 1 | 6 | 2 | 1 | 2 | 4 | 29 | |
Blu | well known terrorist | 6 | 3 | 4 | 1 | 3 | 4 | 2 | 4 | 6 | 33 | |
Blu | ozy | 9 | 4 | 5 | 2 | 1 | 1 | 2 | 7 | 3 | 34 | |
Blu | maz | 4 | 3 | 7 | 2 | 9 | 3 | 1 | 2 | 5 | 36 | |
Red | Haste | 2 | 6 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 18 | |
Red | VIVA | 2 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 13 | |
Blu | andrew | 4 | 9 | 9 | 0 | 8 | 2 | 0 | 3 | 4 | 39 | |
Red | TheEyCallMeEngiee | 4 | 2 | 1 | 3 | 5 | 3 | 2 | 9 | 1 | 30 | |
Red | john williams | 2 | 3 | 0 | 3 | 4 | 0 | 3 | 3 | 1 | 19 | |
Red | Chase that UwU | 3 | 8 | 1 | 4 | 2 | 2 | 1 | 4 | 5 | 30 | |
Red | roseanne park | 8 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 36 | |
Blu | cockman123 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 15 | |
Red | Luigi | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 15 | |
Blu | Josh | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 3 | 20 | |
Red | 🈵susu🈵 | 1 | 5 | 1 | 3 | 6 | 2 | 3 | 2 | 2 | 25 | |
Red | scandalous!!!!!!!! | 2 | 1 | 4 | 3 | 4 | 1 | 2 | 2 | 7 | 26 | |
Blu | don't tussle w/ muscle | 0 | 1 | 1 | 2 | 4 | 2 | 6 | 3 | 0 | 19 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | john williams | 7 | 3 | 1 | 2 | 2 | 1 | 0 | 8 | 2 | 27 | |
Red | TheEyCallMeEngiee | 3 | 5 | 2 | 3 | 4 | 2 | 1 | 3 | 0 | 24 | |
Red | scandalous!!!!!!!! | 5 | 6 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 24 | |
Red | Chase that UwU | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 10 | |
Red | Luigi | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 11 | |
Blu | well known terrorist | 1 | 1 | 4 | 7 | 4 | 0 | 0 | 2 | 2 | 22 | |
Red | Haste | 1 | 3 | 1 | 7 | 6 | 1 | 0 | 0 | 4 | 23 | |
Red | roseanne park | 2 | 3 | 4 | 2 | 6 | 1 | 0 | 4 | 1 | 23 | |
Blu | maz | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 18 | |
Blu | rain | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 9 | 19 | |
Blu | andrew | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | 5 | 19 | |
Blu | don't tussle w/ muscle | 5 | 3 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 18 | |
Red | 🈵susu🈵 | 5 | 3 | 3 | 5 | 7 | 2 | 0 | 3 | 1 | 30 | |
Blu | ozy | 2 | 7 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | 21 | |
Blu | cockman123 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | |
Blu | Levi | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 14 | |
Blu | Josh | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 11 | |
Red | VIVA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 |