TF2Center Lobby #995438
koth_product_rc9
13:57
BLU
0
3
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 11 | 2 | 15 | 5077 | 363 | 0.9 | 0.7 | 5791 | 415 | 25 | 0 | 1 | 1 | ||
Red | 24 | 7 | 8 | 5095 | 365 | 3.9 | 3.0 | 4091 | 293 | 13 | 0 | 0 | 2 | ||
Blu | 2 | 8 | 10 | 865 | 62 | 1.0 | 0.2 | 3553 | 254 | 7 | 0 | 0 | 0 | ||
Red | 16 | 7 | 13 | 5151 | 369 | 1.8 | 1.2 | 4170 | 298 | 55 | 0 | 2 | 1 | ||
Blu | 14 | 4 | 12 | 3974 | 284 | 1.5 | 1.2 | 3458 | 247 | 7 | 0 | 0 | 1 | ||
Blu | 4 | 5 | 20 | 2499 | 179 | 0.5 | 0.2 | 4025 | 288 | 26 | 0 | 0 | 0 | ||
Red | 17 | 4 | 9 | 5080 | 364 | 2.3 | 1.9 | 3402 | 243 | 23 | 4 | 5 | 1 | ||
Red | 16 | 4 | 9 | 5952 | 426 | 2.2 | 1.8 | 4863 | 348 | 20 | 0 | 3 | 1 | ||
Red | 1 | 10 | 2 | 326 | 23 | 5.5 | 0.5 | 1726 | 123 | 6 | 0 | 0 | 3 | ||
Blu | 10 | 10 | 14 | 4736 | 339 | 1.4 | 0.7 | 4229 | 303 | 12 | 0 | 0 | 1 | ||
Red | 12 | 8 | 10 | 4349 | 311 | 2.0 | 1.2 | 3101 | 222 | 10 | 0 | 0 | 2 | ||
Blu | 9 | 1 | 16 | 4202 | 301 | 0.6 | 0.6 | 4897 | 351 | 23 | 0 | 0 | 0 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 86 | 25953 | 7 | 0 | 4 | 3 |
Blu | 50 | 21353 | 3 | 0 | 1 | 0 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:13 | 0 - 1 | 13 | 18 | 2 | 3 | 6896 | 7386 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 03:36 | 0 - 2 | 4 | 25 | 0 | 2 | 3954 | 7087 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 06:08 | 0 - 3 | 33 | 43 | 1 | 2 | 10503 | 11480 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I am nøthing
Healing | 9250 (663/m) |
Charges |
|
Drops | 0 |
Avg time to build | 77 s |
Avg time before using | 1 s |
Near full charge deaths | 0 |
Avg uber length | 6.9 s |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Gaus | 2463 | 26 | |
Inżynier Stasio | 1214 | 13 | |
Joe. | 1421 | 15 | |
lol | 1607 | 17 | |
G R I Pwreck | 2210 | 23 |
Sen
Healing | 11775 (844/m) |
Charges |
|
Drops | 0 |
Avg time to build | 62 s |
Avg time before using | 23 s |
Near full charge deaths | 0 |
Avg uber length | 6.7 s |
Major advantages lost | 1 |
Biggest advantage lost | 26 s |
Heal Target | Class | Heals | % |
---|---|---|---|
professional orbiting incel | 3844 | 32 | |
Norman | 1844 | 15 | |
ninath. | 2766 | 23 | |
MIAMI ULTRAS | 2151 | 18 | |
ебабошка | 1170 | 9 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Gaus | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | ебабошка | 3 | 6 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 16 | |
Blu | lol | 4 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | |
Red | ninath. | 8 | 10 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 24 | |
Blu | Inżynier Stasio | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
Red | Norman | 7 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 17 | |
Blu | Joe. | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | |
Red | professional orbiting incel | 5 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | |
Blu | G R I Pwreck | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | |
Red | MIAMI ULTRAS | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | |
Blu | I am nøthing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Red | Sen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Gaus | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | Joe. | 7 | 7 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 20 | |
Red | ебабошка | 3 | 9 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 23 | |
Red | MIAMI ULTRAS | 4 | 10 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 20 | |
Blu | lol | 6 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 18 | |
Red | ninath. | 11 | 12 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 31 | |
Red | Sen | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | |
Red | professional orbiting incel | 5 | 8 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 20 | |
Blu | Inżynier Stasio | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | |
Red | Norman | 9 | 7 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 21 | |
Blu | I am nøthing | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | G R I Pwreck | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Norman | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
Blu | Gaus | 7 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | |
Red | ебабошка | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |
Blu | lol | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 12 | |
Blu | G R I Pwreck | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | |
Red | MIAMI ULTRAS | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | |
Red | ninath. | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | Joe. | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | |
Blu | Inżynier Stasio | 7 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 20 | |
Blu | I am nøthing | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |
Red | professional orbiting incel | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | Sen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |