Competitive Team Fortress 2 Stats
Automatically generated stats from server logs
Players
0
Matches
3,929,403
Title | Map | Format | Views | Date |
---|---|---|---|---|
real log | ctf_2fort | 6v6 | 0 | 12-Oct-2025 23:32:17 |
real log | ctf_2fort | 6v6 | 0 | 12-Oct-2025 23:32:04 |
real log | ctf_2fort | 6v6 | 0 | 12-Oct-2025 23:32:02 |
real log | ctf_2fort | 6v6 | 0 | 12-Oct-2025 23:31:59 |
real log | ctf_2fort | 6v6 | 0 | 12-Oct-2025 23:31:56 |
real log | ctf_2fort | 6v6 | 0 | 12-Oct-2025 23:31:54 |
real log | ctf_2fort | 6v6 | 0 | 12-Oct-2025 23:31:49 |
real log | ctf_2fort | 6v6 | 0 | 12-Oct-2025 23:31:45 |
real log | ctf_2fort | 6v6 | 0 | 12-Oct-2025 23:31:43 |
real log | ctf_2fort | 6v6 | 0 | 12-Oct-2025 23:31:41 |
real log | ctf_2fort | 6v6 | 0 | 12-Oct-2025 23:31:40 |
real log | ctf_2fort | 6v6 | 0 | 12-Oct-2025 23:31:37 |
real log | ctf_2fort | 6v6 | 0 | 12-Oct-2025 23:31:34 |
real log | ctf_2fort | 6v6 | 0 | 12-Oct-2025 23:31:32 |
serveme.tf #1512550 | cp_snakewater_final1 | 6v6 | 0 | 12-Oct-2025 23:31:31 |
TF2Center Lobby #1307752 | cp_snakewater_final1 | 6v6 | 7 | 12-Oct-2025 23:31:31 |
real log | ctf_2fort | 6v6 | 0 | 12-Oct-2025 23:31:30 |
real log | ctf_2fort | 6v6 | 0 | 12-Oct-2025 23:31:28 |
real log | ctf_2fort | 6v6 | 0 | 12-Oct-2025 23:31:26 |
real log | ctf_2fort | 6v6 | 0 | 12-Oct-2025 23:31:24 |
na.serveme.tf #603041: BLU vs Paddy | cp_sunshine | 6v6 | 2 | 12-Oct-2025 23:31:23 |
real log | ctf_2fort | 6v6 | 0 | 12-Oct-2025 23:31:06 |
real log | ctf_2fort | 6v6 | 1 | 12-Oct-2025 23:31:01 |
real log | ctf_2fort | 6v6 | 0 | 12-Oct-2025 23:30:55 |
real log | ctf_2fort | 6v6 | 0 | 12-Oct-2025 23:30:53 |
3,929,403 results