BLU vs RED
cp_snakewater_final1
08:49
BLU
1
1
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 6 | 2 | 3 | 1971 | 223 | 2.7 | 2.0 | 1363 | 154 | 16 | 0 | 3 | ||
Blu | 9 | 5 | 6 | 3046 | 345 | 2.3 | 1.5 | 1716 | 194 | 13 | 0 | 3 | ||
Blu | 6 | 1 | 6 | 1487 | 168 | 1.2 | 1.0 | 1423 | 161 | 10 | 0 | 2 | ||
Blu | 0 | 2 | 4 | 0 | 0 | 0.5 | 0.0 | 1171 | 132 | 4 | 0 | 2 | ||
Red | 5 | 1 | 6 | 1418 | 160 | 1.0 | 0.8 | 2587 | 293 | 2 | 1 | 0 | ||
Red | 6 | 3 | 9 | 1747 | 198 | 1.0 | 0.7 | 2247 | 254 | 16 | 0 | 2 | ||
Red | 0 | 0 | 4 | 0 | 0 | 0.0 | 0.0 | 1098 | 124 | 1 | 0 | 0 | ||
Blu | 6 | 8 | 4 | 1727 | 195 | 3.5 | 1.5 | 1068 | 121 | 1 | 0 | 4 | ||
Red | 8 | 2 | 5 | 1932 | 219 | 2.0 | 1.6 | 1496 | 169 | 6 | 0 | 4 | ||
Red | 5 | 1 | 6 | 1289 | 146 | 1.0 | 0.8 | 1430 | 162 | 9 | 0 | 2 | ||
Red | 2 | 7 | 5 | 2158 | 244 | 1.8 | 0.4 | 2099 | 238 | 11 | 1 | 0 | ||
Blu | 8 | 5 | 3 | 2726 | 309 | 4.3 | 2.7 | 1803 | 204 | 9 | 2 | 2 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 26 | 8544 | 5 | 0 | 4 | 1 |
Blu | 35 | 10957 | 3 | 0 | 5 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:20 | 0 - 1 | 11 | 16 | 1 | 3 | 4197 | 4373 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 03:31 | 1 - 1 | 18 | 8 | 2 | 2 | 5564 | 3527 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 00:58 | 1 - 1 | 6 | 2 | 0 | 0 | 1196 | 644 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
twisted
Healing | 9477 (1074/m) |
Charges |
|
Drops | 0 |
Avg time to build | 54 s |
Avg time before using | 31 s |
Near full charge deaths | 1 |
Avg uber length | 6.8 s |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
neon | 1664 | 17 | |
sphere | 1168 | 12 | |
Villdjack | 1214 | 12 | |
vani | 1412 | 14 | |
sac | 4019 | 42 |
twitch.tv/tbosm
Healing | 9549 (1083/m) |
Charges |
|
Drops | 0 |
Avg time to build | 51 s |
Avg time before using | 23 s |
Near full charge deaths | 0 |
Avg uber length | 6.7 s |
Deaths after charge | 2 |
Major advantages lost | 2 |
Biggest advantage lost | 14 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Henci | 2519 | 26 | |
Džangie | 1721 | 18 | |
MMMMILKy | 2613 | 27 | |
hopham | 1298 | 13 | |
ivanhoe | 1398 | 14 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | sphere | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
Red | Džangie | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | |
Red | hopham | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | |
Blu | sac | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | |
Blu | Villdjack | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | ivanhoe | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | |
Red | MMMMILKy | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
Blu | vani | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | neon | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | |
Red | Henci | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | sphere | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | |
Blu | vani | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | |
Red | Džangie | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
Red | hopham | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 9 | |
Red | Henci | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 9 | |
Blu | sac | 5 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 13 | |
Blu | neon | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | |
Red | MMMMILKy | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
Blu | Villdjack | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
Red | ivanhoe | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | |
Blu | twisted | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | hopham | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | |
Blu | vani | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | Henci | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
Blu | sphere | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | MMMMILKy | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | neon | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | Džangie | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | sac | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Blu | twisted | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | Villdjack | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Red | ivanhoe | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
Red | twitch.tv/tbosm | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |