EnG! vs HCrab

cp_process_rc3

29:34

// pixling.ru

18-Jun-2013 20:16:22

BLU

1

4

RED

Team Name C K A D KS DA DA/M KA/D K/D HP HSK CAP
Red 29 15 19 6 8027 271 2.3 1.5 44 1 13
Red 22 8 18 5 7786 263 1.7 1.2 49 0 4
Blu 18 11 19 6 6580 222 1.5 0.9 32 0 10
Blu 0 17 17 0 187 6 1.0 0.0 6 0 3
Blu 24 9 23 4 6600 223 1.4 1.0 25 1 10
Blu 20 9 22 4 8560 289 1.3 0.9 13 0 0
Red 27 11 20 6 6894 233 1.9 1.4 54 0 15
Blu 20 6 21 7 10467 354 1.2 1.0 31 0 4
Blu 20 3 29 3 6135 207 0.8 0.7 48 0 1
Red 25 9 19 5 8208 277 1.8 1.3 45 0 13
Red 1 25 11 1 50 1 2.4 0.1 8 0 7
Red 25 8 15 9 11110 375 2.2 1.7 42 0 8
Older logs are currently missing rounds.
Raymon
Healing11032 (373/m)
Charges 16
Drops0
Heal TargetClassHeals%
Mark - ill472242
Wild351931
bflz`.114510
Chad4524
atomic- #SDW119410
ISIS`Galant
Healing10289 (347/m)
Charges 18
Drops0
Heal TargetClassHeals%
sammie210720
TroX370636
mort240923
Spicy7427
sid132512
Team Player C K
Blu Chad 6 12 0 2 1 0 2 1 0 24
Blu bflz`. 8 4 0 5 0 0 3 0 0 20
Blu Mark - ill 6 8 0 3 1 0 2 0 0 20
Red mort 8 9 0 3 0 0 5 0 0 25
Blu Wild 11 6 0 1 1 0 1 0 0 20
Red Spicy 10 9 0 4 0 0 4 0 0 27
Red sammie 7 11 0 3 0 0 3 1 0 25
Red sid 9 10 0 6 0 0 3 1 0 29
Red TroX 5 10 0 5 0 0 2 0 0 22
Blu atomic- #SDW 6 5 0 4 0 0 3 0 0 18
Red ISIS`Galant 1 0 0 0 0 0 0 0 0 1
Team Player C D
Red sammie 6 6 0 5 1 0 0 1 0 19
Red Spicy 5 10 0 4 1 0 0 0 0 20
Red sid 6 5 0 7 1 0 0 0 0 19
Red TroX 10 6 0 2 0 0 0 0 0 18
Blu atomic- #SDW 9 6 0 3 1 0 0 0 0 19
Blu Mark - ill 8 10 0 3 0 0 0 0 0 22
Blu bflz`. 10 11 0 6 0 0 0 1 0 29
Red mort 6 8 0 1 0 0 0 0 0 15
Blu Raymon 7 5 0 5 0 0 0 0 0 17
Blu Chad 9 7 0 5 0 1 1 0 0 23
Blu Wild 9 8 0 3 1 0 0 0 0 21
Red ISIS`Galant 4 5 0 1 1 0 0 0 0 11