TF2Center Lobby #217308
koth_lakeside_final
31:43
BLU
3
2
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | SB | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 43 | 6 | 23 | 11805 | 372 | 2.1 | 1.9 | 5836 | 184 | 5 | 0 | 26 | 0 | 1 | ||
Blu | 27 | 12 | 32 | 9190 | 289 | 1.2 | 0.8 | 6697 | 211 | 23 | 0 | 0 | 0 | 6 | ||
Red | 17 | 6 | 24 | 4206 | 132 | 1.0 | 0.7 | 6856 | 216 | 36 | 0 | 0 | 31 | 2 | ||
Red | 40 | 8 | 15 | 13755 | 433 | 3.2 | 2.7 | 4370 | 137 | 10 | 0 | 51 | 0 | 5 | ||
Blu | 2 | 39 | 18 | 388 | 12 | 2.3 | 0.1 | 5181 | 163 | 6 | 0 | 0 | 0 | 5 | ||
Red | 29 | 6 | 28 | 8485 | 267 | 1.3 | 1.0 | 9448 | 297 | 28 | 0 | 0 | 0 | 6 | ||
Blu | 26 | 9 | 36 | 9906 | 312 | 1.0 | 0.7 | 7721 | 243 | 35 | 0 | 0 | 0 | 1 | ||
Red | 39 | 18 | 23 | 16209 | 511 | 2.5 | 1.7 | 9793 | 308 | 20 | 0 | 0 | 0 | 6 | ||
Blu | 17 | 18 | 34 | 8363 | 263 | 1.0 | 0.5 | 8611 | 271 | 38 | 0 | 0 | 47 | 2 | ||
Red | 24 | 15 | 35 | 5898 | 185 | 1.1 | 0.7 | 10610 | 334 | 36 | 0 | 0 | 0 | 7 | ||
Red | 1 | 47 | 13 | 551 | 17 | 3.7 | 0.1 | 5033 | 158 | 15 | 0 | 0 | 0 | 6 | ||
Blu | 22 | 23 | 29 | 8631 | 272 | 1.6 | 0.8 | 10913 | 344 | 30 | 0 | 0 | 0 | 2 | ||
Red | 19 | 4 | 42 | 4163 | 131 | 0.5 | 0.5 | 6864 | 216 | 37 | 0 | 0 | 0 | 3 | ||
Blu | 32 | 11 | 25 | 7271 | 229 | 1.7 | 1.3 | 17593 | 554 | 0 | 0 | 0 | 0 | 9 | ||
Red | 59 | 27 | 21 | 15784 | 497 | 4.1 | 2.8 | 19254 | 607 | 0 | 0 | 0 | 0 | 5 | ||
Red | 27 | 1 | 29 | 10330 | 325 | 1.0 | 0.9 | 5203 | 164 | 21 | 20 | 0 | 0 | 1 | ||
Blu | 20 | 2 | 32 | 5345 | 168 | 0.7 | 0.6 | 5798 | 182 | 17 | 6 | 0 | 0 | 2 | ||
Blu | 41 | 9 | 28 | 16532 | 521 | 1.8 | 1.5 | 11031 | 347 | 26 | 0 | 0 | 0 | 7 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 255 | 79381 | 17 | 2 | 13 | 1 |
Blu | 230 | 77431 | 14 | 1 | 15 | 4 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:09 | 0 - 1 | 51 | 66 | 4 | 5 | 18482 | 21102 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 05:24 | 1 - 1 | 41 | 31 | 3 | 3 | 13227 | 11169 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 06:46 | 1 - 2 | 45 | 66 | 2 | 4 | 15734 | 16831 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 06:03 | 2 - 2 | 47 | 44 | 3 | 2 | 14601 | 14861 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 06:21 | 3 - 2 | 46 | 48 | 2 | 3 | 15387 | 15418 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
✙Teddy✙
Healing | 27536 (868/m) |
Charges |
|
Drops | 1 |
Avg time to build | 61 s |
Avg time before using | 11 s |
Near full charge deaths | 0 |
Avg uber length | 6.8 s |
Deaths after charge | 5 |
Major advantages lost | 1 |
Biggest advantage lost | 16 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Party Poison | 1307 | 4 | |
naknakᵐᵃˣ | 6675 | 24 | |
vlad | 2757 | 10 | |
PeaceB4Bros | 324 | 1 | |
Oye Beto | 4691 | 17 | |
Bijuu | 9109 | 33 | |
sTorm | 1354 | 4 | |
baco.BJV (⌐■_■) | 1319 | 4 |
darkid
Healing | 32745 (1032/m) |
Charges |
|
Drops | 2 |
Avg time to build | 58 s |
Avg time before using | 11 s |
Near full charge deaths | 0 |
Avg uber length | 7.0 s |
Deaths after charge | 5 |
Major advantages lost | 1 |
Biggest advantage lost | 26 s |
Heal Target | Class | Heals | % |
---|---|---|---|
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 6681 | 20 | |
StarWars9870 | 4210 | 12 | |
Vehement | 2395 | 7 | |
poloskin | 818 | 2 | |
Raf | 14458 | 44 | |
Gigazelle | 2410 | 7 | |
ScoutSlayer9000 | 1245 | 3 | |
Belyk | 246 | 0 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Party Poison | 9 | 1 | 2 | 3 | 1 | 1 | 6 | 0 | 3 | 26 | |
Red | Vehement | 6 | 4 | 2 | 5 | 4 | 7 | 0 | 8 | 4 | 40 | |
Blu | naknakᵐᵃˣ | 5 | 5 | 7 | 5 | 4 | 5 | 5 | 2 | 3 | 41 | |
Blu | Bijuu | 7 | 6 | 4 | 2 | 5 | 0 | 0 | 0 | 8 | 32 | |
Red | Raf | 2 | 9 | 7 | 7 | 7 | 13 | 0 | 4 | 10 | 59 | |
Blu | PeaceB4Bros | 4 | 2 | 3 | 3 | 1 | 3 | 0 | 3 | 1 | 20 | |
Blu | sTorm | 5 | 4 | 6 | 0 | 2 | 3 | 1 | 2 | 4 | 27 | |
Blu | vlad | 4 | 4 | 10 | 7 | 5 | 4 | 1 | 7 | 1 | 43 | |
Red | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 5 | 5 | 7 | 6 | 3 | 2 | 3 | 1 | 7 | 39 | |
Red | StarWars9870 | 4 | 7 | 3 | 2 | 2 | 5 | 1 | 3 | 2 | 29 | |
Red | Belyk | 0 | 1 | 3 | 4 | 7 | 1 | 8 | 2 | 1 | 27 | |
Red | Gigazelle | 6 | 4 | 3 | 1 | 1 | 4 | 3 | 1 | 1 | 24 | |
Blu | Oye Beto | 4 | 5 | 0 | 2 | 1 | 3 | 0 | 1 | 6 | 22 | |
Red | poloskin | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 19 | |
Red | ScoutSlayer9000 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 17 | |
Blu | baco.BJV (⌐■_■) | 4 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 2 | 17 | |
Blu | ✙Teddy✙ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
Red | darkid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Party Poison | 10 | 3 | 4 | 3 | 2 | 2 | 7 | 0 | 4 | 35 | |
Blu | Oye Beto | 10 | 7 | 5 | 3 | 1 | 6 | 2 | 1 | 10 | 45 | |
Red | Vehement | 8 | 5 | 3 | 8 | 4 | 8 | 0 | 8 | 4 | 48 | |
Blu | naknakᵐᵃˣ | 5 | 8 | 8 | 5 | 7 | 6 | 5 | 3 | 3 | 50 | |
Red | StarWars9870 | 4 | 7 | 5 | 4 | 2 | 6 | 2 | 3 | 2 | 35 | |
Blu | Bijuu | 8 | 9 | 5 | 4 | 5 | 1 | 1 | 0 | 10 | 43 | |
Blu | ✙Teddy✙ | 8 | 3 | 7 | 3 | 6 | 0 | 1 | 3 | 10 | 41 | |
Red | Raf | 5 | 12 | 12 | 10 | 11 | 15 | 4 | 4 | 13 | 86 | |
Red | darkid | 3 | 9 | 4 | 3 | 8 | 9 | 0 | 3 | 9 | 48 | |
Blu | PeaceB4Bros | 4 | 3 | 3 | 3 | 2 | 3 | 0 | 3 | 1 | 22 | |
Blu | sTorm | 7 | 5 | 8 | 1 | 3 | 4 | 4 | 2 | 5 | 39 | |
Blu | vlad | 4 | 5 | 10 | 10 | 6 | 4 | 1 | 8 | 1 | 49 | |
Blu | baco.BJV (⌐■_■) | 6 | 2 | 8 | 2 | 4 | 7 | 1 | 1 | 4 | 35 | |
Red | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 5 | 5 | 10 | 9 | 5 | 6 | 7 | 2 | 8 | 57 | |
Red | Gigazelle | 7 | 10 | 4 | 1 | 4 | 4 | 3 | 2 | 4 | 39 | |
Red | Belyk | 0 | 1 | 3 | 4 | 7 | 1 | 9 | 2 | 1 | 28 | |
Red | poloskin | 4 | 4 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 23 | |
Red | ScoutSlayer9000 | 8 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 23 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 0 | 3 | 2 | 5 | 2 | 1 | 0 | 7 | 3 | 23 | |
Blu | sTorm | 3 | 4 | 6 | 5 | 2 | 6 | 0 | 6 | 0 | 32 | |
Red | poloskin | 5 | 9 | 4 | 5 | 7 | 4 | 0 | 4 | 4 | 42 | |
Blu | naknakᵐᵃˣ | 2 | 2 | 1 | 6 | 7 | 1 | 0 | 5 | 4 | 28 | |
Blu | baco.BJV (⌐■_■) | 1 | 5 | 4 | 2 | 13 | 1 | 0 | 7 | 1 | 34 | |
Blu | Party Poison | 4 | 7 | 4 | 5 | 9 | 1 | 0 | 4 | 1 | 36 | |
Red | StarWars9870 | 4 | 1 | 5 | 5 | 6 | 1 | 0 | 4 | 2 | 28 | |
Blu | Bijuu | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 4 | 7 | 25 | |
Red | ScoutSlayer9000 | 3 | 1 | 3 | 5 | 0 | 5 | 0 | 4 | 3 | 24 | |
Blu | PeaceB4Bros | 2 | 2 | 1 | 7 | 10 | 5 | 0 | 4 | 1 | 32 | |
Red | Belyk | 4 | 3 | 6 | 3 | 8 | 2 | 1 | 1 | 1 | 29 | |
Red | Gigazelle | 6 | 2 | 0 | 7 | 4 | 3 | 0 | 10 | 3 | 35 | |
Blu | vlad | 2 | 3 | 1 | 1 | 4 | 1 | 1 | 8 | 2 | 23 | |
Blu | Oye Beto | 2 | 3 | 3 | 7 | 7 | 1 | 0 | 2 | 3 | 29 | |
Blu | ✙Teddy✙ | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 8 | 18 | |
Red | darkid | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 13 | |
Red | Raf | 2 | 1 | 1 | 4 | 5 | 1 | 1 | 5 | 1 | 21 | |
Red | Vehement | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 3 | 15 |