FIN vs +46
cp_steel
18:31
BLU
1
1
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | AS | SB | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 14 | 2 | 16 | 5300 | 286 | 1.0 | 0.9 | 3174 | 171 | 20 | 7 | 3 | 0 | 0 | 1 | ||
Red | 20 | 5 | 14 | 8563 | 462 | 1.8 | 1.4 | 5217 | 281 | 28 | 0 | 0 | 0 | 0 | 0 | ||
Red | 19 | 3 | 15 | 5493 | 296 | 1.5 | 1.3 | 3274 | 176 | 35 | 0 | 0 | 0 | 0 | 2 | ||
Red | 6 | 9 | 11 | 4433 | 239 | 1.4 | 0.5 | 3319 | 179 | 32 | 0 | 0 | 0 | 29 | 1 | ||
Red | 0 | 11 | 8 | 92 | 4 | 1.4 | 0.0 | 2712 | 146 | 12 | 0 | 0 | 0 | 0 | 1 | ||
Blu | 22 | 7 | 15 | 6517 | 351 | 1.9 | 1.5 | 11135 | 601 | 6 | 0 | 0 | 0 | 0 | 0 | ||
Blu | 17 | 8 | 18 | 8511 | 459 | 1.4 | 0.9 | 6360 | 343 | 30 | 0 | 0 | 0 | 0 | 0 | ||
Blu | 6 | 10 | 11 | 4142 | 223 | 1.5 | 0.5 | 3500 | 189 | 18 | 0 | 0 | 0 | 43 | 3 | ||
Red | 7 | 10 | 11 | 2949 | 159 | 1.5 | 0.6 | 4129 | 222 | 32 | 0 | 0 | 0 | 0 | 4 | ||
Blu | 1 | 17 | 11 | 210 | 11 | 1.6 | 0.1 | 4261 | 230 | 25 | 0 | 0 | 0 | 0 | 1 | ||
Blu | 10 | 0 | 16 | 2513 | 135 | 0.6 | 0.6 | 2727 | 147 | 8 | 5 | 2 | 0 | 0 | 0 | ||
Blu | 14 | 5 | 14 | 8391 | 453 | 1.4 | 1.0 | 4689 | 253 | 52 | 0 | 0 | 1 | 0 | 2 | ||
Blu | 6 | 0 | 19 | 2843 | 153 | 0.3 | 0.3 | 4720 | 254 | 10 | 0 | 10 | 0 | 0 | 2 | ||
Red | 18 | 9 | 11 | 6459 | 348 | 2.5 | 1.6 | 11129 | 601 | 23 | 0 | 0 | 0 | 0 | 1 | ||
Blu | 18 | 9 | 15 | 3347 | 180 | 1.8 | 1.2 | 5347 | 288 | 18 | 0 | 0 | 0 | 0 | 2 | ||
Red | 24 | 6 | 16 | 7467 | 403 | 1.9 | 1.5 | 4425 | 238 | 62 | 0 | 0 | 2 | 0 | 0 | ||
Red | 24 | 9 | 11 | 6149 | 332 | 3.0 | 2.2 | 3122 | 168 | 25 | 0 | 22 | 0 | 0 | 1 | ||
Blu | 14 | 4 | 19 | 4027 | 217 | 0.9 | 0.7 | 4166 | 224 | 47 | 0 | 0 | 0 | 0 | 2 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 132 | 46905 | 9 | 1 | 0 | 0 |
Blu | 108 | 40501 | 11 | 0 | 8 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:16 | 5 - 0 | 58 | 58 | 4 | 6 | 22842 | 22414 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 09:15 | 0 - 0 | 50 | 74 | 5 | 5 | 18087 | 24063 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
kissakala
Healing | 19909 (1075/m) |
Charges |
|
Drops | 0 |
Avg time to build | 42 s |
Avg time before using | 20 s |
Near full charge deaths | 0 |
Avg uber length | 7.0 s |
Deaths after charge | 3 |
Major advantages lost | 1 |
Biggest advantage lost | 23 s |
Heal Target | Class | Heals | % |
---|---|---|---|
+86 NIPPON Kallen Mätitahna | 2613 | 13 | |
Lutunen.hePPa Jose #Pinkpossuli | 6306 | 31 | |
Lutunen.hePPa Santtu | 1037 | 5 | |
zoob | 1930 | 9 | |
nappr | 4130 | 20 | |
+358 raf | 207 | 1 | |
+358 Rake | 1307 | 6 | |
Toba | 2379 | 11 |
+46 donttouchmyfrog
Healing | 18155 (980/m) |
Charges |
|
Drops | 1 |
Avg time to build | 54 s |
Avg time before using | 21 s |
Near full charge deaths | 0 |
Avg uber length | 7.0 s |
Deaths after charge | 2 |
Major advantages lost | 1 |
Biggest advantage lost | 14 s |
Heal Target | Class | Heals | % |
---|---|---|---|
+46 korv | 3072 | 16 | |
+46 nijoonen =DDD | 7825 | 43 | |
+46 it's Mint | 1113 | 6 | |
+46 ondkaja | 1364 | 7 | |
+46 inso | 1116 | 6 | |
+46 Zebbosai | 830 | 4 | |
+46 Villdjack | 365 | 2 | |
+46 Ascendary | 2394 | 13 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | +46 inso | 4 | 2 | 3 | 2 | 1 | 3 | 1 | 8 | 0 | 24 | |
Red | +46 ondkaja | 3 | 2 | 2 | 4 | 1 | 2 | 5 | 1 | 4 | 24 | |
Blu | nappr | 4 | 3 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 17 | |
Blu | Lutunen.hePPa Jose #Pinkpossuli | 3 | 3 | 1 | 1 | 2 | 4 | 3 | 1 | 4 | 22 | |
Blu | +86 NIPPON Kallen Mätitahna | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 18 | |
Red | +46 Zebbosai | 5 | 0 | 2 | 4 | 2 | 1 | 3 | 1 | 1 | 19 | |
Blu | +358 raf | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 10 | |
Red | +46 nijoonen =DDD | 0 | 3 | 2 | 0 | 7 | 2 | 0 | 0 | 4 | 18 | |
Red | +46 Villdjack | 2 | 1 | 2 | 1 | 4 | 0 | 1 | 3 | 0 | 14 | |
Blu | Toba | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
Blu | zoob | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 3 | 2 | 14 | |
Red | +46 it's Mint | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | |
Red | +46 Ascendary | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | |
Blu | Lutunen.hePPa Santtu | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 14 | |
Blu | +358 Rake | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | |
Red | +46 korv | 2 | 2 | 2 | 4 | 0 | 2 | 1 | 4 | 3 | 20 | |
Blu | kissakala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | +46 inso | 6 | 3 | 3 | 2 | 4 | 3 | 3 | 8 | 1 | 33 | |
Red | +46 korv | 2 | 3 | 3 | 6 | 0 | 2 | 1 | 5 | 3 | 25 | |
Red | +46 ondkaja | 4 | 2 | 2 | 5 | 2 | 2 | 6 | 3 | 4 | 30 | |
Blu | nappr | 4 | 5 | 3 | 3 | 4 | 1 | 2 | 1 | 2 | 25 | |
Blu | Lutunen.hePPa Jose #Pinkpossuli | 5 | 3 | 1 | 2 | 3 | 6 | 3 | 2 | 4 | 29 | |
Blu | +86 NIPPON Kallen Mätitahna | 5 | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 7 | 27 | |
Red | +46 Zebbosai | 5 | 0 | 2 | 4 | 3 | 2 | 4 | 1 | 1 | 22 | |
Red | +46 it's Mint | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 15 | |
Blu | +358 raf | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 10 | |
Red | +46 donttouchmyfrog | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 11 | |
Red | +46 nijoonen =DDD | 1 | 4 | 5 | 0 | 9 | 2 | 0 | 1 | 5 | 27 | |
Red | +46 Villdjack | 2 | 1 | 2 | 2 | 4 | 0 | 1 | 3 | 1 | 16 | |
Red | +46 Ascendary | 4 | 2 | 1 | 4 | 0 | 1 | 0 | 2 | 3 | 17 | |
Blu | Toba | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | |
Blu | Lutunen.hePPa Santtu | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 5 | 18 | |
Blu | zoob | 1 | 3 | 0 | 2 | 2 | 3 | 1 | 4 | 3 | 19 | |
Blu | +358 Rake | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | |
Blu | kissakala | 5 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 18 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | +358 Rake | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 8 | 3 | 19 | |
Blu | zoob | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 14 | |
Red | +46 korv | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 14 | |
Red | +46 it's Mint | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 11 | |
Red | +46 Villdjack | 2 | 2 | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 16 | |
Blu | Lutunen.hePPa Jose #Pinkpossuli | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 4 | 15 | |
Blu | +358 raf | 1 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 16 | |
Red | +46 nijoonen =DDD | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | |
Blu | Lutunen.hePPa Santtu | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 19 | |
Blu | +86 NIPPON Kallen Mätitahna | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 15 | |
Red | +46 Ascendary | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 11 | |
Blu | Toba | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 11 | |
Red | +46 Zebbosai | 3 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 15 | |
Blu | nappr | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 18 | |
Red | +46 inso | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 11 | |
Blu | kissakala | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | |
Red | +46 ondkaja | 2 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 16 | |
Red | +46 donttouchmyfrog | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 8 |