serveme.tf - BLU vs RED
koth_pro_viaduct_rc4
17:42
BLU
0
3
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | SB | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 15 | 4 | 22 | 4697 | 265 | 0.9 | 0.7 | 5116 | 289 | 55 | 0 | 0 | 0 | 0 | ||
Blu | 14 | 2 | 16 | 4734 | 267 | 1.0 | 0.9 | 2774 | 156 | 13 | 10 | 0 | 0 | 0 | ||
Red | 17 | 0 | 17 | 5193 | 293 | 1.0 | 1.0 | 2872 | 162 | 6 | 11 | 0 | 0 | 0 | ||
Blu | 18 | 4 | 19 | 4291 | 242 | 1.2 | 0.9 | 4003 | 226 | 20 | 0 | 0 | 0 | 6 | ||
Red | 36 | 4 | 10 | 13400 | 757 | 4.0 | 3.6 | 6867 | 387 | 10 | 0 | 0 | 0 | 7 | ||
Blu | 13 | 9 | 14 | 3605 | 203 | 1.6 | 0.9 | 4927 | 278 | 10 | 0 | 0 | 0 | 3 | ||
Red | 14 | 13 | 9 | 4174 | 235 | 3.0 | 1.6 | 3159 | 178 | 36 | 0 | 0 | 40 | 1 | ||
Red | 12 | 10 | 13 | 3388 | 191 | 1.7 | 0.9 | 3158 | 178 | 29 | 0 | 0 | 0 | 9 | ||
Red | 8 | 7 | 14 | 1715 | 96 | 1.1 | 0.6 | 4241 | 239 | 6 | 0 | 0 | 0 | 8 | ||
Red | 21 | 0 | 11 | 7258 | 410 | 1.9 | 1.9 | 2414 | 136 | 2 | 0 | 20 | 0 | 1 | ||
Blu | 12 | 5 | 11 | 3847 | 217 | 1.5 | 1.1 | 10504 | 593 | 6 | 0 | 0 | 0 | 6 | ||
Blu | 17 | 3 | 17 | 4829 | 272 | 1.2 | 1.0 | 3510 | 198 | 11 | 0 | 15 | 0 | 0 | ||
Blu | 7 | 10 | 12 | 5129 | 289 | 1.4 | 0.6 | 3883 | 219 | 24 | 0 | 0 | 50 | 5 | ||
Red | 13 | 10 | 9 | 4292 | 242 | 2.6 | 1.4 | 8334 | 470 | 10 | 0 | 0 | 0 | 6 | ||
Red | 0 | 29 | 6 | 107 | 6 | 4.8 | 0.0 | 2125 | 120 | 4 | 0 | 0 | 0 | 2 | ||
Red | 14 | 3 | 13 | 5032 | 284 | 1.3 | 1.1 | 5313 | 300 | 55 | 0 | 0 | 0 | 2 | ||
Blu | 1 | 11 | 11 | 172 | 9 | 1.1 | 0.1 | 3159 | 178 | 6 | 0 | 0 | 0 | 1 | ||
Blu | 5 | 6 | 13 | 7179 | 405 | 0.8 | 0.4 | 6683 | 377 | 26 | 0 | 0 | 0 | 3 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 135 | 44559 | 13 | 0 | 11 | 1 |
Blu | 102 | 38483 | 8 | 1 | 10 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:24 | 0 - 1 | 28 | 38 | 3 | 4 | 10527 | 12495 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 06:49 | 0 - 2 | 45 | 45 | 3 | 5 | 15997 | 15264 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 05:29 | 0 - 3 | 29 | 52 | 2 | 4 | 11959 | 16800 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Klefsas
Healing | 18540 (1047/m) |
Charges |
|
Drops | 1 |
Avg time to build | 55 s |
Avg time before using | 14 s |
Near full charge deaths | 0 |
Avg uber length | 6.7 s |
Deaths after charge | 4 |
Major advantages lost | 2 |
Biggest advantage lost | 49 s |
Heal Target | Class | Heals | % |
---|---|---|---|
lippy | 5035 | 27 | |
p1nky.ua |WASP| | 186 | 1 | |
Arty | 1168 | 6 | |
Nesh | 1443 | 7 | |
GunroX | 5971 | 32 | |
ADIOS |WASP| | 791 | 4 | |
Budmuji.com | 1212 | 6 | |
food ration | 2734 | 14 |
CPLAY Homer J
Healing | 20038 (1132/m) |
Charges |
|
Drops | 0 |
Avg time to build | 44 s |
Avg time before using | 15 s |
Near full charge deaths | 0 |
Avg uber length | 7.7 s |
Deaths after charge | 5 |
Major advantages lost | 3 |
Biggest advantage lost | 30 s |
Heal Target | Class | Heals | % |
---|---|---|---|
blubbi.de | 6639 | 33 | |
Asaaj.de ヽ(*・ω・)ノ | 920 | 4 | |
[R]eason smzii | 5271 | 26 | |
koko@misch | 991 | 4 | |
feeling.de | 1211 | 6 | |
V!KING.de | 3102 | 15 | |
Flow.de | 1722 | 8 | |
Selek.de | 182 | 0 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Nesh | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 6 | 1 | 17 | |
Red | blubbi.de | 3 | 5 | 5 | 2 | 3 | 5 | 4 | 6 | 3 | 36 | |
Blu | p1nky.ua |WASP| | 0 | 1 | 0 | 2 | 4 | 0 | 3 | 2 | 2 | 14 | |
Blu | Budmuji.com | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 15 | |
Blu | Arty | 6 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 18 | |
Red | feeling.de | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 2 | 14 | |
Red | Selek.de | 0 | 2 | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 17 | |
Red | Flow.de | 2 | 5 | 1 | 3 | 2 | 2 | 1 | 4 | 1 | 21 | |
Red | V!KING.de | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | |
Blu | food ration | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 13 | |
Red | [R]eason smzii | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 13 | |
Blu | ADIOS |WASP| | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | |
Red | Asaaj.de ヽ(*・ω・)ノ | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 14 | |
Blu | lippy | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | |
Red | koko@misch | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 12 | |
Blu | GunroX | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 12 | |
Blu | Klefsas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Nesh | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 6 | 2 | 20 | |
Red | blubbi.de | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 40 | |
Blu | p1nky.ua |WASP| | 1 | 1 | 0 | 2 | 4 | 1 | 3 | 2 | 2 | 16 | |
Blu | Budmuji.com | 3 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 6 | 19 | |
Blu | Arty | 7 | 1 | 4 | 2 | 1 | 4 | 0 | 0 | 3 | 22 | |
Blu | GunroX | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 0 | 2 | 17 | |
Red | [R]eason smzii | 1 | 7 | 3 | 2 | 1 | 2 | 2 | 0 | 5 | 23 | |
Red | feeling.de | 3 | 0 | 2 | 0 | 1 | 2 | 4 | 3 | 2 | 17 | |
Red | Selek.de | 0 | 2 | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 17 | |
Blu | ADIOS |WASP| | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 17 | |
Red | Flow.de | 2 | 5 | 1 | 3 | 2 | 2 | 1 | 4 | 1 | 21 | |
Red | V!KING.de | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 15 | |
Blu | food ration | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 5 | 22 | |
Blu | Klefsas | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 12 | |
Red | CPLAY Homer J | 2 | 1 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 29 | |
Red | koko@misch | 7 | 3 | 1 | 2 | 0 | 4 | 1 | 0 | 4 | 22 | |
Red | Asaaj.de ヽ(*・ω・)ノ | 7 | 8 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 27 | |
Blu | lippy | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 11 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Flow.de | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | 11 | |
Blu | food ration | 0 | 1 | 1 | 5 | 1 | 3 | 0 | 1 | 2 | 14 | |
Red | CPLAY Homer J | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | |
Red | Asaaj.de ヽ(*・ω・)ノ | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | |
Red | koko@misch | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | |
Blu | p1nky.ua |WASP| | 2 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 16 | |
Blu | Arty | 4 | 3 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 19 | |
Blu | GunroX | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 11 | |
Red | feeling.de | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 13 | |
Red | Selek.de | 2 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 17 | |
Blu | ADIOS |WASP| | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 12 | |
Blu | Nesh | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 4 | 3 | 17 | |
Red | V!KING.de | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 14 | |
Red | [R]eason smzii | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 9 | |
Blu | Budmuji.com | 3 | 0 | 1 | 5 | 4 | 2 | 0 | 5 | 2 | 22 | |
Blu | lippy | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 13 | |
Blu | Klefsas | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 11 | |
Red | blubbi.de | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 10 |