serveme.tf - POL vs FR
cp_intermodal_g1f
39:28
BLU
3
1
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | AS | SB | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 28 | 6 | 23 | 14832 | 375 | 1.5 | 1.2 | 8287 | 209 | 27 | 0 | 0 | 0 | 0 | 5 | ||
Blu | 15 | 14 | 19 | 5017 | 127 | 1.5 | 0.8 | 4844 | 122 | 1 | 0 | 17 | 0 | 0 | 9 | ||
Blu | 30 | 16 | 18 | 5708 | 144 | 2.6 | 1.7 | 5488 | 139 | 19 | 0 | 0 | 0 | 0 | 3 | ||
Red | 25 | 20 | 17 | 8638 | 218 | 2.6 | 1.5 | 13228 | 335 | 6 | 0 | 0 | 0 | 0 | 3 | ||
Blu | 16 | 20 | 23 | 7674 | 194 | 1.6 | 0.7 | 5774 | 146 | 17 | 0 | 0 | 0 | 50 | 3 | ||
Blu | 17 | 5 | 9 | 4691 | 118 | 2.4 | 1.9 | 2769 | 70 | 29 | 0 | 0 | 0 | 0 | 5 | ||
Red | 38 | 9 | 17 | 10975 | 278 | 2.8 | 2.2 | 5004 | 126 | 21 | 0 | 39 | 0 | 0 | 4 | ||
Blu | 32 | 8 | 21 | 15949 | 404 | 1.9 | 1.5 | 10564 | 267 | 43 | 0 | 0 | 1 | 0 | 4 | ||
Blu | 12 | 5 | 29 | 3340 | 84 | 0.6 | 0.4 | 4939 | 125 | 15 | 4 | 8 | 0 | 0 | 3 | ||
Blu | 25 | 6 | 20 | 6531 | 165 | 1.6 | 1.3 | 13922 | 352 | 4 | 0 | 0 | 0 | 0 | 1 | ||
Blu | 40 | 6 | 18 | 11571 | 293 | 2.6 | 2.2 | 7554 | 191 | 48 | 0 | 0 | 4 | 0 | 3 | ||
Blu | 1 | 31 | 12 | 216 | 5 | 2.7 | 0.1 | 4574 | 115 | 13 | 0 | 0 | 0 | 0 | 7 | ||
Red | 0 | 28 | 19 | 41 | 1 | 1.5 | 0.0 | 4794 | 121 | 9 | 0 | 0 | 0 | 0 | 3 | ||
Red | 18 | 6 | 29 | 7611 | 192 | 0.8 | 0.6 | 8299 | 210 | 64 | 0 | 0 | 1 | 0 | 0 | ||
Red | 15 | 1 | 29 | 4085 | 103 | 0.6 | 0.5 | 5250 | 133 | 11 | 11 | 6 | 0 | 0 | 1 | ||
Red | 15 | 6 | 19 | 4088 | 103 | 1.1 | 0.8 | 7565 | 191 | 31 | 0 | 0 | 0 | 0 | 3 | ||
Red | 12 | 12 | 26 | 5480 | 138 | 0.9 | 0.5 | 6123 | 155 | 24 | 0 | 0 | 0 | 48 | 2 | ||
Red | 26 | 18 | 19 | 8332 | 211 | 2.3 | 1.4 | 5510 | 139 | 48 | 0 | 0 | 0 | 0 | 12 | ||
Blu | 10 | 11 | 9 | 3363 | 85 | 2.3 | 1.1 | 3654 | 92 | 26 | 0 | 0 | 0 | 0 | 5 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 177 | 64082 | 14 | 2 | 13 | 3 |
Blu | 198 | 64060 | 19 | 0 | 18 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:19 | 1 - 0 | 19 | 16 | 2 | 1 | 6182 | 5806 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 05:38 | 2 - 0 | 35 | 33 | 4 | 4 | 12624 | 11938 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 13:23 | 3 - 0 | 72 | 55 | 5 | 4 | 20410 | 18348 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 07:43 | 3 - 1 | 41 | 43 | 6 | 5 | 16719 | 18174 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 04:25 | 3 - 1 | 31 | 30 | 2 | 0 | 8125 | 9816 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
jakeowaty
Healing | 36601 (927/m) |
Charges |
|
Drops | 0 |
Avg time to build | 82 s |
Avg time before using | 9 s |
Near full charge deaths | 0 |
Avg uber length | 6.9 s |
Deaths after charge | 6 |
Major advantages lost | 2 |
Biggest advantage lost | 24 s |
Heal Target | Class | Heals | % |
---|---|---|---|
POLAND Kazachu | 9305 | 25 | |
POLAND Legora's-san DxD | 10217 | 27 | |
Bonkers | 5766 | 15 | |
POLAND phromelo | 3281 | 8 | |
POLAND wonder | 1255 | 3 | |
Lex | 2892 | 7 | |
anrzej | 1781 | 4 | |
chomik | 550 | 1 | |
POLAND lamei | 1554 | 4 |
FRANCE | Xabi
Healing | 30893 (782/m) |
Charges |
|
Drops | 2 |
Avg time to build | 87 s |
Avg time before using | 15 s |
Near full charge deaths | 0 |
Avg uber length | 7.2 s |
Deaths after charge | 7 |
Major advantages lost | 2 |
Biggest advantage lost | 15 s |
Heal Target | Class | Heals | % |
---|---|---|---|
FRANCE | T-Mac | 7494 | 24 | |
FRANCE | Briquet @ Bonnet | 4212 | 13 | |
FRANCE | SUZY | 10485 | 33 | |
FRANCE | Flippy | 2903 | 9 | |
FRANCE | DeGuN | 1470 | 4 | |
FRANCE | Isil | 787 | 2 | |
FRANCE | Mista | 1076 | 3 | |
FRANCE | NiCO | 2466 | 7 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Bonkers | 5 | 7 | 2 | 3 | 4 | 5 | 4 | 4 | 6 | 40 | |
Red | FRANCE | DeGuN | 0 | 2 | 2 | 4 | 0 | 2 | 3 | 2 | 3 | 18 | |
Blu | anrzej | 2 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 16 | |
Blu | chomik | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 12 | |
Red | FRANCE | Flippy | 4 | 4 | 3 | 5 | 2 | 7 | 2 | 7 | 4 | 38 | |
Blu | POLAND wonder | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 17 | |
Red | FRANCE | T-Mac | 5 | 1 | 2 | 5 | 8 | 0 | 2 | 3 | 2 | 28 | |
Red | FRANCE | SUZY | 2 | 8 | 3 | 0 | 3 | 5 | 0 | 0 | 4 | 25 | |
Blu | Lex | 4 | 4 | 0 | 5 | 3 | 4 | 2 | 3 | 5 | 30 | |
Red | FRANCE | Isil | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 6 | 1 | 15 | |
Blu | POLAND Kazachu | 0 | 2 | 7 | 0 | 7 | 6 | 7 | 1 | 2 | 32 | |
Blu | POLAND Legora's-san DxD | 2 | 5 | 3 | 7 | 1 | 2 | 0 | 1 | 4 | 25 | |
Red | FRANCE | NiCO | 2 | 1 | 3 | 4 | 3 | 6 | 1 | 1 | 5 | 26 | |
Blu | POLAND phromelo | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 15 | |
Red | FRANCE | Briquet @ Bonnet | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 9 | 15 | |
Red | FRANCE | Mista | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | |
Blu | jakeowaty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Blu | POLAND lamei | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 10 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Bonkers | 6 | 9 | 3 | 3 | 4 | 5 | 5 | 4 | 7 | 46 | |
Red | FRANCE | DeGuN | 0 | 2 | 3 | 4 | 1 | 4 | 3 | 2 | 5 | 24 | |
Blu | anrzej | 5 | 6 | 3 | 4 | 1 | 5 | 3 | 2 | 7 | 36 | |
Blu | POLAND Legora's-san DxD | 2 | 7 | 5 | 8 | 1 | 3 | 0 | 1 | 4 | 31 | |
Blu | chomik | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 2 | 17 | |
Red | FRANCE | Flippy | 5 | 4 | 5 | 8 | 3 | 7 | 2 | 7 | 6 | 47 | |
Red | FRANCE | Xabi | 2 | 4 | 1 | 2 | 5 | 3 | 2 | 4 | 5 | 28 | |
Blu | POLAND wonder | 3 | 3 | 2 | 2 | 0 | 3 | 3 | 2 | 4 | 22 | |
Blu | Lex | 5 | 8 | 2 | 7 | 3 | 4 | 3 | 3 | 11 | 46 | |
Red | FRANCE | T-Mac | 5 | 2 | 2 | 6 | 9 | 1 | 2 | 3 | 4 | 34 | |
Red | FRANCE | SUZY | 4 | 10 | 5 | 6 | 7 | 6 | 2 | 0 | 5 | 45 | |
Red | FRANCE | Briquet @ Bonnet | 0 | 1 | 3 | 1 | 1 | 2 | 3 | 0 | 10 | 21 | |
Blu | POLAND phromelo | 1 | 5 | 5 | 4 | 5 | 2 | 1 | 3 | 3 | 29 | |
Red | FRANCE | Isil | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 6 | 1 | 16 | |
Blu | POLAND Kazachu | 1 | 3 | 8 | 2 | 8 | 7 | 8 | 1 | 2 | 40 | |
Blu | jakeowaty | 0 | 5 | 4 | 2 | 6 | 6 | 3 | 1 | 5 | 32 | |
Red | FRANCE | NiCO | 5 | 3 | 4 | 8 | 6 | 7 | 2 | 2 | 7 | 44 | |
Red | FRANCE | Mista | 5 | 3 | 6 | 1 | 1 | 4 | 1 | 2 | 1 | 24 | |
Blu | POLAND lamei | 2 | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 5 | 21 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | FRANCE | NiCO | 4 | 5 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 19 | |
Blu | POLAND Kazachu | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 5 | 2 | 21 | |
Red | FRANCE | DeGuN | 4 | 7 | 4 | 2 | 5 | 4 | 0 | 3 | 0 | 29 | |
Red | FRANCE | Mista | 4 | 5 | 4 | 6 | 2 | 1 | 1 | 1 | 2 | 26 | |
Blu | POLAND phromelo | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 6 | 19 | |
Blu | chomik | 5 | 3 | 9 | 2 | 4 | 1 | 0 | 4 | 1 | 29 | |
Red | FRANCE | Isil | 6 | 6 | 5 | 2 | 4 | 3 | 0 | 1 | 2 | 29 | |
Blu | anrzej | 6 | 2 | 1 | 0 | 5 | 1 | 0 | 7 | 1 | 23 | |
Blu | jakeowaty | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 12 | |
Blu | POLAND Legora's-san DxD | 3 | 0 | 0 | 8 | 3 | 1 | 0 | 2 | 2 | 20 | |
Red | FRANCE | Xabi | 3 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 19 | |
Blu | Bonkers | 1 | 2 | 0 | 1 | 8 | 1 | 0 | 4 | 1 | 18 | |
Blu | Lex | 3 | 2 | 1 | 2 | 3 | 4 | 0 | 3 | 0 | 18 | |
Red | FRANCE | SUZY | 0 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 17 | |
Blu | POLAND wonder | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 9 | |
Red | FRANCE | T-Mac | 2 | 3 | 5 | 0 | 7 | 3 | 0 | 2 | 1 | 23 | |
Red | FRANCE | Flippy | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 17 | |
Red | FRANCE | Briquet @ Bonnet | 2 | 2 | 0 | 7 | 3 | 2 | 0 | 3 | 0 | 19 | |
Blu | POLAND lamei | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 9 |