serveme.tf - RED vs Ro.
pl_badwater
23:54
BLU
1
1
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | AS | SB | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 17 | 9 | 22 | 7269 | 304 | 1.2 | 0.8 | 6868 | 287 | 36 | 0 | 0 | 1 | 0 | 2 | ||
Blu | 2 | 15 | 8 | 279 | 11 | 2.1 | 0.3 | 2762 | 115 | 7 | 0 | 0 | 0 | 0 | 0 | ||
Blu | 31 | 11 | 9 | 14061 | 588 | 4.7 | 3.4 | 4907 | 205 | 9 | 0 | 0 | 1 | 0 | 1 | ||
Blu | 19 | 4 | 21 | 5834 | 244 | 1.1 | 0.9 | 6011 | 251 | 27 | 0 | 0 | 1 | 0 | 2 | ||
Blu | 23 | 11 | 16 | 5038 | 210 | 2.1 | 1.4 | 4202 | 175 | 36 | 0 | 0 | 0 | 0 | 1 | ||
Blu | 19 | 6 | 16 | 5899 | 246 | 1.6 | 1.2 | 4908 | 205 | 47 | 12 | 8 | 0 | 0 | 0 | ||
Red | 22 | 4 | 22 | 11673 | 488 | 1.2 | 1.0 | 7384 | 308 | 39 | 0 | 0 | 2 | 0 | 1 | ||
Blu | 10 | 10 | 11 | 3553 | 148 | 1.8 | 0.9 | 3551 | 148 | 5 | 0 | 0 | 0 | 0 | 2 | ||
Blu | 30 | 2 | 8 | 8159 | 341 | 4.0 | 3.8 | 2498 | 104 | 13 | 0 | 25 | 0 | 0 | 1 | ||
Red | 6 | 8 | 19 | 3302 | 138 | 0.7 | 0.3 | 5218 | 218 | 5 | 0 | 0 | 0 | 26 | 2 | ||
Red | 18 | 2 | 16 | 4395 | 183 | 1.3 | 1.1 | 3519 | 147 | 8 | 0 | 16 | 0 | 0 | 1 | ||
Red | 13 | 5 | 18 | 3774 | 157 | 1.0 | 0.7 | 3951 | 165 | 30 | 0 | 0 | 0 | 0 | 1 | ||
Red | 12 | 6 | 13 | 2896 | 121 | 1.4 | 0.9 | 9041 | 378 | 3 | 0 | 0 | 0 | 0 | 1 | ||
Red | 9 | 4 | 21 | 3792 | 158 | 0.6 | 0.4 | 6221 | 260 | 35 | 8 | 4 | 0 | 0 | 0 | ||
Blu | 16 | 20 | 12 | 6439 | 269 | 3.0 | 1.3 | 9589 | 401 | 5 | 0 | 0 | 0 | 0 | 1 | ||
Red | 0 | 19 | 15 | 39 | 1 | 1.3 | 0.0 | 4078 | 170 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Red | 8 | 6 | 20 | 3488 | 145 | 0.7 | 0.4 | 6591 | 275 | 9 | 0 | 0 | 1 | 0 | 1 | ||
Blu | 10 | 9 | 8 | 3609 | 151 | 2.4 | 1.3 | 2200 | 92 | 7 | 0 | 0 | 0 | 24 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 105 | 40628 | 12 | 1 | 0 | 0 |
Blu | 160 | 52871 | 9 | 1 | 5 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19:01 | 3 - 0 | 76 | 134 | 10 | 7 | 29738 | 44936 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 04:53 | 0 - 0 | 26 | 29 | 2 | 2 | 7935 | 10890 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Eniere.ru
Healing | 26358 (1102/m) |
Charges |
|
Drops | 1 |
Avg time to build | 56 s |
Avg time before using | 55 s |
Near full charge deaths | 0 |
Avg uber length | 7.5 s |
Deaths after charge | 5 |
Major advantages lost | 4 |
Biggest advantage lost | 78 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Crow‾ | 3809 | 14 | |
irfx.ru | 9283 | 35 | |
bugser |WASP| | 5912 | 22 | |
Recluse.ru | 970 | 3 | |
m0rg :G | 1603 | 6 | |
Xacher | 1256 | 4 | |
>_> | 3058 | 11 | |
SpiRiT.ru | 467 | 1 |
nuklea.r0
Healing | 26013 (1088/m) |
Charges |
|
Drops | 1 |
Avg time to build | 53 s |
Avg time before using | 10 s |
Near full charge deaths | 0 |
Avg uber length | 7.3 s |
Deaths after charge | 5 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Grizz.ro | 8197 | 31 | |
MonkeyBone | 609 | 2 | |
shape.ro | 3371 | 12 | |
R Á T .RO | 1504 | 5 | |
Shampoo | 6810 | 26 | |
deth.ro | 1606 | 6 | |
Fresh'z.ro | 3013 | 11 | |
Ner0 | 903 | 3 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | deth.ro | 0 | 2 | 0 | 1 | 1 | 3 | 3 | 4 | 4 | 18 | |
Blu | Xacher | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 10 | |
Blu | Recluse.ru | 5 | 4 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 23 | |
Red | shape.ro | 2 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 17 | |
Blu | irfx.ru | 1 | 3 | 1 | 0 | 3 | 2 | 1 | 3 | 2 | 16 | |
Blu | m0rg :G | 2 | 1 | 4 | 3 | 2 | 7 | 3 | 4 | 4 | 30 | |
Blu | >_> | 3 | 2 | 1 | 3 | 0 | 3 | 3 | 3 | 1 | 19 | |
Red | R Á T .RO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
Red | Grizz.ro | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 12 | |
Blu | SpiRiT.ru | 1 | 3 | 3 | 3 | 4 | 0 | 1 | 3 | 1 | 19 | |
Blu | bugser |WASP| | 4 | 5 | 4 | 5 | 1 | 3 | 4 | 2 | 3 | 31 | |
Red | Shampoo | 3 | 5 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 22 | |
Red | MonkeyBone | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 9 | |
Blu | Crow‾ | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | |
Red | Ner0 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 13 | |
Red | Fresh'z.ro | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | |
Blu | Eniere.ru | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | deth.ro | 0 | 2 | 0 | 1 | 2 | 3 | 3 | 4 | 5 | 20 | |
Red | nuklea.r0 | 0 | 5 | 3 | 2 | 3 | 0 | 1 | 2 | 3 | 19 | |
Blu | Xacher | 1 | 1 | 3 | 4 | 3 | 3 | 2 | 0 | 2 | 19 | |
Blu | irfx.ru | 2 | 3 | 6 | 6 | 4 | 5 | 2 | 5 | 3 | 36 | |
Blu | Recluse.ru | 5 | 6 | 2 | 6 | 2 | 4 | 3 | 2 | 4 | 34 | |
Red | shape.ro | 5 | 7 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 26 | |
Blu | m0rg :G | 2 | 1 | 4 | 3 | 2 | 7 | 3 | 4 | 6 | 32 | |
Blu | bugser |WASP| | 4 | 7 | 5 | 6 | 4 | 6 | 4 | 3 | 3 | 42 | |
Blu | >_> | 3 | 4 | 1 | 3 | 0 | 3 | 4 | 3 | 2 | 23 | |
Red | R Á T .RO | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 14 | |
Blu | SpiRiT.ru | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 1 | 25 | |
Blu | Eniere.ru | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 17 | |
Red | Grizz.ro | 1 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 1 | 18 | |
Red | Ner0 | 5 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 18 | |
Blu | Crow‾ | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 20 | |
Red | Shampoo | 4 | 6 | 3 | 1 | 3 | 1 | 2 | 2 | 4 | 26 | |
Red | MonkeyBone | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 13 | |
Red | Fresh'z.ro | 2 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 14 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | >_> | 3 | 4 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 21 | |
Red | Shampoo | 4 | 3 | 0 | 5 | 0 | 3 | 0 | 3 | 3 | 22 | |
Red | Ner0 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 18 | |
Blu | SpiRiT.ru | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 1 | 16 | |
Red | MonkeyBone | 3 | 1 | 5 | 3 | 2 | 0 | 1 | 4 | 1 | 21 | |
Red | R Á T .RO | 2 | 3 | 0 | 3 | 2 | 2 | 0 | 7 | 0 | 19 | |
Red | nuklea.r0 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 3 | 1 | 15 | |
Blu | Recluse.ru | 5 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 16 | |
Red | shape.ro | 4 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 3 | 22 | |
Red | deth.ro | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 4 | 3 | 16 | |
Red | Fresh'z.ro | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 4 | 3 | 20 | |
Blu | Eniere.ru | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 8 | |
Blu | irfx.ru | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 12 | |
Blu | Crow‾ | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | |
Red | Grizz.ro | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | 13 | |
Blu | Xacher | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 8 | |
Blu | bugser |WASP| | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 9 | |
Blu | m0rg :G | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 8 |