tf2pickup.pl - BLU vs RED
koth_clearcut_b15d
19:12
BLU
0
3
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 17 | 7 | 17 | 5360 | 279 | 1.4 | 1.0 | 3651 | 190 | 4 | 0 | 4 | ||
Blu | 11 | 4 | 21 | 5513 | 287 | 0.7 | 0.5 | 5890 | 306 | 33 | 3 | 1 | ||
Blu | 26 | 11 | 8 | 7550 | 393 | 4.6 | 3.3 | 4926 | 256 | 31 | 0 | 6 | ||
Blu | 18 | 12 | 20 | 6210 | 323 | 1.5 | 0.9 | 4960 | 258 | 13 | 0 | 2 | ||
Red | 0 | 15 | 12 | 0 | 0 | 1.3 | 0.0 | 3963 | 206 | 8 | 0 | 6 | ||
Blu | 0 | 11 | 15 | 89 | 4 | 0.7 | 0.0 | 4310 | 224 | 17 | 0 | 4 | ||
Red | 23 | 3 | 10 | 6634 | 345 | 2.6 | 2.3 | 5839 | 304 | 24 | 3 | 3 | ||
Red | 20 | 15 | 7 | 6065 | 315 | 5.0 | 2.9 | 5025 | 261 | 17 | 0 | 7 | ||
Red | 21 | 8 | 21 | 6560 | 341 | 1.4 | 1.0 | 5752 | 299 | 73 | 4 | 2 | ||
Blu | 16 | 4 | 22 | 5444 | 283 | 0.9 | 0.7 | 4886 | 254 | 85 | 5 | 2 | ||
Red | 18 | 2 | 14 | 5453 | 284 | 1.4 | 1.3 | 4799 | 249 | 48 | 6 | 0 | ||
Blu | 10 | 3 | 13 | 4223 | 219 | 1.0 | 0.8 | 5100 | 265 | 29 | 1 | 3 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 99 | 30072 | 7 | 0 | 10 | 3 |
Blu | 81 | 29029 | 7 | 1 | 7 | 0 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:03 | 0 - 1 | 26 | 31 | 2 | 1 | 8652 | 9801 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 07:06 | 0 - 2 | 29 | 31 | 4 | 3 | 11469 | 10536 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 06:03 | 0 - 3 | 26 | 37 | 1 | 3 | 8908 | 9735 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ThatWoolGuy
Healing | 15747 (820/m) |
Charges |
|
Drops | 1 |
Avg time to build | 58 s |
Avg time before using | 11 s |
Near full charge deaths | 0 |
Avg uber length | 6.4 s |
Deaths after charge | 3 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
lukaszCZOLG | 4313 | 27 | |
loww | 1158 | 7 | |
wonder | 3713 | 23 | |
ALOV | 4189 | 26 | |
crzje | 2188 | 13 |
Szkocik
Healing | 16207 (844/m) |
Charges |
|
Drops | 0 |
Avg time to build | 60 s |
Avg time before using | 27 s |
Near full charge deaths | 0 |
Avg uber length | 6.6 s |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Drozdzers | 5635 | 34 | |
keicam | 4178 | 25 | |
bb | 1918 | 11 | |
Elysioner | 2819 | 17 | |
Seba | 1657 | 10 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Elysioner | 6 | 5 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 18 | |
Red | Seba | 7 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | |
Red | bb | 5 | 10 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 21 | |
Blu | loww | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | |
Red | Drozdzers | 7 | 9 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 23 | |
Blu | lukaszCZOLG | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | |
Blu | wonder | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11 | |
Blu | ALOV | 8 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | |
Blu | crzje | 3 | 8 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 18 | |
Red | keicam | 3 | 11 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 20 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Elysioner | 7 | 6 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 20 | |
Red | keicam | 8 | 15 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 35 | |
Red | Seba | 11 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | |
Red | Szkocik | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 15 | |
Red | Drozdzers | 8 | 9 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 26 | |
Red | bb | 6 | 14 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 29 | |
Blu | loww | 7 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | |
Blu | lukaszCZOLG | 4 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | |
Blu | crzje | 8 | 14 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 30 | |
Blu | ThatWoolGuy | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | |
Blu | wonder | 5 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 15 | |
Blu | ALOV | 12 | 19 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 37 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | ALOV | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | wonder | 6 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 21 | |
Blu | crzje | 9 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | |
Blu | ThatWoolGuy | 3 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | |
Blu | lukaszCZOLG | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |
Red | Szkocik | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
Blu | loww | 13 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | |
Red | Seba | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | |
Red | Drozdzers | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |
Red | Elysioner | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | |
Red | bb | 14 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | |
Red | keicam | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |