ozfortress.com 3: RED vs BLU
cp_villa_bpre16_v2
01:36
BLU
0
1
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 0 | 0 | 1 | 178 | 111 | 0.0 | 0.0 | 246 | 153 | 1 | 0 | ||
Blu | 1 | 1 | 2 | 616 | 385 | 1.0 | 0.5 | 768 | 480 | 0 | 0 | ||
Blu | 1 | 0 | 1 | 163 | 101 | 1.0 | 1.0 | 505 | 315 | 5 | 0 | ||
Blu | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 192 | 120 | 0 | 0 | ||
Blu | 1 | 1 | 1 | 388 | 242 | 2.0 | 1.0 | 276 | 172 | 3 | 0 | ||
Blu | 1 | 1 | 1 | 312 | 195 | 2.0 | 1.0 | 457 | 285 | 0 | 0 | ||
Red | 2 | 1 | 1 | 555 | 346 | 3.0 | 2.0 | 380 | 237 | 3 | 0 | ||
Red | 3 | 1 | 0 | 260 | 162 | 0.0 | 0.0 | 140 | 87 | 0 | 3 | ||
Red | 2 | 0 | 1 | 588 | 367 | 2.0 | 2.0 | 438 | 273 | 6 | 1 | ||
Red | 0 | 2 | 1 | 632 | 395 | 2.0 | 0.0 | 262 | 163 | 0 | 0 | ||
Red | 0 | 2 | 1 | 409 | 255 | 2.0 | 0.0 | 389 | 243 | 3 | 0 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 7 | 2444 | 1 | 0 | 3 | 1 |
Blu | 4 | 1657 | 0 | 0 | 0 | 0 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36 | 0 - 1 | 4 | 7 | 0 | 1 | 1657 | 2444 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ghoul jim
Healing | 2026 (1266/m) |
Charges | 0 |
Drops | 0 |
Near full charge deaths | 0 |
Heal Target | Class | Heals | % |
---|---|---|---|
longg snoot dogger | 449 | 22 | |
♤ | 400 | 19 | |
krollic | 433 | 21 | |
liam | 335 | 16 | |
Raze | 409 | 20 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 9 year old girl frog | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Red | silvo | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
Red | riot | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | krollic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Blu | ♤ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Blu | longg snoot dogger | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Blu | liam | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 9 year old girl frog | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Red | enrith | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Red | silvo | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
Red | riot | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Red | c0000ki | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Blu | krollic | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | ♤ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | liam | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | longg snoot dogger | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | longg snoot dogger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Blu | krollic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | ♤ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Blu | ghoul jim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Blu | liam | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Blu | Raze | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Red | c0000ki | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Red | riot | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Red | enrith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Red | 9 year old girl frog | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |