THE GRAPE CAVERN: RED vs BLU
cp_metalworks
14:54
BLU
0
1
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 9 | 5 | 5 | 2084 | 139 | 2.8 | 1.8 | 1803 | 121 | 7 | 0 | 0 | 8 | ||
Red | 5 | 4 | 12 | 3203 | 214 | 0.8 | 0.4 | 2887 | 193 | 33 | 0 | 0 | 2 | ||
Red | 6 | 5 | 5 | 2149 | 144 | 2.2 | 1.2 | 2227 | 149 | 2 | 0 | 0 | 1 | ||
Blu | 4 | 3 | 9 | 2640 | 177 | 0.8 | 0.4 | 2931 | 196 | 24 | 0 | 0 | 1 | ||
Red | 15 | 4 | 6 | 5457 | 366 | 3.2 | 2.5 | 3406 | 228 | 14 | 0 | 3 | 1 | ||
Blu | 0 | 4 | 4 | 0 | 0 | 1.0 | 0.0 | 1881 | 126 | 7 | 0 | 0 | 4 | ||
Blu | 7 | 4 | 6 | 2599 | 174 | 1.8 | 1.2 | 2687 | 180 | 4 | 0 | 0 | 2 | ||
Red | 8 | 1 | 5 | 3748 | 251 | 1.8 | 1.6 | 2789 | 187 | 12 | 0 | 2 | 3 | ||
Blu | 10 | 0 | 15 | 3890 | 261 | 0.7 | 0.7 | 3504 | 235 | 36 | 1 | 0 | 0 | ||
Blu | 13 | 1 | 4 | 4353 | 292 | 3.5 | 3.3 | 3952 | 265 | 9 | 0 | 1 | 4 | ||
Blu | 1 | 3 | 7 | 1233 | 82 | 0.6 | 0.1 | 2224 | 149 | 8 | 0 | 0 | 7 | ||
Red | 2 | 9 | 2 | 538 | 36 | 5.5 | 1.0 | 1603 | 107 | 3 | 0 | 0 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 45 | 34358 | 8 | 0 | 9 | 1 |
Blu | 35 | 29430 | 4 | 2 | 7 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:52 | 0 - 1 | 24 | 33 | 2 | 6 | 19438 | 24178 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 04:02 | 0 - 1 | 11 | 12 | 2 | 2 | 9992 | 10180 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dank
Healing | 16085 (1079/m) |
Charges |
|
Drops | 2 |
Avg time to build | 64 s |
Avg time before using | 64 s |
Near full charge deaths | 0 |
Avg uber length | 6.6 s |
Major advantages lost | 2 |
Biggest advantage lost | 39 s |
Heal Target | Class | Heals | % |
---|---|---|---|
ÜBRBRST R.I.P Yomps | 5266 | 32 | |
Toss ✓ | 2023 | 12 | |
clamato.slard271 | 3649 | 22 | |
christmas jonathan | 2114 | 13 | |
flesguar | 3033 | 18 |
screwball
Healing | 16412 (1101/m) |
Charges |
|
Drops | 0 |
Avg time to build | 59 s |
Avg time before using | 39 s |
Near full charge deaths | 0 |
Avg uber length | 6.6 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
475 borkpower | 3101 | 18 | |
golduar | 2036 | 12 | |
Cadet | 3936 | 23 | |
y'arr | 2663 | 16 | |
pont | 4676 | 28 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 475 borkpower | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
Red | golduar | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
Blu | flesguar | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | Cadet | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | Toss ✓ | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | |
Blu | ÜBRBRST R.I.P Yomps | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |
Red | pont | 2 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 15 | |
Blu | clamato.slard271 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | y'arr | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | screwball | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | christmas jonathan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 475 borkpower | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | |
Red | pont | 4 | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 19 | |
Red | golduar | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | |
Blu | flesguar | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | Cadet | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | |
Red | y'arr | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
Blu | Toss ✓ | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | |
Blu | ÜBRBRST R.I.P Yomps | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | |
Red | screwball | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | |
Blu | clamato.slard271 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Blu | christmas jonathan | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | Dank | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | clamato.slard271 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | christmas jonathan | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | |
Blu | Dank | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | ÜBRBRST R.I.P Yomps | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | golduar | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | |
Blu | Toss ✓ | 4 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | |
Red | 475 borkpower | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | |
Blu | flesguar | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | |
Red | Cadet | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | y'arr | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | screwball | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Red | pont | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |