ozfortress.com 2: nkotb vs meth.
koth_product_rcx
13:42
BLU
3
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 0 | 6 | 3 | 56 | 4 | 2.0 | 0.0 | 1715 | 125 | 0 | 0 | 0 | 4 | ||
Blu | 39 | 9 | 6 | 7559 | 551 | 8.0 | 6.5 | 2646 | 193 | 8 | 0 | 0 | 3 | ||
Blu | 9 | 7 | 8 | 3954 | 288 | 2.0 | 1.1 | 2991 | 218 | 16 | 0 | 0 | 0 | ||
Blu | 10 | 3 | 11 | 4568 | 333 | 1.2 | 0.9 | 4196 | 306 | 20 | 0 | 0 | 3 | ||
Blu | 11 | 5 | 13 | 3759 | 274 | 1.2 | 0.8 | 3189 | 232 | 12 | 0 | 0 | 0 | ||
Red | 0 | 7 | 11 | 141 | 10 | 0.6 | 0.0 | 3636 | 265 | 12 | 0 | 0 | 0 | ||
Red | 5 | 4 | 16 | 4291 | 313 | 0.6 | 0.3 | 6097 | 445 | 6 | 0 | 0 | 1 | ||
Red | 13 | 2 | 15 | 3692 | 269 | 1.0 | 0.9 | 3771 | 275 | 14 | 0 | 1 | 1 | ||
Red | 6 | 7 | 12 | 2732 | 199 | 1.1 | 0.5 | 3482 | 254 | 6 | 0 | 0 | 1 | ||
Blu | 12 | 13 | 6 | 5150 | 375 | 4.2 | 2.0 | 4024 | 293 | 9 | 0 | 0 | 3 | ||
Red | 16 | 5 | 12 | 4554 | 332 | 1.8 | 1.3 | 3931 | 286 | 9 | 0 | 0 | 2 | ||
Red | 7 | 4 | 15 | 3351 | 244 | 0.7 | 0.5 | 4129 | 301 | 29 | 1 | 0 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 47 | 18761 | 5 | 0 | 3 | 0 |
Blu | 81 | 25046 | 6 | 0 | 6 | 3 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:56 | 1 - 0 | 25 | 11 | 2 | 1 | 6767 | 5093 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 05:18 | 2 - 0 | 28 | 18 | 3 | 3 | 9639 | 6826 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 04:46 | 3 - 0 | 28 | 18 | 1 | 1 | 8640 | 6842 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
yellow
Healing | 14073 (1027/m) |
Charges |
|
Drops | 0 |
Avg time to build | 58 s |
Avg time before using | 25 s |
Near full charge deaths | 0 |
Avg uber length | 6.5 s |
Deaths after charge | 1 |
Major advantages lost | 2 |
Biggest advantage lost | 34 s |
Heal Target | Class | Heals | % |
---|---|---|---|
meth. mori | 3251 | 23 | |
bongo johnny | 2088 | 14 | |
Age | 2542 | 18 | |
iniduoh | 4168 | 29 | |
sheep | 2024 | 14 |
Yric
Healing | 12855 (938/m) |
Charges |
|
Drops | 0 |
Avg time to build | 59 s |
Avg time before using | 9 s |
Near full charge deaths | 0 |
Avg uber length | 6.2 s |
Deaths after charge | 3 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
3NZOINFERNALXIAOPIAO | 4147 | 32 | |
Jake | 2056 | 15 | |
berto | 2089 | 16 | |
Adrian | 1438 | 11 | |
nurse | 3125 | 24 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Jake | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | |
Red | Adrian | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | |
Blu | bongo johnny | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 11 | |
Red | berto | 4 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | |
Blu | sheep | 17 | 11 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 39 | |
Red | 3NZOINFERNALXIAOPIAO | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | meth. mori | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | iniduoh | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | |
Red | nurse | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
Blu | Age | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 9 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Jake | 3 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | |
Red | 3NZOINFERNALXIAOPIAO | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | Adrian | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | |
Blu | bongo johnny | 3 | 6 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 16 | |
Blu | sheep | 19 | 13 | 0 | 9 | 0 | 0 | 6 | 1 | 0 | 48 | |
Red | berto | 5 | 11 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 21 | |
Red | nurse | 3 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | |
Blu | yellow | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | Age | 4 | 2 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 16 | |
Blu | meth. mori | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | |
Blu | iniduoh | 6 | 8 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 25 | |
Red | Yric | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | meth. mori | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | |
Blu | iniduoh | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |
Red | Jake | 9 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | |
Blu | bongo johnny | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |
Red | Adrian | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |
Red | berto | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
Red | nurse | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
Red | Yric | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Blu | sheep | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | 3NZOINFERNALXIAOPIAO | 6 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | |
Blu | Age | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | yellow | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |