ESq - BLU vs RED
koth_pro_viaduct_rc4
15:10
BLU
3
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | AS | SB | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 13 | 5 | 13 | 6572 | 433 | 1.4 | 1.0 | 4987 | 328 | 32 | 0 | 0 | 2 | 0 | 2 | ||
Blu | 11 | 2 | 11 | 2656 | 175 | 1.2 | 1.0 | 2876 | 189 | 12 | 6 | 0 | 0 | 0 | 1 | ||
Blu | 15 | 2 | 8 | 7596 | 500 | 2.1 | 1.9 | 5206 | 343 | 46 | 0 | 0 | 1 | 0 | 0 | ||
Red | 4 | 2 | 17 | 2210 | 145 | 0.4 | 0.2 | 2711 | 178 | 13 | 4 | 1 | 0 | 0 | 0 | ||
Red | 12 | 2 | 16 | 8301 | 547 | 0.9 | 0.8 | 3718 | 245 | 22 | 0 | 0 | 1 | 0 | 1 | ||
Blu | 18 | 4 | 10 | 2754 | 181 | 2.2 | 1.8 | 2910 | 191 | 27 | 0 | 0 | 0 | 0 | 2 | ||
Red | 1 | 8 | 13 | 3153 | 207 | 0.7 | 0.1 | 3293 | 217 | 10 | 0 | 0 | 0 | 25 | 0 | ||
Red | 0 | 11 | 8 | 171 | 11 | 1.4 | 0.0 | 2668 | 175 | 4 | 0 | 0 | 0 | 0 | 3 | ||
Blu | 26 | 2 | 6 | 7004 | 461 | 4.7 | 4.3 | 4076 | 268 | 12 | 0 | 0 | 0 | 0 | 2 | ||
Red | 7 | 3 | 14 | 1766 | 116 | 0.7 | 0.5 | 2568 | 169 | 12 | 0 | 9 | 0 | 0 | 0 | ||
Red | 17 | 5 | 17 | 3951 | 260 | 1.3 | 1.0 | 3342 | 220 | 13 | 0 | 0 | 0 | 0 | 1 | ||
Blu | 27 | 9 | 6 | 8068 | 531 | 6.0 | 4.5 | 7836 | 516 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Blu | 12 | 4 | 11 | 2176 | 143 | 1.5 | 1.1 | 2518 | 166 | 5 | 0 | 14 | 0 | 0 | 1 | ||
Red | 6 | 5 | 11 | 2520 | 166 | 1.0 | 0.5 | 4931 | 325 | 16 | 0 | 0 | 0 | 0 | 1 | ||
Blu | 10 | 7 | 9 | 1899 | 125 | 1.9 | 1.1 | 4024 | 265 | 14 | 0 | 0 | 0 | 0 | 3 | ||
Red | 7 | 4 | 15 | 5247 | 345 | 0.7 | 0.5 | 7209 | 475 | 6 | 0 | 0 | 0 | 0 | 2 | ||
Blu | 5 | 14 | 6 | 3235 | 213 | 3.2 | 0.8 | 2664 | 175 | 10 | 0 | 0 | 0 | 32 | 4 | ||
Blu | 0 | 30 | 3 | 39 | 2 | 10.0 | 0.0 | 1781 | 117 | 10 | 0 | 0 | 0 | 0 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 67 | 33891 | 7 | 1 | 5 | 1 |
Blu | 124 | 35427 | 10 | 1 | 7 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:00 | 1 - 0 | 44 | 23 | 2 | 1 | 11977 | 10999 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 05:04 | 2 - 0 | 37 | 27 | 4 | 2 | 10812 | 12948 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 05:06 | 3 - 0 | 43 | 17 | 4 | 4 | 12638 | 9944 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESq # Juber^
Healing | 19321 (1273/m) |
Charges |
|
Drops | 1 |
Avg time to build | 44 s |
Avg time before using | 16 s |
Near full charge deaths | 0 |
Avg uber length | 7.7 s |
Deaths after charge | 2 |
Major advantages lost | 4 |
Biggest advantage lost | 71 s |
Heal Target | Class | Heals | % |
---|---|---|---|
terr | 4801 | 24 | |
nØmad | 2442 | 12 | |
drunnky` | 1182 | 6 | |
flame' | 429 | 2 | |
Mircea YK | 2370 | 12 | |
Merited | 1551 | 8 | |
_Chomsky | 5712 | 29 | |
Chopper | 834 | 4 |
Burz #
Healing | 16715 (1102/m) |
Charges |
|
Drops | 1 |
Avg time to build | 55 s |
Avg time before using | 5 s |
Near full charge deaths | 0 |
Avg uber length | 7.0 s |
Deaths after charge | 2 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
TomRuto # | 2334 | 13 | |
action | 1826 | 10 | |
H. | 5544 | 33 | |
Durmgix | 3267 | 19 | |
Warmaster | 1772 | 10 | |
THG | DaV | 1446 | 8 | |
Zai | 407 | 2 | |
-[MG]- Linc | 119 | 0 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Zai | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | |
Blu | Chopper | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 12 | |
Blu | _Chomsky | 3 | 6 | 4 | 5 | 3 | 2 | 1 | 0 | 3 | 27 | |
Blu | drunnky` | 3 | 0 | 1 | 4 | 3 | 2 | 2 | 0 | 3 | 18 | |
Blu | nØmad | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 15 | |
Red | TomRuto # | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 12 | |
Red | Warmaster | 5 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 17 | |
Blu | Merited | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | flame' | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 11 | |
Red | action | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 13 | |
Red | Durmgix | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | |
Blu | Mircea YK | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 10 | |
Blu | terr | 1 | 3 | 1 | 1 | 6 | 6 | 2 | 3 | 3 | 26 | |
Red | H. | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | |
Red | THG | DaV | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Red | -[MG]- Linc | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Zai | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 10 | |
Red | TomRuto # | 0 | 3 | 1 | 4 | 1 | 0 | 2 | 2 | 1 | 14 | |
Blu | Chopper | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 5 | 1 | 16 | |
Red | Burz # | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 11 | |
Blu | _Chomsky | 4 | 7 | 6 | 6 | 4 | 3 | 3 | 0 | 3 | 36 | |
Blu | ESq # Juber^ | 2 | 5 | 2 | 3 | 5 | 5 | 3 | 3 | 2 | 30 | |
Blu | Merited | 1 | 0 | 6 | 5 | 3 | 1 | 0 | 0 | 3 | 19 | |
Blu | drunnky` | 3 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 5 | 22 | |
Blu | nØmad | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 17 | |
Red | THG | DaV | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 9 | |
Red | Warmaster | 6 | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 2 | 22 | |
Blu | Mircea YK | 4 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 3 | 17 | |
Blu | flame' | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 13 | |
Red | action | 4 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 2 | 18 | |
Red | Durmgix | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | |
Blu | terr | 1 | 4 | 1 | 1 | 6 | 6 | 3 | 3 | 3 | 28 | |
Red | H. | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 11 | |
Red | -[MG]- Linc | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | terr | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | |
Red | Zai | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 5 | 2 | 14 | |
Red | action | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 13 | |
Red | Durmgix | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 11 | |
Red | -[MG]- Linc | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 17 | |
Red | Warmaster | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 3 | 1 | 17 | |
Blu | nØmad | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | |
Red | H. | 3 | 0 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 15 | |
Red | Burz # | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | |
Red | TomRuto # | 4 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 16 | |
Blu | _Chomsky | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | |
Blu | flame' | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | |
Blu | drunnky` | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | |
Red | THG | DaV | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 13 | |
Blu | Mircea YK | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | |
Blu | ESq # Juber^ | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
Blu | Merited | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
Blu | Chopper | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 11 |