Kriegslamaz by lamarama.de
cp_snakewater_final1
29:49
BLU
2
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | AS | SB | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 33 | 3 | 18 | 8386 | 281 | 2.0 | 1.8 | 5651 | 189 | 62 | 0 | 2 | 0 | 3 | ||
Red | 14 | 6 | 22 | 9613 | 322 | 0.9 | 0.6 | 8602 | 288 | 27 | 0 | 1 | 0 | 4 | ||
Red | 17 | 5 | 22 | 5665 | 189 | 1.0 | 0.8 | 5410 | 181 | 23 | 0 | 0 | 0 | 8 | ||
Blu | 1 | 20 | 10 | 159 | 5 | 2.1 | 0.1 | 4344 | 145 | 20 | 0 | 0 | 0 | 4 | ||
Red | 1 | 24 | 11 | 224 | 7 | 2.3 | 0.1 | 4406 | 147 | 22 | 0 | 0 | 0 | 3 | ||
Blu | 23 | 3 | 17 | 8598 | 288 | 1.5 | 1.4 | 8137 | 272 | 26 | 0 | 0 | 0 | 5 | ||
Blu | 19 | 7 | 14 | 8915 | 298 | 1.9 | 1.4 | 6981 | 234 | 35 | 0 | 1 | 0 | 5 | ||
Blu | 19 | 10 | 18 | 5774 | 193 | 1.6 | 1.1 | 4779 | 160 | 20 | 0 | 0 | 0 | 6 | ||
Blu | 23 | 6 | 19 | 5975 | 200 | 1.5 | 1.2 | 5443 | 182 | 51 | 0 | 0 | 10 | 10 | ||
Red | 28 | 7 | 17 | 7385 | 247 | 2.1 | 1.6 | 7244 | 242 | 36 | 0 | 0 | 0 | 0 | ||
Red | 19 | 7 | 25 | 7376 | 247 | 1.0 | 0.8 | 6535 | 219 | 65 | 0 | 0 | 0 | 3 | ||
Red | 17 | 5 | 22 | 5072 | 170 | 1.0 | 0.8 | 5610 | 188 | 26 | 3 | 0 | 4 | 5 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 96 | 35335 | 15 | 2 | 11 | 2 |
Blu | 118 | 37807 | 15 | 0 | 14 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:58 | 1 - 0 | 14 | 7 | 2 | 1 | 4301 | 3800 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 15:03 | 2 - 0 | 54 | 47 | 8 | 8 | 18305 | 18389 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 10:48 | 2 - 0 | 50 | 42 | 5 | 6 | 15201 | 13146 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LAME fyn
Healing | 29178 (978/m) |
Charges |
|
Drops | 0 |
Avg time to build | 53 s |
Avg time before using | 28 s |
Near full charge deaths | 0 |
Avg uber length | 7.0 s |
Deaths after charge | 5 |
Major advantages lost | 1 |
Biggest advantage lost | 20 s |
Heal Target | Class | Heals | % |
---|---|---|---|
.apollon | 6982 | 23 | |
ouchouchouch | 3487 | 11 | |
LAME koko | 2103 | 7 | |
aidelos | 4559 | 15 | |
nTraum | 12047 | 41 |
GG|ﮎilence|EZ
Healing | 27480 (921/m) |
Charges |
|
Drops | 2 |
Avg time to build | 54 s |
Avg time before using | 20 s |
Near full charge deaths | 1 |
Avg uber length | 7.4 s |
Deaths after charge | 5 |
Major advantages lost | 3 |
Biggest advantage lost | 28 s |
Heal Target | Class | Heals | % |
---|---|---|---|
GG|Chakabra|EZ | 7953 | 28 | |
GG|Lapino|EZ Jump.tf sisi | 3322 | 12 | |
GG|Inoska|EZ | 1925 | 7 | |
GG|thMZ__|EZ | 3995 | 14 | |
GG|Chemical|EZ | 10285 | 37 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | LAME koko | 9 | 6 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 23 | |
Blu | nTraum | 6 | 9 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 23 | |
Blu | aidelos | 9 | 14 | 1 | 2 | 0 | 1 | 5 | 0 | 1 | 33 | |
Blu | ouchouchouch | 6 | 5 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 19 | |
Red | GG|Chemical|EZ | 10 | 10 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 28 | |
Red | GG|Inoska|EZ | 7 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 17 | |
Red | GG|thMZ__|EZ | 5 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | |
Blu | .apollon | 5 | 6 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 19 | |
Red | GG|Lapino|EZ Jump.tf sisi | 5 | 5 | 0 | 3 | 0 | 1 | 4 | 1 | 0 | 19 | |
Red | GG|Chakabra|EZ | 4 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | |
Red | GG|ﮎilence|EZ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Blu | LAME fyn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | LAME koko | 11 | 8 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 29 | |
Blu | ouchouchouch | 8 | 11 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 29 | |
Blu | nTraum | 6 | 11 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 26 | |
Blu | aidelos | 11 | 14 | 1 | 2 | 0 | 1 | 6 | 0 | 1 | 36 | |
Blu | .apollon | 7 | 8 | 1 | 4 | 0 | 0 | 3 | 1 | 2 | 26 | |
Red | GG|Chemical|EZ | 12 | 14 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 35 | |
Red | GG|Inoska|EZ | 9 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 22 | |
Red | GG|ﮎilence|EZ | 12 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | |
Red | GG|Chakabra|EZ | 6 | 9 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 20 | |
Red | GG|thMZ__|EZ | 8 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 22 | |
Red | GG|Lapino|EZ Jump.tf sisi | 8 | 8 | 0 | 3 | 0 | 1 | 5 | 1 | 0 | 26 | |
Blu | LAME fyn | 4 | 8 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | 21 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | GG|Lapino|EZ Jump.tf sisi | 7 | 13 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 25 | |
Red | GG|Inoska|EZ | 8 | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 22 | |
Red | GG|thMZ__|EZ | 6 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | |
Red | GG|Chakabra|EZ | 9 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 22 | |
Blu | LAME koko | 5 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | |
Blu | nTraum | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | |
Red | GG|ﮎilence|EZ | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | |
Blu | aidelos | 5 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | |
Blu | ouchouchouch | 7 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | |
Blu | .apollon | 3 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 14 | |
Red | GG|Chemical|EZ | 2 | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 17 | |
Blu | LAME fyn | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |