serveme.tf - BLU vs GASTON
koth_product_rc8
16:45
BLU
0
3
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 25 | 8 | 15 | 4827 | 288 | 2.2 | 1.7 | 3446 | 205 | 23 | 0 | 0 | 0 | 1 | ||
Blu | 12 | 3 | 18 | 4560 | 272 | 0.8 | 0.7 | 4612 | 275 | 30 | 2 | 1 | 2 | 1 | ||
Red | 9 | 8 | 11 | 4543 | 271 | 1.5 | 0.8 | 6138 | 366 | 12 | 0 | 0 | 0 | 2 | ||
Blu | 11 | 6 | 10 | 4804 | 286 | 1.7 | 1.1 | 4722 | 281 | 24 | 0 | 0 | 1 | 2 | ||
Blu | 17 | 1 | 13 | 4804 | 286 | 1.4 | 1.3 | 3592 | 214 | 15 | 0 | 7 | 0 | 2 | ||
Red | 20 | 7 | 11 | 6445 | 384 | 2.5 | 1.8 | 3947 | 235 | 15 | 0 | 0 | 3 | 4 | ||
Blu | 10 | 7 | 13 | 2975 | 177 | 1.3 | 0.8 | 3912 | 233 | 6 | 0 | 0 | 0 | 2 | ||
Red | 16 | 6 | 10 | 5614 | 335 | 2.2 | 1.6 | 3656 | 218 | 22 | 0 | 5 | 0 | 1 | ||
Blu | 0 | 3 | 16 | 113 | 6 | 0.2 | 0.0 | 3836 | 229 | 4 | 0 | 0 | 0 | 0 | ||
Blu | 9 | 6 | 19 | 3984 | 237 | 0.8 | 0.5 | 4865 | 290 | 19 | 0 | 0 | 4 | 0 | ||
Red | 1 | 12 | 5 | 57 | 3 | 2.6 | 0.2 | 2489 | 148 | 14 | 0 | 0 | 0 | 5 | ||
Red | 18 | 11 | 7 | 4053 | 241 | 4.1 | 2.6 | 2874 | 171 | 19 | 0 | 0 | 0 | 6 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 89 | 25539 | 8 | 0 | 8 | 3 |
Blu | 59 | 21240 | 2 | 0 | 5 | 0 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:13 | 0 - 1 | 15 | 26 | 1 | 2 | 6809 | 7082 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 04:36 | 0 - 2 | 11 | 24 | 1 | 2 | 5698 | 8535 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 06:56 | 0 - 3 | 33 | 39 | 0 | 4 | 10043 | 9922 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Swann
Healing | 13470 (804/m) |
Charges |
|
Drops | 0 |
Avg time to build | 57 s |
Avg time before using | 9 s |
Near full charge deaths | 0 |
Avg uber length | 6.5 s |
Major advantages lost | 1 |
Biggest advantage lost | 10 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Twiggy | 3997 | 29 | |
Shog | 892 | 6 | |
Patouche ♪ | 3777 | 28 | |
Koffibri | 2209 | 16 | |
MALU! | 2595 | 19 |
CeeJæy
Healing | 15363 (917/m) |
Charges |
|
Drops | 0 |
Avg time to build | 62 s |
Avg time before using | 17 s |
Near full charge deaths | 0 |
Avg uber length | 7.1 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
korv | 4330 | 28 | |
Seal | 1638 | 10 | |
unu | TF2Pickup.net | 3911 | 25 | |
Mike Diamond | 3819 | 24 | |
kissakala | 1665 | 10 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Twiggy | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | |
Red | kissakala | 8 | 7 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 25 | |
Red | unu | TF2Pickup.net | 5 | 9 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 20 | |
Red | korv | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | Seal | 4 | 4 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 16 | |
Blu | Koffibri | 7 | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 17 | |
Red | Mike Diamond | 11 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 18 | |
Blu | Shog | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 12 | |
Blu | MALU! | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 9 | |
Blu | Patouche ♪ | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |
Red | CeeJæy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Twiggy | 7 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 17 | |
Blu | MALU! | 3 | 5 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 15 | |
Red | kissakala | 10 | 11 | 0 | 5 | 0 | 0 | 6 | 1 | 0 | 33 | |
Red | Seal | 8 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 22 | |
Red | unu | TF2Pickup.net | 6 | 10 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 27 | |
Red | korv | 4 | 7 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 17 | |
Red | CeeJæy | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
Blu | Swann | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Blu | Koffibri | 7 | 4 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 18 | |
Red | Mike Diamond | 14 | 8 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 29 | |
Blu | Patouche ♪ | 8 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | |
Blu | Shog | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 15 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Mike Diamond | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | |
Blu | Shog | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | |
Blu | Patouche ♪ | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
Blu | MALU! | 6 | 7 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 19 | |
Blu | Koffibri | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | |
Red | kissakala | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | |
Blu | Swann | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | |
Red | unu | TF2Pickup.net | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | |
Red | korv | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 11 | |
Red | Seal | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | |
Red | CeeJæy | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | Twiggy | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |