sea.serveme.tf #10223
koth_product_final
18:18
BLU
0
3
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 17 | 2 | 25 | 5372 | 293 | 0.8 | 0.7 | 5583 | 305 | 19 | 2 | 0 | 2 | ||
Blu | 12 | 7 | 17 | 3827 | 209 | 1.1 | 0.7 | 4376 | 239 | 17 | 0 | 0 | 4 | ||
Blu | 16 | 3 | 18 | 5376 | 293 | 1.1 | 0.9 | 4297 | 234 | 26 | 4 | 0 | 2 | ||
Blu | 0 | 7 | 14 | 78 | 4 | 0.5 | 0.0 | 4058 | 221 | 8 | 0 | 0 | 6 | ||
Blu | 15 | 13 | 15 | 5118 | 279 | 1.9 | 1.0 | 4561 | 249 | 18 | 0 | 0 | 3 | ||
Red | 8 | 4 | 14 | 3457 | 188 | 0.9 | 0.6 | 4101 | 224 | 12 | 6 | 0 | 4 | ||
Red | 1 | 9 | 7 | 177 | 9 | 1.4 | 0.1 | 2466 | 134 | 6 | 0 | 0 | 6 | ||
Red | 21 | 3 | 21 | 4926 | 269 | 1.1 | 1.0 | 3969 | 216 | 34 | 0 | 1 | 5 | ||
Blu | 17 | 5 | 16 | 5276 | 288 | 1.4 | 1.1 | 7417 | 405 | 19 | 0 | 1 | 6 | ||
Red | 34 | 9 | 13 | 9551 | 521 | 3.3 | 2.6 | 4851 | 265 | 64 | 0 | 1 | 4 | ||
Red | 16 | 6 | 12 | 5916 | 323 | 1.8 | 1.3 | 5211 | 284 | 13 | 0 | 0 | 6 | ||
Red | 25 | 3 | 10 | 6265 | 342 | 2.8 | 2.5 | 4449 | 243 | 8 | 12 | 0 | 3 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 105 | 30292 | 8 | 0 | 10 | 2 |
Blu | 77 | 25047 | 5 | 2 | 8 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:57 | 0 - 1 | 22 | 34 | 3 | 2 | 7936 | 10449 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 05:02 | 0 - 2 | 21 | 29 | 1 | 3 | 7657 | 8946 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 07:19 | 0 - 3 | 34 | 42 | 1 | 3 | 9454 | 10897 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
La Lion!
Healing | 13635 (745/m) |
Charges |
|
Drops | 2 |
Avg time to build | 68 s |
Avg time before using | 16 s |
Near full charge deaths | 0 |
Avg uber length | 6.4 s |
Deaths after charge | 3 |
Major advantages lost | 1 |
Biggest advantage lost | 15 s |
Heal Target | Class | Heals | % |
---|---|---|---|
try not to drop challenge | 1935 | 14 | |
Content | 1706 | 12 | |
CH | 2468 | 18 | |
Edgy Real | 5741 | 42 | |
scₐtttttter | 1785 | 13 |
BOL4 t.tv/lamepork
Healing | 17518 (957/m) |
Charges |
|
Drops | 0 |
Avg time to build | 66 s |
Avg time before using | 17 s |
Near full charge deaths | 0 |
Avg uber length | 7.1 s |
Deaths after charge | 2 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
cat | 5639 | 32 | |
3rd place winner of season 5 | 2628 | 15 | |
DoklaKu | 4355 | 24 | |
Space Cowboy | 1594 | 9 | |
Corde | 3302 | 18 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | DoklaKu | 12 | 10 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 34 | |
Blu | scₐtttttter | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | |
Red | Corde | 7 | 7 | 0 | 5 | 0 | 0 | 3 | 3 | 0 | 25 | |
Red | 3rd place winner of season 5 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 21 | |
Red | cat | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 16 | |
Red | Space Cowboy | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | |
Blu | Edgy Real | 3 | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | |
Blu | Content | 2 | 4 | 0 | 2 | 1 | 0 | 5 | 3 | 0 | 17 | |
Blu | try not to drop challenge | 3 | 6 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 16 | |
Blu | CH | 1 | 7 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 15 | |
Red | BOL4 t.tv/lamepork | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | DoklaKu | 15 | 13 | 0 | 7 | 0 | 0 | 7 | 1 | 0 | 43 | |
Blu | scₐtttttter | 6 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 19 | |
Blu | CH | 4 | 14 | 0 | 5 | 1 | 0 | 1 | 3 | 0 | 28 | |
Red | Corde | 7 | 10 | 0 | 5 | 0 | 0 | 3 | 3 | 0 | 28 | |
Red | 3rd place winner of season 5 | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 24 | |
Red | cat | 6 | 6 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 22 | |
Red | Space Cowboy | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 12 | |
Blu | Edgy Real | 3 | 13 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 22 | |
Blu | Content | 3 | 5 | 0 | 2 | 1 | 0 | 5 | 3 | 0 | 19 | |
Blu | La Lion! | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | try not to drop challenge | 3 | 8 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 19 | |
Red | BOL4 t.tv/lamepork | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Edgy Real | 0 | 7 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 16 | |
Red | Space Cowboy | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 14 | |
Blu | Content | 3 | 10 | 0 | 5 | 1 | 0 | 0 | 6 | 0 | 25 | |
Red | Corde | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | |
Blu | scₐtttttter | 2 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | |
Blu | CH | 1 | 8 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 15 | |
Blu | La Lion! | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | |
Blu | try not to drop challenge | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 18 | |
Red | 3rd place winner of season 5 | 10 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 21 | |
Red | BOL4 t.tv/lamepork | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | |
Red | DoklaKu | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 13 | |
Red | cat | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 12 |