na.serveme.tf #462213 - BLU vs ESS
koth_product_final
11:26
BLU
1
1
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 18 | 0 | 13 | 6686 | 584 | 1.4 | 1.4 | 2434 | 212 | 9 | 16 | 0 | 0 | 0 | ||
Blu | 13 | 4 | 8 | 2850 | 249 | 2.1 | 1.6 | 3604 | 315 | 4 | 0 | 0 | 0 | 0 | ||
Blu | 0 | 7 | 7 | 41 | 3 | 1.0 | 0.0 | 3369 | 294 | 4 | 0 | 0 | 0 | 2 | ||
Blu | 9 | 1 | 6 | 3522 | 308 | 1.7 | 1.5 | 1969 | 172 | 2 | 0 | 9 | 0 | 1 | ||
Red | 6 | 0 | 9 | 2633 | 230 | 0.7 | 0.7 | 3331 | 291 | 4 | 0 | 8 | 0 | 0 | ||
Blu | 6 | 4 | 12 | 1781 | 155 | 0.8 | 0.5 | 3600 | 314 | 7 | 0 | 0 | 0 | 4 | ||
Red | 11 | 8 | 6 | 4374 | 382 | 3.2 | 1.8 | 6716 | 587 | 0 | 0 | 0 | 0 | 4 | ||
Red | 9 | 3 | 9 | 5061 | 442 | 1.3 | 1.0 | 5256 | 459 | 6 | 0 | 0 | 0 | 4 | ||
Red | 18 | 6 | 12 | 5020 | 439 | 2.0 | 1.5 | 3076 | 269 | 28 | 0 | 0 | 0 | 2 | ||
Blu | 10 | 7 | 6 | 3476 | 304 | 2.8 | 1.7 | 5745 | 502 | 2 | 0 | 0 | 0 | 4 | ||
Blu | 13 | 6 | 10 | 3683 | 322 | 1.9 | 1.3 | 2337 | 204 | 12 | 0 | 0 | 0 | 0 | ||
Red | 5 | 10 | 7 | 3121 | 272 | 2.1 | 0.7 | 1939 | 169 | 14 | 0 | 0 | 0 | 2 | ||
Red | 0 | 11 | 10 | 206 | 18 | 1.1 | 0.0 | 3700 | 323 | 6 | 0 | 0 | 0 | 3 | ||
Red | 12 | 4 | 8 | 4318 | 377 | 2.0 | 1.5 | 2950 | 258 | 44 | 0 | 0 | 0 | 0 | ||
Blu | 5 | 4 | 11 | 4484 | 392 | 0.8 | 0.5 | 3123 | 273 | 24 | 0 | 0 | 1 | 1 | ||
Blu | 8 | 4 | 10 | 6029 | 527 | 1.2 | 0.8 | 4845 | 423 | 0 | 0 | 0 | 1 | 4 | ||
Red | 10 | 4 | 9 | 1880 | 164 | 1.6 | 1.1 | 3874 | 338 | 6 | 0 | 0 | 0 | 1 | ||
Red | 11 | 1 | 12 | 4413 | 385 | 1.0 | 0.9 | 1710 | 149 | 13 | 9 | 0 | 0 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 82 | 31026 | 2 | 3 | 6 | 1 |
Blu | 82 | 32552 | 6 | 0 | 6 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:53 | 1 - 0 | 36 | 30 | 3 | 0 | 14487 | 12373 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 06:33 | 1 - 1 | 46 | 52 | 3 | 2 | 18065 | 18653 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
misty
Healing | 11208 (980/m) |
Charges |
|
Drops | 0 |
Avg time to build | 57 s |
Avg time before using | 11 s |
Near full charge deaths | 0 |
Avg uber length | 7.4 s |
Deaths after charge | 3 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Penis Professional | 3324 | 29 | |
twistypfrealz💯 | 49 | 0 | |
Qlivy | 403 | 3 | |
baiting weedy since week 4 | 3006 | 26 | |
Witchcraft | 2149 | 19 | |
Phantom_03 | 425 | 3 | |
DinoDayz | 734 | 6 | |
Ponderosa | 1051 | 9 |
Jet
Healing | 10255 (896/m) |
Charges |
|
Drops | 3 |
Avg time to build | 60 s |
Avg time before using | 10 s |
Near full charge deaths | 0 |
Avg uber length | 6.7 s |
Deaths after charge | 2 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
[ESS] TheThirdQuarterMoon | 380 | 3 | |
[ESS] Khuzar | 2833 | 27 | |
Cinderace | 3180 | 31 | |
[ESS] mago | 741 | 7 | |
semiperf | 539 | 5 | |
[ESS] tkeati | 2130 | 20 | |
[ESS] Gigomecha | 364 | 3 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | [ESS] Khuzar | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 9 | |
Red | Cinderace | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 11 | |
Blu | baiting weedy since week 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | |
Blu | Penis Professional | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | |
Red | Alltrex | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 11 | |
Blu | Witchcraft | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 6 | 13 | |
Blu | twistypfrealz💯 | 0 | 1 | 1 | 4 | 2 | 1 | 4 | 5 | 0 | 18 | |
Red | [ESS] Gigomecha | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 12 | |
Red | semiperf | 4 | 2 | 3 | 2 | 1 | 3 | 0 | 2 | 1 | 18 | |
Blu | Qlivy | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | |
Red | [ESS] mago | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 6 | |
Blu | Phantom_03 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 13 | |
Red | [ESS] tkeati | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | |
Blu | Ponderosa | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 9 | |
Blu | DinoDayz | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | |
Red | [ESS] TheThirdQuarterMoon | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | [ESS] Khuzar | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 12 | |
Red | Jet | 0 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 11 | |
Red | Cinderace | 4 | 2 | 1 | 4 | 3 | 3 | 0 | 0 | 2 | 19 | |
Blu | baiting weedy since week 4 | 3 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 17 | |
Blu | Phantom_03 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | 19 | |
Blu | Penis Professional | 3 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 12 | |
Red | Alltrex | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 12 | |
Red | semiperf | 4 | 2 | 4 | 4 | 1 | 4 | 0 | 2 | 3 | 24 | |
Blu | Qlivy | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 9 | |
Blu | Witchcraft | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 17 | |
Blu | misty | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 7 | |
Red | [ESS] TheThirdQuarterMoon | 1 | 3 | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 15 | |
Blu | twistypfrealz💯 | 0 | 1 | 1 | 4 | 2 | 1 | 4 | 5 | 0 | 18 | |
Red | [ESS] Gigomecha | 4 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | 16 | |
Red | [ESS] tkeati | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 14 | |
Red | [ESS] mago | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 6 | |
Blu | DinoDayz | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 10 | |
Blu | Ponderosa | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 10 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | twistypfrealz💯 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 13 | |
Blu | DinoDayz | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 12 | |
Red | [ESS] tkeati | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 9 | |
Red | semiperf | 2 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 12 | |
Blu | Ponderosa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | |
Blu | Penis Professional | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 10 | |
Red | [ESS] Gigomecha | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 8 | |
Red | Alltrex | 0 | 1 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 12 | |
Blu | Phantom_03 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | |
Blu | baiting weedy since week 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | |
Blu | Witchcraft | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | |
Red | [ESS] mago | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | |
Red | Jet | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | |
Blu | Qlivy | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | |
Red | [ESS] Khuzar | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 9 | |
Red | [ESS] TheThirdQuarterMoon | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | |
Red | Cinderace | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | |
Blu | misty | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 |