KRT UGC Highlander: UNHF vs KRT
cp_granary
29:44
BLU
2
1
RED
| Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | AS | SB | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blu | 32 | 5 | 21 | 8575 | 288 | 1.8 | 1.5 | 13824 | 464 | 18 | 0 | 0 | 0 | 0 | 2 | ||
| Blu | 1 | 46 | 17 | 222 | 7 | 2.8 | 0.1 | 5357 | 180 | 25 | 0 | 0 | 0 | 0 | 2 | ||
| Blu | 18 | 17 | 22 | 4787 | 160 | 1.6 | 0.8 | 8031 | 270 | 27 | 0 | 0 | 0 | 0 | 4 | ||
| Blu | 15 | 4 | 24 | 4901 | 164 | 0.8 | 0.6 | 5340 | 179 | 16 | 13 | 0 | 0 | 0 | 2 | ||
| Red | 1 | 21 | 15 | 502 | 16 | 1.5 | 0.1 | 4992 | 167 | 21 | 0 | 0 | 0 | 0 | 1 | ||
| Red | 13 | 9 | 27 | 4514 | 151 | 0.8 | 0.5 | 5891 | 198 | 10 | 0 | 13 | 0 | 0 | 3 | ||
| Red | 25 | 4 | 18 | 9647 | 324 | 1.6 | 1.4 | 6820 | 229 | 21 | 0 | 0 | 2 | 0 | 4 | ||
| Red | 25 | 5 | 30 | 6438 | 216 | 1.0 | 0.8 | 6435 | 216 | 23 | 0 | 0 | 0 | 0 | 2 | ||
| Red | 9 | 12 | 19 | 4930 | 165 | 1.1 | 0.5 | 5301 | 178 | 16 | 0 | 0 | 0 | 42 | 2 | ||
| Red | 24 | 15 | 20 | 6913 | 232 | 1.9 | 1.2 | 7026 | 236 | 11 | 0 | 0 | 0 | 0 | 1 | ||
| Blu | 22 | 3 | 21 | 8728 | 293 | 1.2 | 1.0 | 6546 | 220 | 44 | 0 | 0 | 0 | 0 | 0 | ||
| Red | 23 | 15 | 23 | 8326 | 280 | 1.7 | 1.0 | 16414 | 552 | 13 | 0 | 0 | 0 | 0 | 3 | ||
| Blu | 60 | 14 | 15 | 19313 | 649 | 4.9 | 4.0 | 7449 | 250 | 55 | 0 | 0 | 1 | 0 | 4 | ||
| Blu | 24 | 7 | 18 | 7807 | 262 | 1.7 | 1.3 | 3712 | 124 | 15 | 0 | 29 | 0 | 0 | 6 | ||
| Blu | 19 | 5 | 25 | 5091 | 171 | 1.0 | 0.8 | 5014 | 168 | 12 | 0 | 0 | 0 | 0 | 3 | ||
| Red | 41 | 5 | 27 | 10784 | 362 | 1.7 | 1.5 | 6238 | 209 | 48 | 0 | 0 | 0 | 0 | 0 | ||
| Red | 19 | 3 | 27 | 7641 | 256 | 0.8 | 0.7 | 4960 | 166 | 15 | 16 | 0 | 0 | 0 | 1 | ||
| Blu | 13 | 11 | 18 | 4653 | 156 | 1.3 | 0.7 | 4422 | 148 | 11 | 0 | 0 | 0 | 31 | 5 |
| Team | Kills | Damage | Charges | Drops | Caps | Midfights |
|---|---|---|---|---|---|---|
| Red | 180 | 59695 | 10 | 0 | 7 | 0 |
| Blu | 204 | 64077 | 15 | 1 | 11 | 3 |
| Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:09 | 1 - 0 | 62 | 60 | 6 | 3 | 18194 | 20474 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 08:49 | 1 - 1 | 53 | 56 | 3 | 4 | 18470 | 16798 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 11:01 | 2 - 1 | 87 | 61 | 6 | 3 | 26362 | 21549 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 00:45 | 2 - 1 | 2 | 3 | 0 | 0 | 1051 | 874 | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
veeegrr.KRT
| Healing | 26104 (877/m) |
| Charges |
|
| Drops | 1 |
| Avg time to build | 47 s |
| Avg time before using | 12 s |
| Near full charge deaths | 0 |
| Avg uber length | 7.6 s |
| Deaths after charge | 6 |
| Major advantages lost | 0 |
| Biggest advantage lost | 0 s |
| Heal Target | Class | Heals | % |
|---|---|---|---|
| Visiblewind_KRT | 3326 | 12 | |
| KRT Camakazininja | 2875 | 11 | |
| KRT Water #300pingexperience | 571 | 2 | |
| KRT Burtilian | 5961 | 22 | |
| KRT diamondfrost10k ⇋HG-A⇌ | 3925 | 15 | |
| KRT Makxbi | 1283 | 4 | |
| TF2C | Computer ✪ | 1448 | 5 | |
| foxfern | 6564 | 25 | |
| ↑UNH↑ Infinityze | 151 | 0 |
VAVLIE
| Healing | 24391 (820/m) |
| Charges |
|
| Drops | 0 |
| Avg time to build | 56 s |
| Avg time before using | 20 s |
| Near full charge deaths | 0 |
| Avg uber length | 7.2 s |
| Deaths after charge | 3 |
| Major advantages lost | 2 |
| Biggest advantage lost | 26 s |
| Heal Target | Class | Heals | % |
|---|---|---|---|
| ℚℳ ↑UNH↑ Dinkleberg | 6024 | 24 | |
| GoldenFalchion | 1739 | 7 | |
| Nicholas D. Satan | 9499 | 38 | |
| qm.daqx | 1209 | 4 | |
| Boo | 2710 | 11 | |
| ↑UNH↑ Luca | 1513 | 6 | |
| ↑UNH↑ Infinityze | 116 | 0 | |
| ↑UNH↑ NeoTenic | 1456 | 5 | |
| KRT Water #300pingexperience | 125 | 0 |
| Team | Player | C | K | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blu | Visiblewind_KRT | 5 | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 22 | |
| Red | ↑UNH↑ Infinityze | 0 | 4 | 2 | 3 | 7 | 0 | 2 | 0 | 1 | 19 | |
| Blu | TF2C | Computer ✪ | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 13 | |
| Red | qm.daqx | 3 | 7 | 5 | 3 | 2 | 5 | 7 | 4 | 5 | 41 | |
| Blu | foxfern | 6 | 8 | 8 | 9 | 8 | 5 | 5 | 3 | 8 | 60 | |
| Red | GoldenFalchion | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 13 | |
| Blu | KRT diamondfrost10k ⇋HG-A⇌ | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 5 | 2 | 19 | |
| Blu | KRT Burtilian | 7 | 8 | 4 | 1 | 5 | 1 | 2 | 2 | 2 | 32 | |
| Red | Boo | 5 | 0 | 3 | 1 | 2 | 1 | 0 | 5 | 7 | 24 | |
| Red | ↑UNH↑ NeoTenic | 4 | 3 | 2 | 3 | 0 | 2 | 6 | 3 | 2 | 25 | |
| Blu | KRT Camakazininja | 4 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 5 | 18 | |
| Red | ℚℳ ↑UNH↑ Dinkleberg | 7 | 3 | 4 | 1 | 3 | 5 | 1 | 0 | 1 | 25 | |
| Blu | KRT Makxbi | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 10 | 0 | 24 | |
| Red | VAVLIE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Red | Nicholas D. Satan | 1 | 1 | 2 | 2 | 6 | 4 | 0 | 3 | 4 | 23 | |
| Red | ↑UNH↑ Luca | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | |
| Blu | KRT Water #300pingexperience | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 15 | |
| Blu | veeegrr.KRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Team | Player | C | KA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blu | Visiblewind_KRT | 6 | 4 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 25 | |
| Red | ↑UNH↑ Infinityze | 1 | 4 | 2 | 3 | 7 | 0 | 2 | 0 | 3 | 22 | |
| Blu | TF2C | Computer ✪ | 4 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 6 | 24 | |
| Blu | KRT Camakazininja | 5 | 4 | 2 | 1 | 5 | 5 | 2 | 1 | 10 | 35 | |
| Red | qm.daqx | 3 | 8 | 5 | 3 | 2 | 7 | 8 | 5 | 5 | 46 | |
| Blu | foxfern | 9 | 9 | 8 | 9 | 11 | 5 | 6 | 6 | 11 | 74 | |
| Blu | veeegrr.KRT | 3 | 5 | 7 | 7 | 7 | 5 | 4 | 4 | 5 | 47 | |
| Red | ↑UNH↑ Luca | 2 | 2 | 4 | 1 | 2 | 4 | 1 | 0 | 5 | 21 | |
| Red | GoldenFalchion | 6 | 2 | 3 | 1 | 4 | 1 | 1 | 3 | 1 | 22 | |
| Blu | KRT diamondfrost10k ⇋HG-A⇌ | 3 | 3 | 3 | 0 | 3 | 2 | 1 | 5 | 4 | 24 | |
| Blu | KRT Makxbi | 2 | 5 | 1 | 4 | 3 | 3 | 3 | 10 | 0 | 31 | |
| Blu | KRT Burtilian | 8 | 8 | 4 | 1 | 7 | 2 | 3 | 2 | 2 | 37 | |
| Red | Boo | 7 | 5 | 4 | 2 | 2 | 2 | 1 | 6 | 10 | 39 | |
| Red | Nicholas D. Satan | 2 | 2 | 6 | 3 | 7 | 5 | 0 | 5 | 8 | 38 | |
| Red | ↑UNH↑ NeoTenic | 4 | 3 | 3 | 4 | 1 | 3 | 7 | 3 | 2 | 30 | |
| Blu | KRT Water #300pingexperience | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 4 | 19 | |
| Red | ℚℳ ↑UNH↑ Dinkleberg | 7 | 4 | 5 | 1 | 4 | 5 | 1 | 0 | 2 | 29 | |
| Red | VAVLIE | 3 | 2 | 1 | 0 | 7 | 2 | 2 | 0 | 5 | 22 |
| Team | Player | C | D | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | ↑UNH↑ NeoTenic | 3 | 5 | 4 | 6 | 7 | 2 | 0 | 1 | 2 | 30 | |
| Blu | KRT Camakazininja | 2 | 5 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 22 | |
| Red | ↑UNH↑ Infinityze | 2 | 2 | 5 | 8 | 2 | 4 | 1 | 0 | 3 | 27 | |
| Blu | Visiblewind_KRT | 3 | 7 | 0 | 3 | 1 | 2 | 0 | 1 | 4 | 21 | |
| Red | ℚℳ ↑UNH↑ Dinkleberg | 0 | 2 | 0 | 9 | 1 | 2 | 0 | 3 | 1 | 18 | |
| Red | VAVLIE | 1 | 1 | 1 | 5 | 2 | 1 | 0 | 3 | 1 | 15 | |
| Blu | veeegrr.KRT | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 17 | |
| Blu | foxfern | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 15 | |
| Red | ↑UNH↑ Luca | 1 | 2 | 4 | 5 | 1 | 2 | 0 | 3 | 1 | 19 | |
| Red | qm.daqx | 3 | 3 | 2 | 8 | 8 | 0 | 0 | 1 | 0 | 27 | |
| Red | Nicholas D. Satan | 2 | 1 | 0 | 8 | 5 | 2 | 0 | 3 | 2 | 23 | |
| Red | GoldenFalchion | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 10 | 2 | 27 | |
| Blu | KRT Water #300pingexperience | 2 | 5 | 7 | 1 | 4 | 4 | 0 | 0 | 1 | 24 | |
| Red | Boo | 2 | 2 | 1 | 8 | 4 | 0 | 0 | 0 | 3 | 20 | |
| Blu | KRT Makxbi | 3 | 4 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 18 | |
| Blu | KRT Burtilian | 0 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 7 | 21 | |
| Blu | KRT diamondfrost10k ⇋HG-A⇌ | 4 | 3 | 5 | 7 | 1 | 1 | 0 | 4 | 0 | 25 | |
| Blu | TF2C | Computer ✪ | 2 | 5 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 18 |