L0301005.log

30:18

RODIMUS PRIME ☕

02-Mar-2013 03:34:21

BLU

2

2

RED

Team Name C K A D KS DA DA/M KA/D K/D HP BS HSK CAP
Blu 23 4 33 6 8801 290 0.8 0.7 23 0 0 0
Blu 0 33 19 0 75 2 1.7 0.0 20 0 0 0
Blu 20 8 28 3 7607 251 1.0 0.7 18 0 14 2
Blu 7 4 30 2 5187 171 0.4 0.2 21 0 0 0
Blu 14 6 24 3 4871 160 0.8 0.6 42 0 0 1
Blu 11 9 17 3 6289 207 1.2 0.6 51 0 0 0
Blu 17 3 19 3 4469 147 1.1 0.9 26 9 0 1
Blu 15 5 32 3 4248 140 0.6 0.5 36 0 0 0
Blu 34 6 22 10 12550 414 1.8 1.5 12 0 0 0
Red 2 33 5 1 317 10 7.0 0.4 12 0 0 2
Red 20 6 18 6 4272 140 1.4 1.1 60 0 0 4
Red 38 12 17 9 10168 335 2.9 2.2 21 0 0 2
Red 29 7 25 4 8834 291 1.4 1.2 49 0 0 2
Red 15 1 23 2 5605 184 0.7 0.7 22 12 2 3
Red 23 2 19 4 6667 220 1.3 1.2 25 0 19 3
Red 17 16 15 4 5022 165 2.2 1.1 28 0 0 1
Red 18 11 14 7 6310 208 2.1 1.3 8 0 0 2
Red 55 10 13 13 16420 541 5.0 4.2 18 0 0 2
Older logs are currently missing rounds.
RODIMUS PRIME ☕
Healing4479 (147/m)
Charges 13
Drops0
Heal TargetClassHeals%
A Box Of Noobs (782 crates)102622
☕ Original The Character73116
sinus the bulgehonk76817
[ES]Sneaky1353
Housewife the paella164336
Anne Frank the Hedgehog511
1.SketchERRR1252
BiT. SwiftNinja | nWd
Healing5489 (181/m)
Charges 17
Drops0
Heal TargetClassHeals%
BiT. ★ Fallen Templar ★2304
BiT. SafeToast1051
Abortion Magma166630
BiT.dnitro4037
Stones* «+»4007
jo|t71312
bit.player RSP S2 | nwd1031
BiT.Eva186934
Team Player C K
Red bit.player RSP S2 | nwd 6 4 0 5 0 1 0 1 1 18
Red Stones* «+» 2 2 5 1 5 1 1 5 1 23
Blu Housewife the paella 4 7 3 4 4 4 1 3 4 34
Blu nipples the enchilada 1 4 2 1 2 5 0 2 0 17
Blu [ES]Sneaky 4 2 2 1 0 3 0 1 2 15
Blu 1.SketchERRR 2 1 1 1 3 0 1 9 2 20
Red BiT.Eva 4 4 4 8 8 1 3 5 1 38
Red Abortion Magma 10 7 4 12 3 3 10 4 2 55
Red BiT. SafeToast 2 2 1 1 2 0 0 5 2 15
Red BiT. ★ Fallen Templar ★ 4 4 3 1 2 7 2 3 3 29
Red jo|t 1 1 3 2 0 1 1 3 5 17
Red BiT.dnitro 3 3 2 1 2 3 2 2 2 20
Blu sinus the bulgehonk 1 2 1 2 1 0 0 0 7 14
Blu A Box Of Noobs (782 crates) 4 2 2 1 3 1 3 3 4 23
Blu ☕ Original The Character 0 3 0 0 1 0 0 1 2 7
Blu Anne Frank the Hedgehog 2 2 3 2 1 0 0 0 1 11
Red BiT. SwiftNinja | nWd 0 0 1 0 0 0 0 0 1 2
Team Player C D
Blu [ES]Sneaky 3 4 1 10 4 6 0 2 2 32
Blu 1.SketchERRR 2 3 3 4 5 1 0 5 5 28
Red BiT.Eva 0 1 1 3 4 1 0 3 2 17
Red bit.player RSP S2 | nwd 3 0 0 1 4 0 0 0 5 14
Red Abortion Magma 1 0 2 1 4 2 0 1 1 13
Blu Housewife the paella 2 2 0 3 8 0 0 5 2 22
Blu RODIMUS PRIME ☕ 2 2 1 10 3 0 0 1 0 19
Red BiT. ★ Fallen Templar ★ 2 3 2 2 7 2 0 1 4 25
Red Stones* «+» 1 1 0 3 3 0 0 9 2 19
Red BiT.dnitro 4 0 1 4 4 2 0 2 1 18
Blu sinus the bulgehonk 2 3 3 4 4 0 1 5 1 24
Blu A Box Of Noobs (782 crates) 1 1 2 12 8 5 0 1 1 33
Blu ☕ Original The Character 3 4 1 7 4 4 0 2 2 30
Blu nipples the enchilada 2 3 5 2 1 1 1 1 2 19
Blu Anne Frank the Hedgehog 3 7 1 3 1 1 0 1 0 17
Red BiT. SafeToast 2 2 7 4 4 1 0 2 0 23
Red jo|t 2 0 1 2 3 3 0 1 2 15
Red BiT. SwiftNinja | nWd 0 0 0 3 1 0 0 1 0 5