aaaaa
Title | Map | Format | Views | Date |
---|---|---|---|---|
BLU vs RED | cp_gullywash_final1 | 6v6 | 60 | 20-Apr-2018 02:12:56 |
BLU vs wRED | cp_metalworks | 6v6 | 40 | 20-Apr-2018 01:58:20 |
BLU vs RED | cp_granary_pro_rc8 | 6v6 | 54 | 19-Apr-2018 04:21:04 |
BLU vs RED | cp_metalworks | 6v6 | 57 | 19-Apr-2018 03:52:31 |
BLU vs RED | cp_metalworks | 6v6 | 52 | 19-Apr-2018 03:19:13 |
BLU vs RED | cp_metalworks | 6v6 | 39 | 19-Apr-2018 02:45:51 |
BLU vs RED | cp_granary_pro_rc8 | 6v6 | 90 | 18-Apr-2018 02:33:23 |
BLU vs RED | cp_sunshine | 6v6 | 73 | 18-Apr-2018 02:11:21 |
na.serveme.tf #238192 - BLU vs mix^ | ultiduo_baloo | Ultiduo/BBall | 16 | 17-Apr-2018 08:59:02 |
na.serveme.tf #238192 - BLU vs mix^ | ultiduo_baloo | Ultiduo/BBall | 17 | 17-Apr-2018 08:38:20 |
dog1 - BLU vs RED | cp_granary_pro_rc8 | 6v6 | 85 | 17-Apr-2018 03:21:16 |
dog1 - BLU vs RED | cp_sunshine | 6v6 | 56 | 17-Apr-2018 03:00:20 |
dog1 - BLU vs aRED | cp_gullywash_final1 | 6v6 | 52 | 17-Apr-2018 02:40:27 |
team wish got shooters out here | TriHard | 6v6 | 128 | 14-Apr-2018 02:12:14 |
RGL.gg Match Server: RED vs zikabb | koth_product_rc9 | 6v6 | 148 | 14-Apr-2018 02:06:05 |
RGL.gg Match Server: zikabb vs rodnt | koth_coalplant_b8 | 6v6 | 125 | 14-Apr-2018 01:33:34 |
na.serveme.tf #237744 - BLU vs RED | cp_granary_pro_rc8 | 6v6 | 74 | 11-Apr-2018 02:37:07 |
BLU vs RED | cp_sunshine | 6v6 | 72 | 06-Apr-2018 03:11:25 |
BLU vs RED | cp_snakewater_final1 | 6v6 | 54 | 06-Apr-2018 02:43:05 |
BLU vs RED | cp_gullywash_final1 | 6v6 | 72 | 05-Apr-2018 03:41:37 |
BLU vs RED | cp_snakewater_final1 | 6v6 | 61 | 05-Apr-2018 03:09:52 |
b4nny.tv Private Serv: RED vs BLU | cp_metalworks | 6v6 | 202 | 04-Apr-2018 03:04:54 |
b4nny.tv Private Serv: RED vs BLU | cp_gullywash_final1 | 6v6 | 189 | 04-Apr-2018 02:49:28 |
b4nny.tv Private Serv: RED vs BLU | cp_snakewater_final1 | 6v6 | 141 | 03-Apr-2018 03:03:29 |
b4nny.tv Private Serv: RED vs BLU | cp_process_final | 6v6 | 164 | 03-Apr-2018 02:53:01 |
6,571 results